Actions

Special

Oldest pages

Showing below up to 500 results in range #101 to #600.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Alice Marsh‏‎ (14:38, 17 June 2020)
  2. George Kersley Martin‏‎ (14:42, 17 June 2020)
  3. Rosina Sarah Martin‏‎ (14:42, 17 June 2020)
  4. Jesse Martin‏‎ (15:11, 17 June 2020)
  5. William Martin‏‎ (15:15, 17 June 2020)
  6. Martha Olive Martin‏‎ (15:15, 17 June 2020)
  7. Betsy C. Cockram‏‎ (16:49, 17 June 2020)
  8. HMAS Stuart‏‎ (16:11, 26 June 2020)
  9. HMAS Korowa‏‎ (16:14, 26 June 2020)
  10. Distinguished Flying Cross‏‎ (18:10, 26 June 2020)
  11. Thomas Martin‏‎ (14:00, 7 July 2020)
  12. No. 99 Squadron RAAF‏‎ (19:10, 12 July 2020)
  13. P-38 Lockheed Lightnings‏‎ (02:12, 13 July 2020)
  14. Martin Jull‏‎ (14:08, 14 July 2020)
  15. Bertha Matilda Doyle‏‎ (14:45, 14 July 2020)
  16. Winifred Elizabeth Cull‏‎ (18:28, 14 July 2020)
  17. No. 17 (Pilot) Advanced Flying Unit RAF‏‎ (22:35, 14 July 2020)
  18. Eliza Gertrude Traill-Nash‏‎ (15:43, 15 July 2020)
  19. No. 100 Squadron RAAF‏‎ (00:07, 16 July 2020)
  20. No. 6 Airfield Construction Squadron RAAF‏‎ (00:24, 16 July 2020)
  21. North American T-6 Harvard‏‎ (19:39, 16 July 2020)
  22. No. 51 Squadron RAF‏‎ (00:31, 17 July 2020)
  23. No. 242 Squadron RAF‏‎ (19:19, 17 July 2020)
  24. No. 244 Squadron RAF‏‎ (23:51, 17 July 2020)
  25. No. 458 Squadron RAAF‏‎ (03:12, 19 July 2020)
  26. No. 681 Squadron RAF‏‎ (03:14, 19 July 2020)
  27. No. 50 Squadron RAF‏‎ (18:01, 20 July 2020)
  28. No. 622 Squadron RAF‏‎ (15:14, 21 July 2020)
  29. No. 26 Operational Training Unit RAF‏‎ (16:43, 21 July 2020)
  30. No. 12 Squadron RAF‏‎ (16:43, 25 July 2020)
  31. No. 1662 Conversion Unit RAF‏‎ (17:06, 25 July 2020)
  32. No. 156 Squadron RAF‏‎ (18:22, 25 July 2020)
  33. No. 14 Advanced Flying Unit RAF‏‎ (00:11, 26 July 2020)
  34. No. 54 Operational Training Unit RAF‏‎ (00:26, 26 July 2020)
  35. No. 488 Squadron RNZAF‏‎ (00:37, 26 July 2020)
  36. No. 256 Squadron RAF‏‎ (00:59, 26 July 2020)
  37. No. 153 Squadron RAF‏‎ (01:56, 26 July 2020)
  38. No. 71 Operational Training Unit RAF‏‎ (01:32, 27 July 2020)
  39. No. 250 Squadron RAF‏‎ (02:18, 27 July 2020)
  40. No. 5 Elementary Flying Training School RAAF‏‎ (02:44, 27 July 2020)
  41. No. 8 (Coastal) Operational Training Unit RAF‏‎ (00:53, 28 July 2020)
  42. No. 3 (Coastal) Operational Training Unit RAF‏‎ (01:04, 29 July 2020)
  43. No. 15 Advanced Flying Refresher Unit RAF‏‎ (20:35, 29 July 2020)
  44. France & Germany Star‏‎ (11:47, 31 July 2020)
  45. No. 16 Operational Training Unit RAF‏‎ (15:35, 31 July 2020)
  46. No. 8 Central Recovery Depot RAAF‏‎ (19:14, 31 July 2020)
  47. 102nd Light Anti Aircraft Regiment‏‎ (19:48, 3 August 2020)
  48. 120th Australian General Transport Company‏‎ (02:23, 5 August 2020)
  49. 'R' Australian Heavy Battery (Coast)‏‎ (01:54, 10 August 2020)
  50. Arthur Henry Pulford‏‎ (12:08, 11 August 2020)
  51. Ida Rosalie Pulford‏‎ (12:33, 11 August 2020)
  52. King's South Africa Medal‏‎ (23:17, 12 August 2020)
  53. 6th Australian Division‏‎ (18:54, 13 August 2020)
  54. 69th Australian Mobile Searchlight Battery‏‎ (21:54, 19 August 2020)
  55. 5th Australian Fortress Company‏‎ (23:10, 19 August 2020)
  56. 41st/2nd Australian Infantry Battalion‏‎ (01:51, 21 August 2020)
  57. 2/3rd Australian Convalescent Depot‏‎ (01:51, 22 August 2020)
  58. Western Command Postal Unit‏‎ (17:31, 23 August 2020)
  59. Eastern Command Engineer Training Depot‏‎ (00:10, 24 August 2020)
  60. 113th Australian Mobile Bath Unit‏‎ (22:09, 24 August 2020)
  61. 11th Australian Air Maintenance Platoon‏‎ (23:41, 24 August 2020)
  62. Martha Ann Bradford‏‎ (14:05, 25 August 2020)
  63. No. 8 Airfield Construction Squadron RAAF‏‎ (16:58, 30 August 2020)
  64. Edmund Ernest Bishop‏‎ (15:45, 1 September 2020)
  65. Muriel Alice Frye‏‎ (12:14, 2 September 2020)
  66. Composite Company 6th Division AASC‏‎ (00:59, 8 September 2020)
  67. Deaths in August 1915‏‎ (14:37, 9 September 2020)
  68. Mothers & Widows Badge WW2‏‎ (17:18, 9 September 2020)
  69. Mothers & Widows Badge WW1‏‎ (17:19, 9 September 2020)
  70. Female Relative Badge WW1‏‎ (17:35, 9 September 2020)
  71. Female Relative Badge WW2‏‎ (17:42, 9 September 2020)
  72. Coronation Medal King Edward VII‏‎ (20:55, 10 September 2020)
  73. King's Silver Wound Badge‏‎ (21:09, 10 September 2020)
  74. Postmaster General's Department Roll of Honour‏‎ (21:39, 10 September 2020)
  75. 2/117th Australian Mobile Bath Unit‏‎ (22:46, 10 September 2020)
  76. 2nd Australian Base Ordnance Depot‏‎ (15:30, 13 September 2020)
  77. 2/24th Australian Infantry Battalion‏‎ (00:27, 17 September 2020)
  78. James George Harmer‏‎ (14:07, 17 September 2020)
  79. Colin Charles Blair‏‎ (17:12, 17 September 2020)
  80. Beth Elaine Blair‏‎ (17:28, 17 September 2020)
  81. Stephen Owen Fallon‏‎ (17:45, 17 September 2020)
  82. Margaret Fallon‏‎ (17:52, 17 September 2020)
  83. AIF (Middle East) Regimental Officers School‏‎ (22:02, 17 September 2020)
  84. 8th Australian Field Bakery‏‎ (16:04, 20 September 2020)
  85. 5th Australian Ambulance Train‏‎ (21:16, 21 September 2020)
  86. HQ 21st Australian Infantry Brigade‏‎ (22:31, 21 September 2020)
  87. 2/14th Australian Infantry Battalion‏‎ (23:38, 21 September 2020)
  88. Robyn Joy Blair‏‎ (18:20, 23 September 2020)
  89. 26th Australian Infantry Training Battalion‏‎ (22:29, 26 September 2020)
  90. 12th Australian Advanced Ordnance Depot‏‎ (22:45, 28 September 2020)
  91. Wendy Anne Doyle‏‎ (17:09, 29 September 2020)
  92. 122nd Reserve Motor Transport Company‏‎ (23:19, 30 September 2020)
  93. Y Garrison Company‏‎ (00:11, 1 October 2020)
  94. Samuel Ross Dearle‏‎ (10:44, 1 October 2020)
  95. 13th Australian Independent Brigade Group Provost Platoon‏‎ (23:31, 9 October 2020)
  96. 4th Australian Infantry Division Provost Company‏‎ (19:27, 10 October 2020)
  97. 8th Australian Lines of Communication Provost Company‏‎ (00:23, 11 October 2020)
  98. 4th Australian Casualty Clearing Station‏‎ (01:07, 11 October 2020)
  99. Arthur Harrison‏‎ (18:02, 14 October 2020)
  100. 2/1st Army Field Workshop‏‎ (23:44, 14 October 2020)
  101. 2/7th Australian Advanced Workshop‏‎ (00:33, 15 October 2020)
  102. Thomas Geoffrey Eliot‏‎ (00:05, 17 October 2020)
  103. 3rd Australian Corps Field Security Section‏‎ (00:12, 18 October 2020)
  104. 29th Australian Field Security Section‏‎ (00:38, 18 October 2020)
  105. Queensland Line of Communication Leave & Transit Depot‏‎ (14:37, 18 October 2020)
  106. Southern Command Physical & Recreation Training School‏‎ (14:50, 18 October 2020)
  107. No. 1 Airfield Construction Squadron RAAF‏‎ (23:37, 19 October 2020)
  108. No. 3 Airfield Construction Squadron RAAF‏‎ (00:33, 20 October 2020)
  109. No. 11 Squadron RAAF‏‎ (15:33, 22 October 2020)
  110. Lydia Ferguson‏‎ (17:12, 28 October 2020)
  111. No. 9 Stores Depot RAAF‏‎ (23:57, 28 October 2020)
  112. 2/4th Australian Infantry Battalion‏‎ (21:23, 29 October 2020)
  113. 10th Reconnaissance Battalion‏‎ (00:30, 30 October 2020)
  114. 2/11th Australian Army Troops Company‏‎ (13:26, 30 October 2020)
  115. 111th Australian General Transport Company‏‎ (17:17, 30 October 2020)
  116. 2/2nd Australian Infantry Troops Workshop‏‎ (18:04, 30 October 2020)
  117. 1st Australian Corps Reception Camp‏‎ (12:35, 31 October 2020)
  118. 112th Australian Convalescent Depot‏‎ (23:31, 1 November 2020)
  119. 26th Australian Works Company‏‎ (09:51, 2 November 2020)
  120. No. 3 Embarkation Depot RAAF‏‎ (00:02, 10 November 2020)
  121. Harold William Allen‏‎ (12:26, 10 November 2020)
  122. 10th Australian Ambulance Train‏‎ (01:24, 12 November 2020)
  123. Albert William Chadwick‏‎ (02:08, 12 November 2020)
  124. 2/2nd Australian Armoured Brigade Reconnaissance Squadron‏‎ (18:43, 15 November 2020)
  125. 245th Australian Light Aid Detachment‏‎ (00:15, 16 November 2020)
  126. 15th Australian Field Ambulance‏‎ (00:17, 16 November 2020)
  127. Edith Mabel Pope‏‎ (11:01, 18 November 2020)
  128. Margaret Lorraine Elliott-Smith‏‎ (13:18, 18 November 2020)
  129. Jessie Harris‏‎ (13:24, 18 November 2020)
  130. Blackboy Hill camp‏‎ (17:05, 22 November 2020)
  131. AIF (Middle East) Services Training Regiment‏‎ (15:41, 25 November 2020)
  132. AIF (Middle East) Reinforcement Depot‏‎ (21:46, 25 November 2020)
  133. 55th Australia Port Craft Company‏‎ (21:23, 28 November 2020)
  134. 2/2nd Australian Port Operating Company‏‎ (23:28, 28 November 2020)
  135. 2/96th Australian Light Aid Detachment‏‎ (15:25, 4 December 2020)
  136. 18th Australian Operating Section‏‎ (22:38, 4 December 2020)
  137. Australian Central Signals Training Battalion‏‎ (23:40, 4 December 2020)
  138. 103rd Australian Light Field Ambulance‏‎ (20:48, 5 December 2020)
  139. 35th Australian Field Baking Platoon‏‎ (21:04, 5 December 2020)
  140. 278th Light Aid Detachment‏‎ (00:29, 7 December 2020)
  141. 2nd Australian Army Ordnance Corps Training Centre‏‎ (00:59, 7 December 2020)
  142. 56th Australian Special Wireless Section‏‎ (00:00, 8 December 2020)
  143. 17th Australian Company AASC‏‎ (00:27, 8 December 2020)
  144. 132nd Australian General Transport Company‏‎ (00:39, 8 December 2020)
  145. 9th Australian Field Ambulance (WW2)‏‎ (00:23, 9 December 2020)
  146. New Guinea Force Provost Company‏‎ (00:45, 9 December 2020)
  147. NSW Line of Communication Recruit Reception and General Duties Depot‏‎ (10:06, 10 December 2020)
  148. 24th Australian Infantry Brigade's Headquarters Company‏‎ (18:02, 12 December 2020)
  149. 3rd Australian Ambulance Train‏‎ (23:55, 15 December 2020)
  150. 7th Infantry Division Supply Column‏‎ (00:47, 18 December 2020)
  151. 2/2nd Australian Field Baking Company‏‎ (23:25, 18 December 2020)
  152. 2/2nd Independent Light Tank Squadron‏‎ (00:31, 19 December 2020)
  153. 9th Australian Infantry Division Carrier Company‏‎ (23:56, 19 December 2020)
  154. HQ Moresby Base Sub Area‏‎ (22:58, 20 December 2020)
  155. John Thomas Chamberlain‏‎ (12:55, 21 December 2020)
  156. George Horace Bettesworth‏‎ (12:55, 21 December 2020)
  157. Cornelius Cull‏‎ (12:56, 21 December 2020)
  158. Harold Dyson‏‎ (12:56, 21 December 2020)
  159. Darryl Buckingham‏‎ (12:56, 21 December 2020)
  160. Joseph Charles Bettesworth‏‎ (12:57, 21 December 2020)
  161. Hugh James Buckingham‏‎ (12:57, 21 December 2020)
  162. Cathleen Roberts‏‎ (12:58, 21 December 2020)
  163. Florence A Skinner‏‎ (12:58, 21 December 2020)
  164. Lillian Maud Bell‏‎ (12:59, 21 December 2020)
  165. Stanley Leigh Roberts‏‎ (13:01, 21 December 2020)
  166. Mary Elizabeth Tchan‏‎ (13:03, 21 December 2020)
  167. Ethel Maud Treeby‏‎ (13:03, 21 December 2020)
  168. George H. Skinner‏‎ (13:03, 21 December 2020)
  169. William R Morgan‏‎ (13:06, 21 December 2020)
  170. Bessie Theodore Spyvee (Collins)‏‎ (13:06, 21 December 2020)
  171. Ivy Stevens‏‎ (13:08, 21 December 2020)
  172. Merv Stutley‏‎ (13:08, 21 December 2020)
  173. Robert George Marsh‏‎ (13:10, 21 December 2020)
  174. Leslie Isaac Stevens‏‎ (13:10, 21 December 2020)
  175. John Reason Fawcett‏‎ (13:10, 21 December 2020)
  176. Violet Winifred Buckingham‏‎ (13:14, 21 December 2020)
  177. Flora Challis‏‎ (13:15, 21 December 2020)
  178. Gladys Irene Shaw‏‎ (13:17, 21 December 2020)
  179. Barry Poad‏‎ (13:18, 21 December 2020)
  180. Jessie Emma Blanche Tognolini‏‎ (13:18, 21 December 2020)
  181. Val Stutley‏‎ (13:27, 21 December 2020)
  182. Cecil W Challis‏‎ (13:28, 21 December 2020)
  183. Eliza Jane Rabbitt‏‎ (13:28, 21 December 2020)
  184. Ada Rose Morgan‏‎ (13:30, 21 December 2020)
  185. Silda M Sullivan‏‎ (13:30, 21 December 2020)
  186. Florence Mary Poad‏‎ (13:35, 21 December 2020)
  187. Frances Cull‏‎ (13:36, 21 December 2020)
  188. John MacDonald‏‎ (13:37, 21 December 2020)
  189. Edward John Thorne‏‎ (13:41, 21 December 2020)
  190. Kevin Murray Buckingham‏‎ (13:42, 21 December 2020)
  191. Emily Stevens‏‎ (13:42, 21 December 2020)
  192. Hannah Collins‏‎ (13:44, 21 December 2020)
  193. John Tait Blain‏‎ (13:44, 21 December 2020)
  194. Hilda Mary E Bettesworth‏‎ (13:44, 21 December 2020)
  195. Emily Victoria Thorne‏‎ (13:46, 21 December 2020)
  196. Elijah Dawson‏‎ (13:46, 21 December 2020)
  197. Betty Anita Grounds-Weston‏‎ (13:47, 21 December 2020)
  198. Keith Poad‏‎ (13:49, 21 December 2020)
  199. Ellen Maria Marsh‏‎ (13:49, 21 December 2020)
  200. Terence Warren Crook‏‎ (13:52, 21 December 2020)
  201. Archibald John Bell‏‎ (13:53, 21 December 2020)
  202. Pearl Amelia Buckingham‏‎ (13:54, 21 December 2020)
  203. Elizabeth Stevens‏‎ (13:54, 21 December 2020)
  204. Amelia Florence Allen‏‎ (13:57, 21 December 2020)
  205. Edward John Davenport‏‎ (14:02, 21 December 2020)
  206. Rita Catherine Berry‏‎ (14:09, 21 December 2020)
  207. Sidney John Berry‏‎ (14:09, 21 December 2020)
  208. Louisa Margaret Berry‏‎ (14:13, 21 December 2020)
  209. Hulda Elizabeth Buckingham‏‎ (14:14, 21 December 2020)
  210. Millie Rosanna Davies‏‎ (14:18, 21 December 2020)
  211. Eleanor Davenport‏‎ (14:19, 21 December 2020)
  212. Margaret Ruth Blain‏‎ (14:20, 21 December 2020)
  213. Maryann Dyson‏‎ (14:27, 21 December 2020)
  214. Joseph Henry Treeby‏‎ (14:55, 21 December 2020)
  215. HQ 4th Australian Base Sub Area‏‎ (00:07, 22 December 2020)
  216. 5th Australian Labour Company‏‎ (00:11, 22 December 2020)
  217. 38th Australian Company ASC‏‎ (00:40, 22 December 2020)
  218. 1st Australian Army Ordnance Corps Training Battalion‏‎ (00:53, 22 December 2020)
  219. 114th Australian Convalescent Depot‏‎ (21:37, 22 December 2020)
  220. 2/1st Field Butchery Company‏‎ (22:30, 22 December 2020)
  221. NSW Line of Communication Discharge Depot‏‎ (23:32, 22 December 2020)
  222. 'M' Australian Heavy Battery (Coast)‏‎ (23:43, 22 December 2020)
  223. 4th Australian Fortress Company‏‎ (01:59, 23 December 2020)
  224. Bickley Battery‏‎ (02:36, 23 December 2020)
  225. Swanbourne Battery‏‎ (17:17, 23 December 2020)
  226. Boera Battery‏‎ (17:29, 23 December 2020)
  227. 25th Australian Cavalry Regiment‏‎ (17:50, 24 December 2020)
  228. No. 70 Operational Training Unit RAF‏‎ (22:04, 24 December 2020)
  229. No. 454 Squadron RAAF‏‎ (22:06, 24 December 2020)
  230. NSW Line of Communication Recruit Reception and General Details Depot‏‎ (00:41, 26 December 2020)
  231. 55th Australian Composite Anti Aircraft Regiment‏‎ (01:10, 26 December 2020)
  232. Skirmish Battery‏‎ (14:51, 26 December 2020)
  233. Magazine Battery‏‎ (17:17, 26 December 2020)
  234. Buna Battery‏‎ (17:38, 26 December 2020)
  235. 8th Australian Field Company, RAE‏‎ (00:47, 27 December 2020)
  236. No. 1 (Observer) Advanced Flying Unit RAF‏‎ (19:15, 28 December 2020)
  237. 2/7th Transport Platoon‏‎ (23:53, 29 December 2020)
  238. 1st Australian Port Maintenance Company‏‎ (23:48, 30 December 2020)
  239. 84th Australian Operating Section‏‎ (00:00, 31 December 2020)
  240. Western Command General Details Depot‏‎ (15:46, 31 December 2020)
  241. 3rd Australian Corps Training School‏‎ (12:16, 1 January 2021)
  242. Thomas Donald Neilson‏‎ (12:22, 1 January 2021)
  243. 2/3rd Australian Field Butchery Platoon‏‎ (12:47, 1 January 2021)
  244. 2/1st Australian Chemical Warfare Laboratory‏‎ (13:02, 1 January 2021)
  245. 18th Australian Advanced Ordnance Depot‏‎ (18:28, 2 January 2021)
  246. 18th Australian Line of Command Signals‏‎ (01:25, 5 January 2021)
  247. 1st Maintenance Platoon‏‎ (02:19, 5 January 2021)
  248. 246th Australian Supply Depot Platoon‏‎ (02:25, 5 January 2021)
  249. George Lawrance Pryor‏‎ (18:57, 8 January 2021)
  250. 9th Australian Infantry Division Signals Company‏‎ (19:40, 8 January 2021)
  251. 65th Australian Bulk Issue Petrol & Oil Depot Platoon‏‎ (20:30, 8 January 2021)
  252. 11th Australian Small Ships Company‏‎ (01:02, 10 January 2021)
  253. 37th Australian Switch Board Operating Section‏‎ (18:49, 11 January 2021)
  254. 2/188th Supply Depot Platoon‏‎ (19:35, 11 January 2021)
  255. 'Y' Garrison Company‏‎ (21:52, 11 January 2021)
  256. 3rd Australian Water Transport Company (Small Craft)‏‎ (18:42, 13 January 2021)
  257. 13th Australian Water Transport Operating Company (Small Craft)‏‎ (19:05, 13 January 2021)
  258. 2/4th Australian Casualty Clearing Station‏‎ (02:05, 15 January 2021)
  259. 2/1st Northern Australia Observer Unit‏‎ (23:50, 15 January 2021)
  260. 109th Casualty Clearing Station‏‎ (00:18, 16 January 2021)
  261. 25th Australian Reconnaissance Battalion‏‎ (23:52, 16 January 2021)
  262. 25th Machine Gun Regiment‏‎ (23:59, 16 January 2021)
  263. 25th Australian Divisional Cavalry Regiment‏‎ (00:00, 17 January 2021)
  264. 2/22nd Australian Field Park Company‏‎ (19:46, 17 January 2021)
  265. Allan James Watters‏‎ (20:58, 18 January 2021)
  266. Lae Prisoner of War Camp‏‎ (22:50, 18 January 2021)
  267. 16th (Norseman) VDC Battalion‏‎ (19:57, 19 January 2021)
  268. 107th Australian Convalescent Depot‏‎ (20:36, 19 January 2021)
  269. 69th Australian DCRE (Works)‏‎ (01:20, 20 January 2021)
  270. 'K' Australian Field Security Section‏‎ (19:06, 20 January 2021)
  271. No. 4 Repair & Servicing Unit RAAF‏‎ (12:49, 21 January 2021)
  272. No. 87 Squadron RAAF‏‎ (13:02, 21 January 2021)
  273. No. 462 Squadron RAAF‏‎ (13:20, 21 January 2021)
  274. No. 11 Group Headquarters RAAF‏‎ (11:29, 25 January 2021)
  275. No. 111 Air Sea Rescue Flight RAAF‏‎ (16:15, 25 January 2021)
  276. No. 2 Service Flying Training School RAAF‏‎ (20:06, 25 January 2021)
  277. Air Defence HQ Broome RAAF‏‎ (21:52, 25 January 2021)
  278. HQ Eastern Area RAAF‏‎ (00:14, 26 January 2021)
  279. 6th Australian Casualty Clearing Station‏‎ (21:03, 27 January 2021)
  280. 554th Australian Light Anti-Aircraft Battery (Static)‏‎ (18:56, 30 January 2021)
  281. No. 14 Aircrew Holding Unit RAF‏‎ (23:46, 30 January 2021)
  282. 1st Australian Bomb Disposal Platoon‏‎ (23:31, 1 February 2021)
  283. 1st Papuan Infantry Battalion‏‎ (13:35, 2 February 2021)
  284. 10th Australian Anti Malaria Control Unit‏‎ (13:49, 2 February 2021)
  285. 15th Australian Infantry Battalion (Oxley Regiment)‏‎ (14:07, 2 February 2021)
  286. 58/59th Australian Infantry Battalion (Essendon, Coburg, Brunswick/Hume Regiment)‏‎ (14:23, 2 February 2021)
  287. 3rd Australian Psychology Testing Section‏‎ (14:45, 2 February 2021)
  288. 2nd Mobile Aptitude Testing Section‏‎ (15:46, 2 February 2021)
  289. 2nd Australian Psychology Unit‏‎ (15:54, 2 February 2021)
  290. 13th Australian Line Section‏‎ (18:46, 2 February 2021)
  291. 182nd Australian Supply Depot Platoon‏‎ (18:59, 2 February 2021)
  292. 1st Australian Port Construction Company‏‎ (19:02, 2 February 2021)
  293. 51st Australian Water Transport Operating Company (Port Operations)‏‎ (20:56, 2 February 2021)
  294. 2/106th Australian Workshop Platoon‏‎ (21:32, 2 February 2021)
  295. 2/3rd Australian Port Operating Company‏‎ (01:30, 6 February 2021)
  296. 2/7th Australian Field Regiment‏‎ (00:45, 7 February 2021)
  297. Alexander Royston Maidment‏‎ (20:04, 7 February 2021)
  298. 6th Australian Infantry Division Petrol Company‏‎ (00:30, 8 February 2021)
  299. Thomas Douglas Bevan‏‎ (00:33, 8 February 2021)
  300. 7th Australian Infantry Division Ammunition Company‏‎ (01:03, 8 February 2021)
  301. 3rd Australian Infantry Division Provost Company‏‎ (17:35, 8 February 2021)
  302. 41st DCRE (Works)‏‎ (17:38, 8 February 2021)
  303. Ernest Rulle Dalziell‏‎ (19:53, 10 February 2021)
  304. World War Two‏‎ (14:12, 12 February 2021)
  305. Alfred George Allanson‏‎ (19:52, 17 February 2021)
  306. Cyril Augustest Tonkin‏‎ (19:53, 17 February 2021)
  307. Imperial Camel Corps‏‎ (19:54, 17 February 2021)
  308. Henry Arthur Grinsell‏‎ (19:55, 17 February 2021)
  309. Herbert Stanley (Bert) Jones‏‎ (19:56, 17 February 2021)
  310. John George (Jack) Keenan‏‎ (19:57, 17 February 2021)
  311. William Renfrey Thomas‏‎ (19:57, 17 February 2021)
  312. John Arthur Butcher‏‎ (20:00, 17 February 2021)
  313. James Smith Dean‏‎ (20:02, 17 February 2021)
  314. Patrick O'Flaherty‏‎ (20:03, 17 February 2021)
  315. 13th Training Battalion‏‎ (00:28, 18 February 2021)
  316. 12th Training Battalion‏‎ (00:35, 18 February 2021)
  317. 11th Training Battalion‏‎ (00:39, 18 February 2021)
  318. Pioneer Training Battalion‏‎ (00:51, 18 February 2021)
  319. James Edward Grabham‏‎ (00:59, 18 February 2021)
  320. Eric Horace Bell‏‎ (01:00, 18 February 2021)
  321. 7th Training Battalion‏‎ (01:08, 18 February 2021)
  322. Wilfred (George) Nettleton‏‎ (01:18, 18 February 2021)
  323. 5th Training Battalion‏‎ (01:19, 18 February 2021)
  324. George Emanuel Harber‏‎ (11:00, 18 February 2021)
  325. Charles Frederick George Judd‏‎ (11:06, 18 February 2021)
  326. Edward Walter Tatam‏‎ (11:19, 18 February 2021)
  327. 2/4th Australian Pioneer Battalion‏‎ (11:39, 18 February 2021)
  328. Archibald Watson‏‎ (11:45, 18 February 2021)
  329. Henry Joseph Milne‏‎ (12:29, 18 February 2021)
  330. 2nd Training Battalion‏‎ (23:56, 18 February 2021)
  331. Joseph George Benton Jnr‏‎ (23:59, 18 February 2021)
  332. 1st Training Battalion‏‎ (01:13, 19 February 2021)
  333. Leslie Jeffery Harvey‏‎ (15:47, 19 February 2021)
  334. 7th Australian Field Ambulance ww2‏‎ (00:44, 20 February 2021)
  335. Charles Blunt‏‎ (01:12, 20 February 2021)
  336. Overseas Training Brigade‏‎ (17:30, 20 February 2021)
  337. Royal Victoria Hospital‏‎ (17:38, 20 February 2021)
  338. Alexander Donald‏‎ (14:39, 21 February 2021)
  339. Albert Victor Berry‏‎ (18:53, 21 February 2021)
  340. Edward Patrick Barker‏‎ (18:54, 21 February 2021)
  341. William Francis Combs‏‎ (18:57, 21 February 2021)
  342. Clyde Bird‏‎ (19:03, 21 February 2021)
  343. Thomas Allan O'Dea‏‎ (19:07, 21 February 2021)
  344. George Edward Binns‏‎ (19:10, 21 February 2021)
  345. John Murray‏‎ (20:06, 21 February 2021)
  346. Thomas William Dowell‏‎ (20:29, 21 February 2021)
  347. Charles Fielder‏‎ (21:50, 21 February 2021)
  348. William Alfred Gallant MBE‏‎ (21:51, 21 February 2021)
  349. William Harwood‏‎ (21:51, 21 February 2021)
  350. Ellis Henry Hill‏‎ (22:16, 21 February 2021)
  351. John Huntley‏‎ (23:32, 21 February 2021)
  352. Thomas William Kerry‏‎ (00:08, 22 February 2021)
  353. Edward Joseph King‏‎ (00:29, 22 February 2021)
  354. Leslie Hetherington‏‎ (00:37, 22 February 2021)
  355. John Henry Holroyd‏‎ (00:38, 22 February 2021)
  356. Richard Edgar Riley‏‎ (01:42, 22 February 2021)
  357. George Andrew King‏‎ (11:34, 22 February 2021)
  358. Daniel Adkins Lewis‏‎ (11:46, 22 February 2021)
  359. 50th Battalion‏‎ (00:33, 23 February 2021)
  360. Stanley Thomas Marsh‏‎ (13:07, 23 February 2021)
  361. William Bertie Claude Moulden‏‎ (19:38, 23 February 2021)
  362. James Richard Parry (Dick) Murray‏‎ (19:49, 23 February 2021)
  363. William Richard (Billy) Orr‏‎ (20:04, 23 February 2021)
  364. 6th Training Battalion‏‎ (20:10, 23 February 2021)
  365. Henry Ivor Passmore DCM‏‎ (20:14, 23 February 2021)
  366. Keith George Harman Podger‏‎ (20:21, 23 February 2021)
  367. John George (Jack) Ray‏‎ (23:42, 23 February 2021)
  368. Felix Edmund John Sainsbury‏‎ (00:31, 24 February 2021)
  369. Samuel Arthur Vincent‏‎ (01:09, 24 February 2021)
  370. 3rd Battalion‏‎ (01:33, 24 February 2021)
  371. Sydney Scott‏‎ (01:40, 24 February 2021)
  372. George Sanderson‏‎ (13:00, 24 February 2021)
  373. William Savage‏‎ (13:06, 24 February 2021)
  374. Frank Leslie Sexton‏‎ (13:25, 24 February 2021)
  375. Ellis Shackleton‏‎ (14:06, 24 February 2021)
  376. John (Junior) Shepherd‏‎ (15:56, 24 February 2021)
  377. William Simpson‏‎ (16:03, 24 February 2021)
  378. Ernest (Roy) William Sladden‏‎ (16:59, 24 February 2021)
  379. Herbert Charles Smith‏‎ (17:14, 24 February 2021)
  380. William Paul (Layton) Walton‏‎ (17:33, 24 February 2021)
  381. Clarence Victor Watson‏‎ (19:18, 24 February 2021)
  382. John Henry Wilkinson‏‎ (19:46, 24 February 2021)
  383. Vernon Claude Witney‏‎ (21:25, 24 February 2021)
  384. 14th Training Battalion‏‎ (22:14, 24 February 2021)
  385. Harry Douglas Butcher‏‎ (22:17, 24 February 2021)
  386. William George Russell‏‎ (22:20, 24 February 2021)
  387. 4th Training Battalion‏‎ (22:32, 24 February 2021)
  388. 15th Machine Gun Company‏‎ (22:49, 24 February 2021)
  389. 5th Machine Gun Battalion‏‎ (22:58, 24 February 2021)
  390. Frederick Edwin Murphy‏‎ (22:59, 24 February 2021)
  391. HMAT A33 Ayrshire‏‎ (23:19, 24 February 2021)
  392. Arthur Charles Barber‏‎ (17:50, 25 February 2021)
  393. John Feast‏‎ (18:25, 25 February 2021)
  394. Maurice Francis Gustavis Hare‏‎ (19:10, 25 February 2021)
  395. Thomas Brown Mack‏‎ (19:26, 25 February 2021)
  396. James Francis Ottaway‏‎ (19:34, 25 February 2021)
  397. George Partington‏‎ (19:43, 25 February 2021)
  398. 5th Pioneer Battalion‏‎ (19:59, 25 February 2021)
  399. 15th Training Battalion‏‎ (20:03, 25 February 2021)
  400. 4th Battalion‏‎ (22:08, 25 February 2021)
