Difference between revisions of "Lyndon Vivian Brady"
From Our Contribution
Line 1: | Line 1: | ||
− | {{ | + | {{infobox soldier |
− | | | + | | image = [[File:Unknown.png|400px|]] |
− | + | | caption = | |
− | + | | image2 = | |
− | + | | caption2 = | |
− | + | | dateofbirth = 17 Dec 1895 | |
− | + | | placeofbirth = Albany, Western Australia | |
− | + | | death = 12 Jan 1955 | |
− | + | | placeofdeath = At sea aboard SS Charon | |
− | | caption | + | | enlistmentage = 20 years |
− | | | + | | description = 5'6" (1.68 m) tall; weight 131 lbs (59.4 kg); fair complexion, brown eyes, brown hair. |
− | | caption2 | + | | height = 5'6" (1.68 m) |
− | + | | weight = 131 lbs | |
− | + | | complexion = fair | |
− | + | | eyes = brown | |
− | + | | hair = brown | |
− | + | | descriptionnote = | |
− | + | | occupation = Civil engineer cadet | |
− | + | | religion = Church of England | |
− | + | | address = Jarrahdale, Western Australia | |
− | | | + | | relation = Father |
− | + | | nextofkin = Francis Lyndon Brady | |
− | + | | regnumber = [https://recordsearch.naa.gov.au/SearchNRetrieve/Interface/ViewImage.aspx?B=3110746 4227] | |
− | | | + | | enlistmentdate = 22 Feb 1916 |
− | + | | rank = Corporal | |
− | | | + | | unit = No 6 Tunneling Company |
− | + | | embarkationdatefrom = 1 Jun 1916 | |
− | + | | embarkationdateto = 18 Jul 1916 | |
− | + | | shipembarked = [[HMAT A69 Warilda]] | |
− | | | + | | embarkedshipnote = |
− | + | | embarkationdatefrom2 = | |
− | + | | embarkationdateto2 = | |
− | | | + | | shipembarked2 = |
− | + | | embarkedshipnote2 = | |
− | + | | dateofreturnfrom = 31 Mar 1919 | |
− | | | + | | dateofreturnto = 24 May 1919 |
− | + | | shipreturned = [[SS Khyber]] | |
− | | | + | | shipreturnednote = |
− | | | + | | dateofreturnfrom2 = |
− | + | | dateofreturnto2 = | |
− | | | + | | shipreturned2 = |
− | | | + | | shipreturnednote2 = |
− | + | | fate1 = Returned to Australia | |
− | + | | fate2 = | |
− | | | + | | fate3 = |
− | + | | fate4 = | |
− | | | + | | monument1 = [[Jarrahdale Honour Roll]] |
− | | | + | | monumentnote1 = |
− | + | | monument2 = [[ANZAC Memorial Park (Byford)]] | |
− | + | | monumentnote2 = | |
− | + | | monument3 = | |
− | + | | monumentnote3 = | |
− | | | + | | monument4 = |
− | + | | monumentnote4 = | |
− | | | + | | monument5 = |
− | + | | monumentnote5 = | |
− | + | | monument6 = | |
− | | | + | | monumentnote6 = |
− | + | | monumentawm = | |
− | + | | monumentawmnote = | |
− | + | | monumentother = | |
− | | | + | | monumentothernote = |
− | + | | medal1 = [[British War Medal]] | |
− | | | + | | medal2 = [[Victory Medal]] |
− | | | + | | medal3 = |
− | + | | medal4 = | |
− | |||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
}} | }} | ||
Revision as of 17:13, 22 November 2018
Personal Information | |
---|---|
Date of Birth | 17 Dec 1895 |
Place of Birth | Albany, Western Australia |
Death | 12 Jan 1955 |
Place of Death | At sea aboard SS Charon |
Age at Enlistment | 20 years |
Description |
5'6" (1.68 m) tall ; 131 lbs 59.421 kg ; fair complexion ; brown eyes ; brown hair |
Occupation | Civil engineer cadet |
Religion | Church of England |
Address | Jarrahdale, Western Australia |
Next of Kin | Father , Francis Lyndon Brady |
Military Information | |
Reg Number | 4227 |
Date of Enlistment | 22 Feb 1916 |
Rank | Corporal |
Unit/Formation | No 6 Tunneling Company |
Date of Embarkation | 1 Jun 1916 ‒ 18 Jul 1916 |
Ship Embarked On | HMAT A69 Warilda |
Date of Return | 31 Mar 1919 ‒ 24 May 1919 |
Ship Returned On | SS Khyber |
Fate | Returned to Australia |
Monument |
Jarrahdale Honour Roll ANZAC Memorial Park (Byford) |
Medals |
British War Medal Victory Medal |
Pre War
Had 2½ years experience with Engineers in the Militia. Was a pupil of the Jarrahdale Primary School where his father was a Mill Manager. His medical examination before he enlisted was held at Harvey where had been a Civil Engineer Cadet with the WSS&DD (Water, Sewerage and Drainage Department) fro 3 years.
War Service
At Blackboy Hill Lyndon was initially allocated to general Engineering reinforcements, but with the establishment of the No 6 Tunneling Company, he was transferred to them on 29 Mar 1916. Five weeks later he was promoted Corporal. Travelled with 1110 other Tunnellers from around Australia. Arrived Durban, South Africa on 16 Jun and departed 18 Jun for Capetown, arriving there on 21 Jun 1916. Departed on 22 June for St Vincent where they arrived 7 July, departing 9 Jul for Plymouth, England where they arrived on 18 Jul 1916. Entrained in Plymouth on 19 July for Tidworth and arrived the same day.
Proceeded overseas to France on 28 Aug 1916, where on 30 Sep 1916 he was taken on strength of the 3rd Tunnelling Company. Lyndon attended a course at the First Army Mine School which ended on 14 Nov 1916 that examined skills including Listening.[1]
On 15 Nov 1916 he reported to the 72nd Field Ambulance who then sent him on to 1st Casualty Clearing Station and then via the No 12 Ambulance Train on 9 Dec 1916 to the 14th General Hospital at Wimereux. On 15 Dec 1916 he embarked on HMHS St Andrew for England, suffering with Pyrexia N.Y.D. In the UK he was admitted to the 1st Eastern General Hospital in Cambridge. Released to furlough on 6 Feb 1917 and then to No 1 Command Depot at Perham Downs on 21 Mar 1917. On 4 Jun 1917 he returned to France, rejoining his unit on 13 Jun 1917.
However, on 19 Oct 1917 he was seen by the 18th Casualty Clearing Station with trench fever and was released back to duty on 14 Nov 1917. He then appears to have remained with his unit until 7 Dec 1918 when he was granted leave until 21 Dec 1918, rejoining the 3rd Tunnelling Company.
On his return he reported sick the same day, and by 24 Dec 1918 he was admitted to the 39th General Hospital before on 15 Jan 1919 being sent back to England and the next day being admitted to 1st Australian Dermatological Hospital in Bulford with Gonorrhoea. Recovered on 15 Feb 1919 he was processed for return to Australia by No 1 Command Depot at Parkhouse before a short stay at Sutton Veny, followed by his return to Australia.
On his return to WA he was admitted to the 8th Australian General Hospital in Fremantle from 25 May 1919 until 18 Jun 1919 with corneal infiltration of the right eye, before being discharged on 18 Jun 1919 by the 5th Military District.
Lyndon served as a Captain in the 2nd AIF during WW2 with Reg No WX33871.
Post War
Electoral Roll entries - 1925 Kelmscott, engineer. 1927 - 1955 worked for Malaysian railway company. In Oct 1937 he married Joan Good in Penang, Malaysia. Joan died in Nedlands on 26 Feb 1975, aged 73. In 1937 he was the Manager of the Hume Pipe Company in Penang.
Notes
- ↑ Information on course provided by 'tunnellers@bigpond.com'. For further details relating to the 3rd Tunnelling Company, visit their website http://www.tunnellers.net/pages/