Difference between revisions of "ANZAC Memorial Park (Byford)"
From Our Contribution
(→Monument Details) |
(→Monument Details) |
||
(300 intermediate revisions by the same user not shown) | |||
Line 36: | Line 36: | ||
}} | }} | ||
− | ANZAC Memorial Park commemorates those from | + | ANZAC Memorial Park commemorates those from the current Serpentine - Jarrahdale district who served in World Wars I and II. |
==History== | ==History== | ||
− | ANZAC Memorial Park was established as part of The Glades residential development to commemorate men from the local area who | + | ANZAC Memorial Park was established as part of The Glades residential development to commemorate men from the local area who served during wartime. The Serpentine-Jarrahdale RSL received grants from SITA and the National "Saluting Their Service " Program. |
Line 56: | Line 56: | ||
'''Names''' from left to right | '''Names''' from left to right | ||
− | *Gregg | + | * † [[Rupert Gregg]] |
− | *Scott | + | * † [[Joseph Scott]] |
− | *Capstick | + | * [[Frederick Ernest Capstick]] |
− | *Turner | + | * † [[Hobart Turner]] |
− | *Watkins | + | * [[Mary Rose Foxlow Watkins]] |
− | *Elliott | + | * [[Douglas John Elliott]] |
− | *Cornish | + | * [[Ronald Hamilton Cornish]] |
− | *Robinson L | + | * [[Alexander Robinson]] Listed as Robinson L |
− | *Knox | + | * [[William Henry Knox]] |
− | *Buckland | + | * [[Sylvanus Benjamin Buckland]] - POW |
− | *Huggins | + | * [[Donald Gordon Melville Huggins]] |
− | *Kerry | + | * † [[Thomas William Kerry]] |
− | *Boyle | + | * [[Gordon Boyle]] |
− | *Castle A | + | * Castle A -[[Arthur Charles Castle ?]] - WX6163 - no obvious link to district |
− | *Malarky F | + | * [[Francis Malarkey]] - Listed as Malarky F |
− | *King | + | * [[Walter Alfred King]] |
− | *Bunney | + | * [[Herbert Bunney]] |
− | * | + | * [[Lennart Birger Wilander]] |
− | *Coyle | + | * [[John Humphrey Coyle]] |
− | *Bunney | + | * [[Jack David Bunney]] |
− | * | + | * Rev.[[Pierre Wolfe Daimpre]] |
− | *Vincent | + | * [[Samuel Arthur Vincent]] |
− | *Lewis | + | * † [[Herbert George Lewis]] |
− | *Foster | + | * Sydney George Foster WX2987 - [[NOK Jarrahdale]] - not included in wiki |
− | *Howard | + | * † [[Frederick James Howard]] |
− | *Moore | + | * [[Thomas William Moore]] |
− | *Cousens | + | * [[William Edwin Cousens MM]] |
− | *Curo | + | * [[Patrick (John) Curo]] |
− | *Cunningham | + | * [[James Winning Cunningham]] |
− | *O'Rourke | + | * [[Michael Dennis O'Rourke]] |
− | *King | + | * [[Edward Joseph King]] |
− | *Craddon | + | * [[Shirley Craddon]] |
− | *Thatcher | + | * † [[James Pryor Thatcher]] |
− | *Arnold | + | * [[James Arnold]] |
− | *Blair | + | * [[John Blair]] |
− | *Hall | + | * [[John Hall]] |
− | *Unwin | + | * [[Harold Gordon Unwin]] |
− | *Free | + | * [[Arthur Donald Free]] |
− | *Kelly J | + | * Kelly J - [[3 x J. J. Kelly]] - none with obvious link to district |
− | * | + | * † [[Maurice James Ronan]] |
− | + | * † [[Alexander Barnett]] | |
− | + | * Henderson JM - [[no matchng record found]] | |
− | * | + | * † [[Albert Victor Berry]] |
− | * | + | * † [[Ronald Daniel Wallace]] |
− | * | + | * [[Walter Cattach]] |
− | * | + | * † [[Thomas Denteith]] |
− | * | + | * Galvin A - [[Philip Albert Galvin ?]] - no obvious link to district |
− | * | + | * Mitchell - [[Duplicate for either A (WW2) or AJ Mitchell (ww1)?]] |
− | * | + | * [[William John Martin (1893)]] |
− | * | + | * [[Violet Whitehouse]] |
− | * | + | * [[Ernest (Roy) William Sladden]] |
− | * | + | * † [[Gordon Bishop]] |
− | *Brennan | + | * [[Patrick Francis Brennan]] |
− | *Bevis AJ | + | * [[Adrienne Lorna Bevis]] - Listed as AJ Bevis |
− | *McKay | + | * [[Charles Frederick McKay]] |
− | *Malarky T | + | * [[Thomas Malarkey]] - Listed as Malarky T |
− | *Nairn | + | * [[William Percival Nairn]] |
− | *Smith SC | + | * Smith SC - [[no matching records]] - Smith SCC does not appear to have served. |
− | *Bevis | + | * [[Brian Bevis]] |
− | *Buckland BN | + | * Buckland BN - [[Hary Thomas Buckland - b. Mardella; Benjamin John, Jarrahdale; Ernest, Serpentine]] - not included in wiki |
− | *Andrews | + | * [[Alfred Ernest Andrews]] |
− | *Lewis | + | * [[Ernest Alfred (Jack) Lewis]] |
− | *Fleming | + | * [[Percy Fleming]] |
− | *McFarlane | + | * McFarlane CA - [[Charles Allan McFarlane - VDC]] timber worker - not included in wiki |
− | + | * [[Charles Rudolff Dumps]] | |
− | *Ray | + | * [[James Percy Ray]] |
− | *Bird | + | * [[Charles Bird]] |
− | *Alford | + | * [[George Albert Alford]] |
− | *Feast | + | * [[John Feast]] |
− | *Gargett | + | * [[John Wilfred Gargett]] |
− | *Wills | + | * [[Francis David Wills]] |
− | * | + | * [[George Wistlecraft]] |
− | *Herd | + | * [[Robert Sang Herd]] |
− | *Dearden | + | * † [[Angus Dearden]] |
− | *Durling | + | * [[Victor Emanuel Durling]] |
− | *Cousens | + | * † [[Frank Ernest Cousens]] |
− | *Wright | + | * † [[Claude Algernon Wright]] |
− | *Richardson R | + | * [[Alexander Rupert Richardson]] Listed as R Richardson |
− | *Gordin | + | * [[George Laverick Gordin]] |
− | *Allison | + | * † [[David Andrew Allison]] |
− | *Firns | + | * † [[Hobart Douglas Firns MID]] |
− | *Hansen | + | * [[Alfred James Hansen MM]] |
− | *Chester | + | * [[Frederick John Chester]] |
− | *Walker | + | * Walker GM [[No matching records]] |
− | *Gibson | + | * [[David Gibson]] |
− | *Barrat R | + | * [[Richard Barrett]] - Listed as Barrat R |
− | * | + | * [[Thomas Kinsman Bickell]] |
− | *Halliday | + | * [[Frank Halliday]] |
− | *Coyle | + | * [[Rose May Coyle]] |
− | *Feast | + | * † [[Arthur Thomas Feast]] |
− | *Wallace | + | * † [[Stephen Hubert Christian (Hughie) Wallace]] |
− | *Lightbody | + | * [[Ramsay MacDonald (Mack) Lightbody]] |
− | *Whitehouse C | + | * Whitehouse C - [[WX219 Charles Whitehouse ?]] - no obvious link to district |
− | *Cousens | + | * [[Herbert Dunbar Cousens]] |
− | *Rice | + | * [[Thomas Henry Rice]] |
− | *Barge | + | * † [[William Barge]] |
− | *Chuck | + | * [[Albert Edgar Chuck]] |
− | * | + | * [[James Strachan]] |
− | *Lewis | + | * † [[Reginald Peter Lewis]] |
− | *Smith GE | + | * Smith GE - [[no match found]] |
− | *Anderson | + | * [[Claude Raymond Anderson]] |
− | *Marchant | + | * † [[Francis James Marchant]] |
− | * | + | * [[William Hooton]] - Listed as Hooten W |
− | *Barber | + | * [[James Barber]] |
− | *Rowe | + | * † [[William Edgar Rowe]] |
− | *McKenna | + | * [[William Edward McKenna]] |
− | *Robinson | + | * † [[Wilfred Norman Robinson]] |
− | * | + | * [[Gustaf Adolf Olson]] |
− | *Ryhmer E | + | * [[John Peter Lewis Rymer]] Listed as Ryhmer E |
− | *Little | + | * [[John Raymond Little]] |
− | *Richardson | + | * † [[James Edward Richardson]] |
− | *Battams | + | * [[Herbert Lewis Battams]] |
− | *Mead | + | * [[Victor Henry Mead]] |
− | *Scrivener | + | * † [[George Scrivener]] |
− | *Gale | + | * [[Aleck (Alex) Charles Gale]] |
− | *King | + | * † [[Frederick William Vernon King]] |
− | *Hanretty | + | * [[Thomas Percival (Percy) Hanretty]] |
− | *Lawrence | + | * [[Ernest Stanley Lawrence]] |
− | *Thomas | + | * † [[Ernest Charles Thomas]] |
− | *McAliece | + | * † [[Hallidon (Ernest) McAliece]] |
− | * | + | * [[John Edwin Ffoulkes DCM]] |
− | *Peverett | + | * [[Eric John Peverett]] |
− | *Fisher | + | * † [[Walter Stanley Fisher]] |
− | *Chatfield | + | * † [[Bernard William Chatfield]] |
− | *Ray JW | + | * [[James Percy Ray]] POW - Listed as Ray JW |
− | *Whitehouse | + | * [[Thomas Henry (Tom) Whitehouse]] POW |
− | *Selkirk | + | * † [[Ernest Selkirk MID]] |
− | *Little | + | * [[William Isaac Little]] |
− | *McDermott | + | * † [[Alfred George McDermott]] |
− | *Truman | + | * † [[Leslie Huon Truman]] |
− | *Nail | + | * [[Stanley Reginald Nail]] |
− | * | + | * [[Alexander Dowle]] |
− | *Cunningham | + | * [[Thomas McFarlane Cunningham]] |
− | *Wallis | + | * † [[Roy Thomas Aston Wallis]] |
− | *Lawson | + | * [[Maurice Raymond Lawson]] |
− | *Gray | + | * [[Edward (Ned) Gray]] |
− | *Barratt SJ | + | * [[Stan John Barrett]] - Listed as Barratt SJ |
− | *Selkirk | + | * [[Frederick Selkirk]] |
− | *Swindlehurst | + | * [[Arthur Swindlehurst MM]] |
− | *Lightbody | + | * [[Robert Lightbody]] |
− | *McKenna | + | * [[James Lawrence McKenna]] |
− | *Tonkin | + | * † [[Cyril Augustest Tonkin]] |
− | *McLachlan | + | * [[William Moffat McLachlan MM]] |
− | *Partridge | + | * [[Charles Henry Partridge]] |
− | *Russell | + | * [[William George Russell]] |
− | * | + | * [[Lewis Hinsley]] |
− | *Day | + | * Martin William Day WX17391 - [[Jarrahdale born as are: Clarence James WX2764; Jack Vernon WX6802]] - not included in wiki |
− | *Reeves | + | * [[Egbert Robert Trethowan Reeves]] |
− | *Reed | + | * † [[William Edward Reed]] |
− | *Lingthorpe E | + | * [[Eric Henry Raymond Linthorne]] - listed as Lingthorpe E |
− | *Gladstone | + | * [[Frederick Sidney Gladstone]] |
− | *Wills | + | * [[Henry Frederick Wills]] |
− | *Alexander | + | * [[Herbert Andrew Thomas Alexander]] |
− | *Patterson | + | * [[John Donaldson Patterson]] |
− | *Flaherty P | + | * [[Patrick O'Flaherty]] - Listed as Flaherty P |
− | *Thomas | + | * [[William Renfrey Thomas]] |
− | *Rhymer R | + | * [[John Peter Lewis Rymer]] Listed as Rhymer R |
− | *Strachan | + | * [[James Strachan]] |
− | *O'Brien | + | * [[Patrick Joseph O'Brien]] |
− | *Rubery | + | * † [[Herbert Michael (Bert) Rubery]] |
− | *Gibson | + | * William John Gibson - [[Railway employee - no obvious link to district]] - not included in wiki |
− | *King | + | * [[Roy Walden King]] |
− | *Wallace H | + | * † [[Stephen Hubert Christian (Hughie) Wallace]] - Listed as Wallace H |
− | *Ronan | + | * † [[Herbert Clarence (Bert) Ronan]] |
− | *Curo | + | * Curo PJ - [[Duplicate entry]] |
− | *Carroll | + | * [[William Carroll]] |
− | *Reed I | + | * Reed I - [[no match found]] |
− | *Leadbitter | + | * † [[Edward Johnathon (Ted) Leadbitter]] POW |
− | *Moore | + | * [[Samuel Mellington Moore]] |
− | *Baldwin | + | * † [[Herbert Ernest Baldwin]] |
− | *Peters | + | * [[Walter Vivian Ernest Peters]] |
− | *McKenna | + | * [[Patrick O'Connell McKenna]] |
− | * | + | * † [[James Edward Laugher]] |
− | *Jones | + | * † [[Joseph Reginald Jones]] |
− | *Alldridge | + | * [[Arthur Samuel William Alldridge]] |
− | *Hall | + | * † [[William Hall]] |
− | *Feast | + | * [[Allen Leslie Feast]] - Post ww2 lived in Armadale |
− | *Milton | + | * † [[George Badham Milton]] |
− | *Alexander | + | * [[Douglas George Edgar Alexander]] |
− | *Buckland HD | + | * Buckland HD - [[no match found]] |
− | * | + | * [[Frank Thomas Firns]] |
− | *Howe | + | * † [[William John Howe]] |
− | *Elliott | + | * [[William Francis James Elliott]] |
− | *Anderson | + | * [[Eric Anderson]] |
− | *Boyd | + | * [[James Butler Boyd]] |
− | *Darby | + | * † [[Edward (Ted) Harry Darby]] - Listed as Darby T |
− | *York | + | * Ronald Davey York - [[Jarrahdale born]] - not included in wiki |
− | *Chisholm | + | * [[Donald Victor Chisholm]] |
− | *Kane | + | * [[Leo Patrick Kane]] |
− | *Peverett | + | * [[William Peverett]] |
− | *Richardson | + | * [[Hubert Lennox Richardson]] - Listed as Richardson L |
− | *Craghill | + | * [[John Francis Craghill]] |
− | *Thorpe | + | * [[John James Thorpe]] |
− | *Lewis | + | * † [[Arthur Lewis]] |
− | *Cumming | + | * [[Donald Walter Cumming]] |
− | *Day | + | * Donald Alexander Day [[Jarrahdale born]] - not included in wiki |
− | *Coyle | + | * Colin Clarence Coyle - Mundijong - not included in wiki |
− | *Lawrence | + | * [[Albert George Lawrence]] |
− | *Hutchinson | + | * [[John Charles Hutchinson]] |
− | *Rigby | + | * [[William Robert Rigby]] |
− | *Thomas | + | * [[Allan Leslie Thomas]] |
− | *Buckland | + | * † [[John Buckland]] |
− | *Kershaw | + | * [[Roy Kershaw]] |
− | *Kirke J | + | * [[James Kirk]] - Listed as Kirke J |
− | *Bishop | + | * Hector John Bishop - [[NOK Mundijong]] - not included in wiki |
− | *Clements | + | * [[John Thomas Clements]] |
− | *Fisher S | + | * † [[Osborne Fisher]] - Listed as Fisher S |
− | * | + | * † [[Robert Summerfield]] |
− | *Barge | + | * [[Marvin Redvers Cuthbert Barge]] |
− | *Briggs | + | * [[Francis Thomas Briggs]] |
− | *See | + | * † [[Albert Edward See]] |
− | *Cyprian T | + | * [[Tony Ciprian]] Listed as Cyprian T |
− | *Gossage | + | * Gossage G - [[Mundijong]]- not included in wiki |
− | * | + | * † [[Gordon Weston Johanson]] - Listed as Johansen J |
− | *Firns | + | * [[George Weston Firns]] |
− | *O'Brien | + | * [[Edward Patrick Thomas O'Brien]] |
− | *Lindt | + | * [[Angus Lindt]] |
− | *Golding | + | * [[Frederick George Golding]] |
− | *O'Neill | + | * † [[Herbert Frank O'Neill]] |
− | *Martin | + | * [[George Henry Martin MM MID]] |
− | *Martin | + | * [[Francis Leonard Martin]] |
− | *Holmes | + | * [[Bertie Alfred Holmes]] |
− | *Anderson | + | * [[Gerrie Anderson]] |
− | *Rodgers | + | * [[Robert Rueben Rodgers]] |
− | *Dohnt | + | * [[Charles Henry Dohnt]] - Listed as Dohnt H |
− | *Nettleton | + | * Thomas Frederick Nettleton - [[Jarrahdale]] - not included in wiki |
− | *Savage | + | * † [[William Savage]] |
− | *Sleith | + | * [[Dougal Sleith]] |
− | *Sladden | + | * [[Clarence Otto Sladden]] |
− | *Adamson A | + | * [[John Alexander Adamson]] - Listed as Adamson A |
− | *Craghill | + | * [[Edward Henderson Craghill]] |
− | *Coffen | + | * [[John Harold Coffen]] |
− | *Hanrahan | + | * [[Edward Henry Hanrahan]] |
− | *Willis | + | * [[James Henry Ambrose Willis]] |
− | *Turner | + | * [[Aubrey Turner]] |
− | *Clough | + | * [[Joseph Clough]] |
− | *Peters | + | * [[Ernest John Peters]] |
− | *Brady | + | * [[Lyndon Vivian Brady]] |
− | *Brady | + | * † [[Mark D'Esterre Brady]] |
− | *Gallant | + | * [[William Alfred Gallant MBE]] also served in WW2 |
− | *Abolin | + | * † [[Martin Abolin]] |
− | Cole | + | * John Oliver Cole [[no obvious link to district]] |
− | *Cornish | + | * [[Ronald Hamilton Cornish]] |
− | *Lawrence | + | * [[Frederick Charles Lawrence]] |
− | *Dougall F | + | * [[William Dykes Dougall]] - Listed as Dougall F |
− | *Allanson | + | * [[Alfred George Allanson]] |
− | *Rhodes | + | * [[John Edmond Rhodes]] |
− | *North | + | * † [[Jack North]] |
− | *Curtis | + | * [[Alfred John Mitchell]] |
− | *Kershaw | + | * [[Alfred Cecil Clarence Curtis]] |
− | *Mitchell | + | * [[James Kershaw]] |
− | *King | + | * [[Arthur Mitchell]] |
− | *Wills | + | * † [[George Andrew King]] |
− | * | + | * [[William Thomas Wills]] |
− | *McNaughton WR | + | * † [[Frederick Oliver Pierce]] |
− | *Siford | + | * McNaughton WR - [[no matching records]] |
− | *Kitching T | + | * † [[Luke Siford]] |
− | *Gale WH | + | * [[Malcolm Trevor Kitching]] -Listed as Kitching T |
− | *Walton L | + | * Gale WH [[no matching records]] |
− | *Gregory | + | * † [[William Paul (Layton) Walton]] - Listed as Walton L |
− | *Buckland | + | * [[William Rice Gregory]] |
− | *Coyle F | + | * [[Thomas Buckland]] |
− | *Richardson | + | * [[Francis Victor Coyle]] Listed as Coyle F |
− | *Bevis | + | * † [[Ian Dacre Richardson]] |
− | *Newman | + | * [[Adrienne Lorna Bevis]] |
− | *Aldred HA | + | * † [[Alfred Charles Newman]] |
− | *Hutchinson C | + | * † [[Herbert Wright Aldred]] - Listed as Aldred HA |
− | *Foster | + | * † [[Leslie Charles Hutchinson]] - Listed as Hutchinson C |
− | *Lawrence | + | * [[John Lewis Foster]] |
− | *O'Neil | + | * [[Edward James (Jim) Lawrence]] |
− | *Barratt ND | + | * † [[John Terrence O'Neil]] |
− | *Clarke | + | * [[Norman Denton Barrett]] Listed as Barratt ND |
− | *Cousens | + | * [[Arthur Clarke]] |
− | *Tattie S | + | * [[Martin Nicholas Cousens]] |
− | *Watts T | + | * [[Samuel Edward Tate]] - Listed as Tattie S |
− | *Bishop | + | * † [[Harold Watts]] - Listed as Watts T |
− | *Cunningham | + | * [[Albert Bishop]] |
− | *Arnold | + | * [[Andrew Walker Cunningham]] |
− | *Gill | + | * † [[Reuben Arnold MM]] |
− | * | + | * † [[John James Gill]] |
− | *Chisholm | + | * [[Len Malarkey]] - Listed as Malarky L |
− | *Woodland | + | * [[Ernest Henry Chisholm]] |
− | *Feast W | + | * [[William Charles Woodland]] POW |
− | *Crillin W | + | * Feast W - WW2 - [[no matching records]] |
− | *McEvoy | + | * † [[William Moore Crellin]] - Listed as Crillin W |
− | *Dodds | + | * [[Benjamin Arthur McEvoy]] |
− | *Bird | + | * [[Francis Tullan Kendall Dodds]] |
− | *Woolandra L | + | * [[Thomas Bird]] |
− | *Cummings H | + | * [[Lennart Birger Wilander]] Listed as Woolandra L |
− | *Woodland | + | * Cummings H - [[Duplicate for Cumming H ?]] |
− | *Harrison | + | * [[Cyril Arthur Woodland]] |
− | *Grundy | + | * † [[Phillip (Harry) Harrison]] |
− | *Kent A | + | * [[Frank Grundy]] |
− | *Mead W | + | * † [[Rupert Arthur Kent Goodchild]] - Listed as Kent A |
− | *Cumming | + | * [[Aubrey Walter (Swazz) Mead]] - Listed as Mead W |
− | *Brockwell | + | * † [[Herbert (Bert) Cumming]] |
− | * | + | * [[Arthur Lloyd Brockwell]] |
− | *Bishop | + | * † [[Reuben Leeuwin Cousens]] |
− | *Craddon | + | * † [[Frederick James Bishop]] |
− | *Gregory | + | * [[John Hartley Craddon]] |
− | *Howell | + | * [[Stanley Charles Gregory]] |
− | *Sheehan | + | * [[Emlyn George Howell]] |
− | *Seddon | + | * † [[Thomas Joseph Sheehan]] |
− | *Alldridge | + | * † [[Henry Seddon]] |
− | *Peters | + | * [[Wilfred John Alldridge]] |
− | *Wills | + | * [[Leslie Charles Peters]] |
− | * | + | * [[William Thomas Wills]] |
− | *Clements | + | * [[Patrick Michael]] |
− | *Cumming | + | * [[William Francis Clements]] |
− | *Holmes | + | * [[Alexander Cumming]] |
− | *Carter | + | * [[Cyril Arthur Holmes]] |
− | *French | + | * [[Sidney Herrick Carter]] |
− | *Martin | + | * [[Patricia Frances French]] |
− | *Hart | + | * [[William John Martin (16379)]] |
− | *Baldwin | + | * [[John Henry Hart]] |
− | *Jolly | + | * [[William Henry Baldwin]] |
− | *Gregory | + | * [[Albert Ernest Jolly]] |
− | *Granfell P | + | * [[Edith May Gregory]] |
+ | * Granfell P [[no matching records]] | ||
==References== | ==References== |
Latest revision as of 20:50, 2 July 2024
ANZAC Memorial Park commemorates those from the current Serpentine - Jarrahdale district who served in World Wars I and II.
Contents
History
ANZAC Memorial Park was established as part of The Glades residential development to commemorate men from the local area who served during wartime. The Serpentine-Jarrahdale RSL received grants from SITA and the National "Saluting Their Service " Program.
Setting
The park includes a life-size bronze sculpture of a Light Horse soldier and horse, as well as low curved walls inscribed with the names of 321 soldiers from both World War I and World War II.
Monument Details
Front Inscription
ANZAC Memorial Park
This memorial was unveiled on the 18th April 2015 by the Western Australian State President of the Returned & Service League of Australia the Hon Graham Edwards, AM
We remember with thanksgiving those who made the supreme sacrifice for us in time of war
May the offering of lives have not been in vain.
Today we dedicate ourselves to the cause of justice, freedom and peace ; and for the wisdom and strength to build a better world.
Lest we forget
The names of those who served during both World War I and World War II are included, superimposed over bricks on a retaining wall, in no particular order.
Names from left to right
- † Rupert Gregg
- † Joseph Scott
- Frederick Ernest Capstick
- † Hobart Turner
- Mary Rose Foxlow Watkins
- Douglas John Elliott
- Ronald Hamilton Cornish
- Alexander Robinson Listed as Robinson L
- William Henry Knox
- Sylvanus Benjamin Buckland - POW
- Donald Gordon Melville Huggins
- † Thomas William Kerry
- Gordon Boyle
- Castle A -Arthur Charles Castle ? - WX6163 - no obvious link to district
- Francis Malarkey - Listed as Malarky F
- Walter Alfred King
- Herbert Bunney
- Lennart Birger Wilander
- John Humphrey Coyle
- Jack David Bunney
- Rev.Pierre Wolfe Daimpre
- Samuel Arthur Vincent
- † Herbert George Lewis
- Sydney George Foster WX2987 - NOK Jarrahdale - not included in wiki
- † Frederick James Howard
- Thomas William Moore
- William Edwin Cousens MM
- Patrick (John) Curo
- James Winning Cunningham
- Michael Dennis O'Rourke
- Edward Joseph King
- Shirley Craddon
- † James Pryor Thatcher
- James Arnold
- John Blair
- John Hall
- Harold Gordon Unwin
- Arthur Donald Free
- Kelly J - 3 x J. J. Kelly - none with obvious link to district
- † Maurice James Ronan
- † Alexander Barnett
- Henderson JM - no matchng record found
- † Albert Victor Berry
- † Ronald Daniel Wallace
- Walter Cattach
- † Thomas Denteith
- Galvin A - Philip Albert Galvin ? - no obvious link to district
- Mitchell - Duplicate for either A (WW2) or AJ Mitchell (ww1)?
- William John Martin (1893)
- Violet Whitehouse
- Ernest (Roy) William Sladden
- † Gordon Bishop
- Patrick Francis Brennan
- Adrienne Lorna Bevis - Listed as AJ Bevis
- Charles Frederick McKay
- Thomas Malarkey - Listed as Malarky T
- William Percival Nairn
- Smith SC - no matching records - Smith SCC does not appear to have served.
- Brian Bevis
- Buckland BN - Hary Thomas Buckland - b. Mardella; Benjamin John, Jarrahdale; Ernest, Serpentine - not included in wiki
- Alfred Ernest Andrews
- Ernest Alfred (Jack) Lewis
- Percy Fleming
- McFarlane CA - Charles Allan McFarlane - VDC timber worker - not included in wiki
- Charles Rudolff Dumps
- James Percy Ray
- Charles Bird
- George Albert Alford
- John Feast
- John Wilfred Gargett
- Francis David Wills
- George Wistlecraft
- Robert Sang Herd
- † Angus Dearden
- Victor Emanuel Durling
- † Frank Ernest Cousens
- † Claude Algernon Wright
- Alexander Rupert Richardson Listed as R Richardson
- George Laverick Gordin
- † David Andrew Allison
- † Hobart Douglas Firns MID
- Alfred James Hansen MM
- Frederick John Chester
- Walker GM No matching records
- David Gibson
- Richard Barrett - Listed as Barrat R
- Thomas Kinsman Bickell
- Frank Halliday
- Rose May Coyle
- † Arthur Thomas Feast
- † Stephen Hubert Christian (Hughie) Wallace
- Ramsay MacDonald (Mack) Lightbody
- Whitehouse C - WX219 Charles Whitehouse ? - no obvious link to district
- Herbert Dunbar Cousens
- Thomas Henry Rice
- † William Barge
- Albert Edgar Chuck
- James Strachan
- † Reginald Peter Lewis
- Smith GE - no match found
- Claude Raymond Anderson
- † Francis James Marchant
- William Hooton - Listed as Hooten W
- James Barber
- † William Edgar Rowe
- William Edward McKenna
- † Wilfred Norman Robinson
- Gustaf Adolf Olson
- John Peter Lewis Rymer Listed as Ryhmer E
- John Raymond Little
- † James Edward Richardson
- Herbert Lewis Battams
- Victor Henry Mead
- † George Scrivener
- Aleck (Alex) Charles Gale
- † Frederick William Vernon King
- Thomas Percival (Percy) Hanretty
- Ernest Stanley Lawrence
- † Ernest Charles Thomas
- † Hallidon (Ernest) McAliece
- John Edwin Ffoulkes DCM
- Eric John Peverett
- † Walter Stanley Fisher
- † Bernard William Chatfield
- James Percy Ray POW - Listed as Ray JW
- Thomas Henry (Tom) Whitehouse POW
- † Ernest Selkirk MID
- William Isaac Little
- † Alfred George McDermott
- † Leslie Huon Truman
- Stanley Reginald Nail
- Alexander Dowle
- Thomas McFarlane Cunningham
- † Roy Thomas Aston Wallis
- Maurice Raymond Lawson
- Edward (Ned) Gray
- Stan John Barrett - Listed as Barratt SJ
- Frederick Selkirk
- Arthur Swindlehurst MM
- Robert Lightbody
- James Lawrence McKenna
- † Cyril Augustest Tonkin
- William Moffat McLachlan MM
- Charles Henry Partridge
- William George Russell
- Lewis Hinsley
- Martin William Day WX17391 - Jarrahdale born as are: Clarence James WX2764; Jack Vernon WX6802 - not included in wiki
- Egbert Robert Trethowan Reeves
- † William Edward Reed
- Eric Henry Raymond Linthorne - listed as Lingthorpe E
- Frederick Sidney Gladstone
- Henry Frederick Wills
- Herbert Andrew Thomas Alexander
- John Donaldson Patterson
- Patrick O'Flaherty - Listed as Flaherty P
- William Renfrey Thomas
- John Peter Lewis Rymer Listed as Rhymer R
- James Strachan
- Patrick Joseph O'Brien
- † Herbert Michael (Bert) Rubery
- William John Gibson - Railway employee - no obvious link to district - not included in wiki
- Roy Walden King
- † Stephen Hubert Christian (Hughie) Wallace - Listed as Wallace H
- † Herbert Clarence (Bert) Ronan
- Curo PJ - Duplicate entry
- William Carroll
- Reed I - no match found
- † Edward Johnathon (Ted) Leadbitter POW
- Samuel Mellington Moore
- † Herbert Ernest Baldwin
- Walter Vivian Ernest Peters
- Patrick O'Connell McKenna
- † James Edward Laugher
- † Joseph Reginald Jones
- Arthur Samuel William Alldridge
- † William Hall
- Allen Leslie Feast - Post ww2 lived in Armadale
- † George Badham Milton
- Douglas George Edgar Alexander
- Buckland HD - no match found
- Frank Thomas Firns
- † William John Howe
- William Francis James Elliott
- Eric Anderson
- James Butler Boyd
- † Edward (Ted) Harry Darby - Listed as Darby T
- Ronald Davey York - Jarrahdale born - not included in wiki
- Donald Victor Chisholm
- Leo Patrick Kane
- William Peverett
- Hubert Lennox Richardson - Listed as Richardson L
- John Francis Craghill
- John James Thorpe
- † Arthur Lewis
- Donald Walter Cumming
- Donald Alexander Day Jarrahdale born - not included in wiki
- Colin Clarence Coyle - Mundijong - not included in wiki
- Albert George Lawrence
- John Charles Hutchinson
- William Robert Rigby
- Allan Leslie Thomas
- † John Buckland
- Roy Kershaw
- James Kirk - Listed as Kirke J
- Hector John Bishop - NOK Mundijong - not included in wiki
- John Thomas Clements
- † Osborne Fisher - Listed as Fisher S
- † Robert Summerfield
- Marvin Redvers Cuthbert Barge
- Francis Thomas Briggs
- † Albert Edward See
- Tony Ciprian Listed as Cyprian T
- Gossage G - Mundijong- not included in wiki
- † Gordon Weston Johanson - Listed as Johansen J
- George Weston Firns
- Edward Patrick Thomas O'Brien
- Angus Lindt
- Frederick George Golding
- † Herbert Frank O'Neill
- George Henry Martin MM MID
- Francis Leonard Martin
- Bertie Alfred Holmes
- Gerrie Anderson
- Robert Rueben Rodgers
- Charles Henry Dohnt - Listed as Dohnt H
- Thomas Frederick Nettleton - Jarrahdale - not included in wiki
- † William Savage
- Dougal Sleith
- Clarence Otto Sladden
- John Alexander Adamson - Listed as Adamson A
- Edward Henderson Craghill
- John Harold Coffen
- Edward Henry Hanrahan
- James Henry Ambrose Willis
- Aubrey Turner
- Joseph Clough
- Ernest John Peters
- Lyndon Vivian Brady
- † Mark D'Esterre Brady
- William Alfred Gallant MBE also served in WW2
- † Martin Abolin
- John Oliver Cole no obvious link to district
- Ronald Hamilton Cornish
- Frederick Charles Lawrence
- William Dykes Dougall - Listed as Dougall F
- Alfred George Allanson
- John Edmond Rhodes
- † Jack North
- Alfred John Mitchell
- Alfred Cecil Clarence Curtis
- James Kershaw
- Arthur Mitchell
- † George Andrew King
- William Thomas Wills
- † Frederick Oliver Pierce
- McNaughton WR - no matching records
- † Luke Siford
- Malcolm Trevor Kitching -Listed as Kitching T
- Gale WH no matching records
- † William Paul (Layton) Walton - Listed as Walton L
- William Rice Gregory
- Thomas Buckland
- Francis Victor Coyle Listed as Coyle F
- † Ian Dacre Richardson
- Adrienne Lorna Bevis
