Difference between revisions of "Thomas Buckingham"
From Our Contribution
(32 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ''For the grave at Saint Mary-in-the-Valley, see [[Thomas Buckingham (Saint Mary-in-the-Valley)]]'' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {{infobox soldier | ||
+ | | image = [[File:Buckingham_Thomas_2.jpg|400px]] | ||
+ | | caption = AWM HO5686 | ||
+ | | image2 = | ||
+ | | caption2 = | ||
+ | | dateofbirth = c1896 | ||
+ | | placeofbirth = Sydney, New South Wales | ||
+ | | death = 10 Aug 1915 | ||
+ | | placeofdeath = HMHS Delta, at sea between Mudros and Alexandria | ||
+ | | enlistmentage = 18 years, 6 months | ||
+ | | description = 5'4" (1.63m) tall; weight 136 lbs (61.7kg); fresh complexion, dark grey eyes, light brown hair | ||
+ | | height = 5'4" (1.63m) | ||
+ | | weight = 136 lbs | ||
+ | | complexion = fresh | ||
+ | | eyes = dark grey | ||
+ | | hair = light brown | ||
+ | | descriptionnote = | ||
+ | | occupation = Station hand | ||
+ | | religion = Church of England | ||
+ | | address = NOK Cottesloe Beach, Western Australia | ||
+ | | relation = Mother | ||
+ | | nextofkin = Mrs Margaret Buckingham | ||
+ | | regnumber = [https://recordsearch.naa.gov.au/SearchNRetrieve/Interface/ViewImage.aspx?B=3152764 244] | ||
+ | | enlistmentdate = 23 Oct 1914 | ||
+ | | rank = Trooper | ||
+ | | unit = 10th Light Horse Regiment, B Squadron, D Troop | ||
+ | | embarkationdatefrom = 8 Feb 1915 | ||
+ | | embarkationdateto = 9 Mar 1915 | ||
+ | | shipembarked = [[HMAT A47 Mashobra]] | ||
+ | | embarkedshipnote = | ||
+ | | embarkationdatefrom2 = | ||
+ | | embarkationdateto2 = | ||
+ | | shipembarked2 = | ||
+ | | embarkedshipnote2 = | ||
+ | | dateofreturnfrom = | ||
+ | | dateofreturnto = | ||
+ | | shipreturned = | ||
+ | | shipreturnednote = | ||
+ | | dateofreturnfrom2 = | ||
+ | | dateofreturnto2 = | ||
+ | | shipreturned2 = | ||
+ | | shipreturnednote2 = | ||
+ | | fate1 = Wounded in Action 7 Aug 1915 'The Nek' Gallipoli | ||
+ | | fate2 = Died of Wounds 10 Aug 1915 | ||
+ | | fate3 = | ||
+ | | fate4 = | ||
+ | | monument1 = [[Banjup War Memorial]] | ||
+ | | monumentnote1 = | ||
+ | | monument2 = [[Lone Pine Memorial]] | ||
+ | | monumentnote2 = | ||
+ | | monument3 = | ||
+ | | monumentnote3 = | ||
+ | | monument4 = | ||
+ | | monumentnote4 = | ||
+ | | monument5 = | ||
+ | | monumentnote5 = | ||
+ | | monument6 = | ||
+ | | monumentnote6 = | ||
+ | | monumentawm = [https://www.awm.gov.au/collection/R1677978 Australian War Memorial] | ||
+ | | monumentawmnote = | ||
+ | | monumentother = | ||
+ | | monumentothernote = | ||
+ | | medal1 = [[1914-15 Star]] | ||
+ | | medal2 = [[British War Medal]] | ||
+ | | medal3 = [[Victory Medal]] | ||
+ | | medal4 = | ||
}} | }} | ||
+ | ==Pre War== | ||
+ | Father an early landholder in the area of Forrestdale, and Thomas attended the (East?) Jandakot School. | ||
− | + | ==War Service== | |
− | == | + | Thomas signed two sets of enlistment papers, first at Claremont camp on 23 Oct 1914 and then at Guildford on 8 Dec 1914. After training at the Claremont and Rockingham camps, he travelled with the [[10th Light Horse Regiment]] to Egypt as a member of "B" Squadron. From 8 Feb 1915 Thomas provided a 3/- per day allotment from his pay to his Mother. |
− | + | On 16 May 1915 his unit embarked on the [[SS Lutzow]] for Gallipoli where on 21 May they were transshipped to two destroyers that landed them in the late afternoon, with only one casualty. On 2 Jul 1915 Tom was transferred to the [[1st Australian Stationary Hospital]] on Mudros with measles, aboard [[HMS Clacton]]. When recovered, he was sent to Gallipoli on 16 Jul 1915 for a second time, rejoining the 10th Light Horse Regiment on 17 May 1915. | |
− | |||
− | |||
− | On 7 Aug 1915 the 10th | + | On 7 Aug 1915 the 10th Light Horse provided the 3rd and 4th waves of the attack on Turkish positions at [https://en.wikipedia.org/wiki/Battle_of_the_Nek The Nek]' resulting in 80 KIA and 58 wounded, Thomas was one of the later, having sustained gunshot wounds to his left thigh and leg. He was evacuated to the Hospital ship [[HMHS Delta]] then lying offshore at Gallipoli. Thomas died on 10 Aug 1915 enroute from Mudros to Alexandria in Egypt, and was buried at sea between Mudros and Alexandria. At time of his death he was owed £55/4/- which was paid to his NOK. |
− | |||
− | |||
<div><ul> | <div><ul> | ||
Line 106: | Line 88: | ||
Tom's mother received a War Pension of £2 per fortnight from 11 Oct 1915, along with £55/4/- pay owed to Tom up till his death. | Tom's mother received a War Pension of £2 per fortnight from 11 Oct 1915, along with £55/4/- pay owed to Tom up till his death. | ||
+ | |||
==Notes== | ==Notes== | ||
− | When Military authorities | + | When Military authorities enquired of Tom's father's in order to establish who should receive his medals, his mother in January 1921 replies that she has not heard or seen anything of him for the past 12 years. |
<references /> | <references /> | ||
==External Links== | ==External Links== | ||
+ | *[https://www.aif.adfa.edu.au/showPerson?pid=37799 AIF Project] | ||
+ | *[https://rslvirtualwarmemorial.org.au/explore/people/151602 RSL Memorial] | ||
{{DEFAULTSORT:Buckingham , Thomas}} | {{DEFAULTSORT:Buckingham , Thomas}} | ||
Line 119: | Line 104: | ||
[[Category:Station hand]] | [[Category:Station hand]] | ||
[[Category:Church of England]] | [[Category:Church of England]] | ||
− | |||
[[Category:1915 WIA]] | [[Category:1915 WIA]] | ||
+ | [[Category:1915 Deaths]] | ||
[[Category:1915 DOW]] | [[Category:1915 DOW]] | ||
[[Category:Died of wounds]] | [[Category:Died of wounds]] | ||
− | [[Category: | + | [[Category:Armadale-Kelmscott]] |
Latest revision as of 13:05, 20 March 2024
For the grave at Saint Mary-in-the-Valley, see Thomas Buckingham (Saint Mary-in-the-Valley)
AWM HO5686 | |
Personal Information | |
---|---|
Date of Birth | c1896 |
Place of Birth | Sydney, New South Wales |
Death | 10 Aug 1915 |
Place of Death | HMHS Delta, at sea between Mudros and Alexandria |
Age at Enlistment | 18 years, 6 months |
Description |
5'4" (1.63m) tall ; 136 lbs 61.689 kg ; fresh complexion ; dark grey eyes ; light brown hair |
Occupation | Station hand |
Religion | Church of England |
Address | NOK Cottesloe Beach, Western Australia |
Next of Kin | Mother , Mrs Margaret Buckingham |
Military Information | |
Reg Number | 244 |
Date of Enlistment | 23 Oct 1914 |
Rank | Trooper |
Unit/Formation | 10th Light Horse Regiment, B Squadron, D Troop |
Date of Embarkation | 8 Feb 1915 ‒ 9 Mar 1915 |
Ship Embarked On | HMAT A47 Mashobra |
Fate |
Wounded in Action 7 Aug 1915 'The Nek' Gallipoli Died of Wounds 10 Aug 1915 |
Monument |
Banjup War Memorial Lone Pine Memorial Australian War Memorial |
Medals |
1914-15 Star British War Medal Victory Medal |
Contents
Pre War
Father an early landholder in the area of Forrestdale, and Thomas attended the (East?) Jandakot School.
War Service
Thomas signed two sets of enlistment papers, first at Claremont camp on 23 Oct 1914 and then at Guildford on 8 Dec 1914. After training at the Claremont and Rockingham camps, he travelled with the 10th Light Horse Regiment to Egypt as a member of "B" Squadron. From 8 Feb 1915 Thomas provided a 3/- per day allotment from his pay to his Mother.
On 16 May 1915 his unit embarked on the SS Lutzow for Gallipoli where on 21 May they were transshipped to two destroyers that landed them in the late afternoon, with only one casualty. On 2 Jul 1915 Tom was transferred to the 1st Australian Stationary Hospital on Mudros with measles, aboard HMS Clacton. When recovered, he was sent to Gallipoli on 16 Jul 1915 for a second time, rejoining the 10th Light Horse Regiment on 17 May 1915.
On 7 Aug 1915 the 10th Light Horse provided the 3rd and 4th waves of the attack on Turkish positions at The Nek' resulting in 80 KIA and 58 wounded, Thomas was one of the later, having sustained gunshot wounds to his left thigh and leg. He was evacuated to the Hospital ship HMHS Delta then lying offshore at Gallipoli. Thomas died on 10 Aug 1915 enroute from Mudros to Alexandria in Egypt, and was buried at sea between Mudros and Alexandria. At time of his death he was owed £55/4/- which was paid to his NOK.
Tom's mother received a War Pension of £2 per fortnight from 11 Oct 1915, along with £55/4/- pay owed to Tom up till his death.
Notes
When Military authorities enquired of Tom's father's in order to establish who should receive his medals, his mother in January 1921 replies that she has not heard or seen anything of him for the past 12 years.