Difference between revisions of "John Thomas Madgwick"
From Our Contribution
(→Post War) |
|||
Line 2: | Line 2: | ||
| image =[[File:Madgwick_John_Thomas.jpg|300px]] | | image =[[File:Madgwick_John_Thomas.jpg|300px]] | ||
| caption = | | caption = | ||
− | | image2 = | + | | image2 = [[File:Madgwick_John_Thomas_a.jpg]] |
| caption2 = | | caption2 = | ||
| dateofbirth = 27 Jan 1893 | | dateofbirth = 27 Jan 1893 | ||
Line 16: | Line 16: | ||
| hair = | | hair = | ||
| descriptionnote = | | descriptionnote = | ||
− | | occupation = | + | | occupation = Labourer |
− | | religion = | + | | religion = Church of England |
− | | address = Kelmscott, Western Australia | + | | address = Armitage road, Kelmscott, Western Australia |
| relation = Wife | | relation = Wife | ||
− | | nextofkin = Mrs Vera | + | | nextofkin = Mrs. Vera Helen Madgwick |
− | | regnumber = W243506 | + | | regnumber = [https://recordsearch.naa.gov.au/SearchNRetrieve/Interface/ViewImage.aspx?B=5874732 W243506] |
| enlistmentdate = 21 Jun 1940 | | enlistmentdate = 21 Jun 1940 | ||
| rank = Corporal | | rank = Corporal | ||
| unit = [[5th Australian Lines of Communication Provost Company]] | | unit = [[5th Australian Lines of Communication Provost Company]] | ||
− | + | ||
− | + | | fate1 = Remained in Australia | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | fate1 = | ||
| fate2 = | | fate2 = | ||
| fate3 = | | fate3 = | ||
Line 161: | Line 57: | ||
==Pre War== | ==Pre War== | ||
− | During WW1 John served as a Private with the Royal Sussex Regiment, a part of the Rifles Brigade under a variety of numbers - 1522; 1074; 559807; and 204339. Entered France on 8 Aug 1915. | + | During WW1 and beyond (total 7 years) John served as a Private with the Royal Sussex Regiment, a part of the Rifles Brigade under a variety of numbers - 1522; 1074; 559807; and 204339. Entered France on 8 Aug 1915. |
Line 170: | Line 66: | ||
==War Service== | ==War Service== | ||
− | + | On 21 Jun 1940 John enlisted in the CMF | |
Line 190: | Line 86: | ||
[[Category:CMF ww2]] | [[Category:CMF ww2]] | ||
[[Category:Born England ww2]] | [[Category:Born England ww2]] | ||
− | [[Category:]] | + | [[Category:Labourer ww2]] |
− | [[Category:]] | + | [[Category:Church of England ww2]] |
[[Category:5th Australian Lines of Communication Provost Company]] | [[Category:5th Australian Lines of Communication Provost Company]] | ||
− | [[Category: | + | [[Category:Remained in Australia ww2]] |
− | |||
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Revision as of 23:15, 4 May 2021
![]() | |
File:Madgwick John Thomas a.jpg | |
Personal Information | |
---|---|
Date of Birth | 27 Jan 1893 |
Place of Birth | Putney, England |
Death | 30 Dec 1973, aged 80 |
Place of Death | Greenmount, Western Australia |
Age at Enlistment | 47 years, 4 months |
Occupation | Labourer |
Religion | Church of England |
Address | Armitage road, Kelmscott, Western Australia |
Next of Kin | Wife , Mrs. Vera Helen Madgwick |
Military Information | |
Reg Number | W243506 |
Date of Enlistment | 21 Jun 1940 |
Rank | Corporal |
Unit/Formation | 5th Australian Lines of Communication Provost Company |
Post War Details | |
Fate | Remained in Australia |
Medals |
1914-15 Star British War Medal Victory Medal War Medal 1939-45 Australian Service Medal 1939-45 |
Contents
[hide]Pre War
During WW1 and beyond (total 7 years) John served as a Private with the Royal Sussex Regiment, a part of the Rifles Brigade under a variety of numbers - 1522; 1074; 559807; and 204339. Entered France on 8 Aug 1915.
On 21 Feb 1921, John had married Vera Ellen Wood (1901 - 1975) in St Peters Church, Hampstead, London. As a 31 year old farm labourer, John emigrated aboard the P & O ship SS Barrabool (13,148 tons) which left London on 17 Jul 1924, and arrived in Fremantle on 26 Aug 1924. Vera and their first born Edith Lillian arrived in Fremantle from London on the SS Beltana on 5 Aug 1925.
Electoral Roll entries: 1925 - 1931 at Group 69 Karridale, settler; 1936 - 1937 at 65 Willis street, Victoria Park, labourer; 1943 River road, Kelmscott, labourer. Daughter Pauline Elizabeth (1926 - 1942) aged 16, died in Kelmscott on 14 Dec 1942.
War Service
On 21 Jun 1940 John enlisted in the CMF
discharged 23 Oct 1945
Post War
A second daughter Yvonne Anne (1938 - 1949) died in Kelmscott on 2 Apr 1949 aged 11, and a third, Jeannette Valerie (1944 - 1957) died in Kelmscott on 2 Feb 1957 aged 13. Edith Lillian (1922 - 1988) and Kenneth (1931 - 2007). Ken spent more than 8 months in hospital around the time of his 21st birthday.
Electoral Roll entries: 1949 - 1958 Railway terrace, Kelmscott, labourer; 1968 - 1972 at Coongan avenue, Greenmount, retired.
Notes