Aircraft Type
From Our Contribution
Pages using the property "Aircraft Type"
Showing 25 pages using this property.
A | |
---|---|
Airspeed Oxford + | low wing, twin engined monoplane + |
Armstrong Whitworth A.W.38 Whitley + | Twin engine monoplane + |
Avro Anson + | Avro Anson + |
Avro Cadets + | Biplane trainer + |
Avro Lancaster + | 4 engine monoplane + |
B | |
Boulton Paul Defiant + | monoplane + |
Brewster Buffalo + | Single seat, all metal, stressed-skin monoplane + |
Bristol Beaufighter + | Multi role aircraft + |
Bristol Beaufort + | Bristol Beaufort + |
Bristol Blenheim + | twin engine, all metal + |
C | |
CAC Boomerang + | Single engine monoplane + |
CAC Wackett + | Tandem seat monoplane + |
CAC Wirraway + | single wing monoplane + |
Consolidated B-24 Liberator + | 4 engine monoplane + |
Consolidated PBY Catalina + | Seaplane + |
Curtis P-40 Kittyhawk + | all metal, single wing fighter + |
D | |
De Havilland DH.82A Tiger Moth + | de Havilland DH.82A Tiger Moth + |
De Havilland DH.89 Dragon Rapide + | light transport biplane + |
De Havilland Fox Moth + | Bi plane + |
Douglas Boston P-70 + | Twin engine bomber + |
Douglas Dakota C-47 + | Douglas Dakota C 47-B + |
F | |
Fairey Battle + | Fairey Battle + |
H | |
Handley Page Halifax + | four engine monoplane + |
Hawker Hurricane + | single seat monoplane fighter + |
L | |
Lockheed Ventura + | twin engine + |