Difference between revisions of "Edward James (Jim) Lawrence"
From Our Contribution
(→External Links) |
|||
Line 9: | Line 9: | ||
| placeofdeath = Byford, Western Australia | | placeofdeath = Byford, Western Australia | ||
| enlistmentage = 21 years, 1 month (2nd AIF) | | enlistmentage = 21 years, 1 month (2nd AIF) | ||
− | | description = 5' | + | | description = 5'8½" (1.74m) tall; fair complexion, brown eyes, black hair |
− | | height = 5' | + | | height = 5'8½" (1.74m) |
| weight = | | weight = | ||
| complexion = fair | | complexion = fair | ||
Line 23: | Line 23: | ||
| regnumber = [https://recordsearch.naa.gov.au/SearchNRetrieve/Interface/ViewImage.aspx?B=5877137 W53945] & WX22560 | | regnumber = [https://recordsearch.naa.gov.au/SearchNRetrieve/Interface/ViewImage.aspx?B=5877137 W53945] & WX22560 | ||
| enlistmentdate = 29 May 1943 | | enlistmentdate = 29 May 1943 | ||
− | | rank = | + | | rank = Lance Corporal |
| unit = [[2nd (Fremantle) VDC Battalion]] & [[2/4th Australian Infantry Battalion]] | | unit = [[2nd (Fremantle) VDC Battalion]] & [[2/4th Australian Infantry Battalion]] | ||
− | | 1stembarkationdatefrom= | + | | 1stembarkationdatefrom= 28 Oct 1944 |
− | | 1stembarkationdateto= | + | | 1stembarkationdateto= 1 Nov 1944 |
− | | 1sttransportembarked= | + | | 1sttransportembarked= USAT Mexico |
− | | 1sttransportnote= | + | | 1sttransportnote= Cairns to Aitape, PNG |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | fate1 = | + | | 1stdateofreturnfrom= 11 Mar 1946 |
+ | | 1stdateofreturnto= 17 Mar 1946 | ||
+ | | 1sttransportreturn= SS Vito | ||
+ | | 1sttransportreturnnote= Rabaul to Sydney | ||
+ | |||
+ | | fate1 = Returned to Australia | ||
| fate2 = | | fate2 = | ||
| fate3 = | | fate3 = | ||
Line 111: | Line 68: | ||
==War Service== | ==War Service== | ||
− | Original enlistment was on 29 May 1943 with the [[2nd (Fremantle) VDC Battalion]], however, on 17 Aug 1943 at Karrakatta he changed his enlistment to the 2nd AIF. | + | Original enlistment was on 29 May 1943 with the [[2nd (Fremantle) VDC Battalion]], however, on 17 Aug 1943 at Karrakatta he changed his enlistment to full time with the 2nd AIF. |
− | |||
+ | PNG 28 Oct 1944 - 17 Mar 1946 | ||
Demobilised on 27 Jun 1946 | Demobilised on 27 Jun 1946 | ||
Line 129: | Line 86: | ||
[[Category:Farm hand ww2]] | [[Category:Farm hand ww2]] | ||
[[Category:Church of England ww2]] | [[Category:Church of England ww2]] | ||
− | [[Category: | + | [[Category:Returned to Australia ww2]] |
− | |||
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Revision as of 17:58, 25 July 2022
Personal Information | |
---|---|
Date of Birth | 12 Jul 1924 |
Place of Birth | Gloucester, England |
Death | 14 Mar 2013 aged 88 |
Place of Death | Byford, Western Australia |
Age at Enlistment | 21 years, 1 month (2nd AIF) |
Description | 5'8½" (1.74m) tall ; ; fair complexion ; brown eyes ; black hair |
Occupation | Farmer |
Religion | Church of England |
Address | Byford, Western Australia |
Next of Kin | Father , Mr. Earnest George Lawrence |
Military Information | |
Reg Number | W53945 & WX22560 |
Date of Enlistment | 29 May 1943 |
Rank | Lance Corporal |
Unit/Formation | 2nd (Fremantle) VDC Battalion & 2/4th Australian Infantry Battalion |
Military Movement | |
1st Departure from Australia | |
Journey Dates | 28 Oct 1944 ‒ 1 Nov 1944 |
Transport Details | USAT Mexico Cairns to Aitape, PNG |
Return to Australia | |
Journey Dates | 11 Mar 1946 ‒ 17 Mar 1946 |
Transport Details | SS Vito Rabaul to Sydney |
Post War Details | |
Fate | Returned to Australia |
Monument(s) | ANZAC Memorial Park (Byford) |
Pre War
War Service
Original enlistment was on 29 May 1943 with the 2nd (Fremantle) VDC Battalion, however, on 17 Aug 1943 at Karrakatta he changed his enlistment to full time with the 2nd AIF.
PNG 28 Oct 1944 - 17 Mar 1946 Demobilised on 27 Jun 1946
Post War
Notes