Difference between revisions of "Alec Charles Murphy"
From Our Contribution
(Created page with "{{infobox soldier ww2 | image =300px | caption = | image2 = | caption2 = | dateofbirth = 30 May 1919 | placeofbirth...") |
|||
Line 6: | Line 6: | ||
| dateofbirth = 30 May 1919 | | dateofbirth = 30 May 1919 | ||
| placeofbirth = Westfield, Western Australia | | placeofbirth = Westfield, Western Australia | ||
− | | death = | + | | death = 25 Jul 2009 |
− | | placeofdeath = | + | | placeofdeath = Frankston, Victoria |
| enlistmentage = 20 years old | | enlistmentage = 20 years old | ||
| description = 5'6½" (1.69m) fair complexion, grey eyes, fair hair, scar over right knee | | description = 5'6½" (1.69m) fair complexion, grey eyes, fair hair, scar over right knee | ||
Line 25: | Line 25: | ||
| rank = Able Seaman | | rank = Able Seaman | ||
| unit = HMAS Perth | | unit = HMAS Perth | ||
− | | 1stembarkationdatefrom= | + | | 1stembarkationdatefrom= 28 Oct 1939 |
− | | 1stembarkationdateto= | + | | 1stembarkationdateto= 27 Nov 1940 |
− | | 1sttransportembarked= | + | | 1sttransportembarked= HMAS Canberra |
+ | |||
+ | | 2ndembarkationdatefrom= 28 Nov 1940 | ||
+ | | 2ndembarkationdateto= 1 mar 1942 | ||
+ | | 2ndtransportembarked= HMAS Perth | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 3rdembarkationdatefrom= | | 3rdembarkationdatefrom= | ||
| 3rdembarkationdateto= | | 3rdembarkationdateto= | ||
Line 140: | Line 120: | ||
==War Service== | ==War Service== | ||
− | |||
+ | Fukuoka POW Camp, Japan; Name List, as of 15 August 1945 | ||
discharged 4 Aug 1947 | discharged 4 Aug 1947 | ||
==Post War== | ==Post War== | ||
− | + | Alec married Betty Mildred Morris during 1946. | |
+ | |||
+ | Electoral Roll entries: 1949 - 1980 at 30 Dell road, Frankston, RAN; | ||
===Notes=== | ===Notes=== | ||
<references /> | <references /> |
Revision as of 02:18, 4 October 2019
Personal Information | |
---|---|
Date of Birth | 30 May 1919 |
Place of Birth | Westfield, Western Australia |
Death | 25 Jul 2009 |
Place of Death | Frankston, Victoria |
Age at Enlistment | 20 years old |
Description | 5'6½" (1.69m) tall ; ; fair complexion ; grey eyes ; fair hair ; scar over right knee |
Occupation | Farm hand |
Religion | Church of England |
Address | Westfield, Western Australia |
Next of Kin | Father , Samuel |
Military Information | |
Reg Number | 23286 |
Date of Enlistment | 9 Jun 1939 |
Rank | Able Seaman |
Unit/Formation | HMAS Perth |
Military Movement | |
1st Departure from Australia | |
Journey Dates | 28 Oct 1939 ‒ 27 Nov 1940 |
Transport Details | HMAS Canberra |
2nd Departure from Australia | |
Journey Dates | 28 Nov 1940 ‒ 1 mar 1942 |
Transport Details | HMAS Perth |
Post War Details | |
Pre War
War Service
Fukuoka POW Camp, Japan; Name List, as of 15 August 1945 discharged 4 Aug 1947
Post War
Alec married Betty Mildred Morris during 1946.
Electoral Roll entries: 1949 - 1980 at 30 Dell road, Frankston, RAN;
Notes