Difference between revisions of "Frederick Joseph Powell"
From Our Contribution
(→Post War) |
(→External Links) |
||
Line 182: | Line 182: | ||
[[Category:Born Australia ww2]] | [[Category:Born Australia ww2]] | ||
[[Category:Born WA ww2]] | [[Category:Born WA ww2]] | ||
− | [[Category:]] | + | [[Category:Wood cutter ww2]] |
[[Category:]] | [[Category:]] | ||
[[Category:Returned to Australia ww2]] | [[Category:Returned to Australia ww2]] | ||
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Revision as of 00:57, 18 August 2022
![]() Taken from 1934 Armadale AFL team photo | |
Personal Information | |
---|---|
Date of Birth | 17 Nov 1910 |
Place of Birth | Balbanna, Western Australia |
Death | 13 Jan 1996, aged 86 |
Place of Death | Armadale, Western Australia |
Address | fourth road, Armadale, Western Australia |
Next of Kin | Father , Mr Harry Powell |
Military Information | |
Reg Number | WX18314 |
Date of Enlistment | 29 Dec 1941 |
Rank | Corporal |
Unit/Formation | 2/28th Australian Infantry Battalion |
Post War Details | |
Fate | Returned to Australia |
Medals |
1939-45 Star Africa Star Pacific Star War Medal 1939-45 Australian Service Medal 1939-45 |
Contents
[hide]Pre War
Electoral roll: 1931 - 1943 Fourth road, Armadale, wood cutter
War Service
Enlisted at Claremont.
Demobed 14 Nov 1945.
Post War
Electoral Roll entries: 1949 - 1980 Fourth road, Armadale, wood cutter (with Gwendoly Mary); 1977 18 Forrest road, Armadale, wood cutter
Notes