Difference between revisions of "Joseph Craven"
From Our Contribution
(→War Service) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
| placeofdeath = Shenton Park, Western Australia | | placeofdeath = Shenton Park, Western Australia | ||
| enlistmentage = 52 years, 1 month | | enlistmentage = 52 years, 1 month | ||
− | | description = | + | | description = 5'3" (1.60m) tall; dark complexion, grey eyes, black hair |
− | | height = | + | | height = 5'3" (1.60m) |
| weight = | | weight = | ||
− | | complexion = | + | | complexion = dark |
− | | eyes = | + | | eyes = grey |
− | | hair = | + | | hair = black |
| descriptionnote = | | descriptionnote = | ||
− | | occupation = | + | | occupation = Clergyman |
− | | religion = | + | | religion = Church of England |
− | | address = Armadale, Western Australia | + | | address = Jull street, Armadale, Western Australia |
| relation = Wife | | relation = Wife | ||
− | | nextofkin = Mrs Minna Craven | + | | nextofkin = Mrs. Minna Craven |
− | | regnumber = W138 | + | | regnumber = [https://recordsearch.naa.gov.au/SearchNRetrieve/Interface/ViewImage.aspx?B=6491005 W138] |
| enlistmentdate = 23 Apr 1942 | | enlistmentdate = 23 Apr 1942 | ||
| rank = Captain | | rank = Captain | ||
− | | unit = | + | | unit = Western Command RR & GDD |
− | + | ||
− | + | | fate1 = Remained in Australia | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | fate1 = | ||
| fate2 = | | fate2 = | ||
| fate3 = | | fate3 = | ||
Line 162: | Line 58: | ||
Electoral Roll entries: 1922 - 1925 House of Grace, Williams, Clerk in Holy Orders; 1931 The Rectory, Pingelly; 1936 - 1937 The Rectory, Donnybrook; 1943 The Rectory, Armadale. | Electoral Roll entries: 1922 - 1925 House of Grace, Williams, Clerk in Holy Orders; 1931 The Rectory, Pingelly; 1936 - 1937 The Rectory, Donnybrook; 1943 The Rectory, Armadale. | ||
− | + | On 11 Jan 1926 Joseph married Minna Schofield (1903 - 14 Nov 1982) in Perth. | |
==War Service== | ==War Service== | ||
− | + | Joseph was called up for full time duty on 23 Apr 1942 and was detached to the [[Ascot Camp]] until 15 Jul 1942 when he was moved to the [[Karrakatta Camp]]. He was appointed Captain on 10 Dec 1942 and he then remained the Karrakatta Camp Chaplain until 6 Feb 1946 when his appointment was terminated. | |
− | |||
− | |||
− | |||
==Post War== | ==Post War== | ||
Line 184: | Line 77: | ||
[[Category:Soldier ww2]] | [[Category:Soldier ww2]] | ||
+ | [[Category:CMF ww2]] | ||
[[Category:Born England ww2]] | [[Category:Born England ww2]] | ||
[[Category:Clergyman ww2]] | [[Category:Clergyman ww2]] | ||
[[Category:Church of England ww2]] | [[Category:Church of England ww2]] | ||
− | [[Category: | + | [[Category:Western Command RR & GDD (Staff)]] |
[[Category:Remained in Australia ww2]] | [[Category:Remained in Australia ww2]] | ||
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Latest revision as of 17:46, 5 July 2021
Personal Information | |
---|---|
Date of Birth | 24 Mar 1890 |
Place of Birth | Boston, Lincolnshire, England |
Death | 11 Jun 1977, aged 87 |
Place of Death | Shenton Park, Western Australia |
Age at Enlistment | 52 years, 1 month |
Description | 5'3" (1.60m) tall ; ; dark complexion ; grey eyes ; black hair |
Occupation | Clergyman |
Religion | Church of England |
Address | Jull street, Armadale, Western Australia |
Next of Kin | Wife , Mrs. Minna Craven |
Military Information | |
Reg Number | W138 |
Date of Enlistment | 23 Apr 1942 |
Rank | Captain |
Unit/Formation | Western Command RR & GDD |
Post War Details | |
Fate | Remained in Australia |
Pre War
Electoral Roll entries: 1922 - 1925 House of Grace, Williams, Clerk in Holy Orders; 1931 The Rectory, Pingelly; 1936 - 1937 The Rectory, Donnybrook; 1943 The Rectory, Armadale.
On 11 Jan 1926 Joseph married Minna Schofield (1903 - 14 Nov 1982) in Perth.
War Service
Joseph was called up for full time duty on 23 Apr 1942 and was detached to the Ascot Camp until 15 Jul 1942 when he was moved to the Karrakatta Camp. He was appointed Captain on 10 Dec 1942 and he then remained the Karrakatta Camp Chaplain until 6 Feb 1946 when his appointment was terminated.
Post War
Electoral Roll entries: 1949 - 1954 The Rectory, 148 Lincoln street, North Perth; 1958 at 22 Lawley crescent, Mount Lawley, clergyman; 1963 - 1968 at 97 Sasse avenue, Mount Hawthorn; 1977 at 103/20 Excelsior street, Shenton Park.
On 3 Jul 1952 Joseph (Clerk in Holy Orders) arrived in Fremantle from Singapore aboard the MV Charon.
On 6 Nov 1954, Joseph (Clergyman) and Minna boarded the SS Strathnaver in London for Fremantle where they arrived on 2 Dec 1954, address on arrival given as St Alban's Rectory, 148 Lincoln street, Perth.
Notes