Difference between revisions of "Victor (Ross) Anderson"
From Our Contribution
m (Text replacement - "|gravelocation=Cremation Wall" to "|gravelocation=Columbarium Wall") |
(→External Links) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{infobox soldier ww2 |
+ | | image =[[File:Unknown.png|300px]] | ||
+ | | caption = | ||
+ | | image2 = | ||
+ | | caption2 = | ||
+ | | dateofbirth = 13 Mar 1911 | ||
+ | | placeofbirth = Perth, Western Australia | ||
+ | | death = 23 Apr 1988, aged 77 | ||
+ | | placeofdeath = Gosnells, Western Australia | ||
+ | | enlistmentage = 31 years old | ||
+ | | description = 5'10" (1.78m) tall; weight 154lbs; fair complexion, brown eyes, brown hair, with scar on left forearm. | ||
+ | | height = 5'10" (1.78m) | ||
+ | | weight = 154lbs | ||
+ | | complexion = fair | ||
+ | | eyes = brown | ||
+ | | hair = brown | ||
+ | | descriptionnote = scar on left arm | ||
+ | | occupation = Brickmaker | ||
+ | | religion = Church of England | ||
+ | | address = Prospect road, Armadale, Western Australia | ||
+ | | relation = wife | ||
+ | | nextofkin = Mrs Marjorie Winifred Anderson | ||
+ | | regnumber = [https://recordsearch.naa.gov.au/SearchNRetrieve/Interface/ViewImage.aspx?B=5872923 W61996] | ||
+ | | enlistmentdate = 3 Apr 1942 | ||
+ | | rank = Private | ||
+ | | unit = [[2nd (Fremantle) VDC Battalion]] | ||
+ | |||
+ | | fate1 = Remained in Australia | ||
+ | | fate2 = | ||
+ | | fate3 = | ||
+ | | fate4 = | ||
+ | | monument1 = | ||
+ | | monumentnote1 = | ||
+ | | monument2 = | ||
+ | | monumentnote2 = | ||
+ | | monument3 = | ||
+ | | monumentnote3 = | ||
+ | | monument4 = | ||
+ | | monumentnote4 = | ||
+ | | monument5 = | ||
+ | | monumentnote5 = | ||
+ | | monument6 = | ||
+ | | monumentnote6 = | ||
+ | | monument7 = | ||
+ | | monumentnote7 = | ||
+ | | monumentawm = | ||
+ | | monumentawmnote = | ||
+ | | monumentother = | ||
+ | | monumentothernote = | ||
+ | | medal1 = | ||
+ | | medal2 = | ||
+ | | medal3 = | ||
+ | | medal4 = | ||
+ | }} | ||
+ | |||
+ | |||
+ | ==Pre War== | ||
+ | During 1922 Victor had suffered a compound fracture of his left arm. In 1939 he married Marjorie Winifred Hockley. | ||
+ | |||
+ | Electoral Roll entries: 1936 - 1937 at Albany road, Kelmscott, labourer; 1943 at Sixth road, Armadale, labourer | ||
+ | |||
+ | ==War Service== | ||
+ | Enlisted in the [[3rd (Swan) VDC Battalion]] on 26 Apr 1942, but on 28 Feb 1943 he was transferred to the [[2nd (Fremantle) VDC Battalion]] and on 6 Nov 1943 he was given a new Army Number W61996 (earlier number was W69550). | ||
+ | |||
+ | |||
+ | On 23 Nov 1943 he was SOS (struck off Strength) at Nedlands, effectively an end to his military service. | ||
+ | |||
+ | ==Post War== | ||
+ | Electoral Roll entries: 1958 - 1977 at Prospect road, Armadale, powder monkey; 1980 at 3 Catlin court, Gosnells, retired | ||
+ | |||
+ | {{Infobox_wall | ||
+ | |image=[[File:ANDERSON_Victor.jpg]] | ||
|headstonetranscription=In Loving Memory of Victor Ross Anderson Born1911 Died 23/04/1988 Aged 77 Years | |headstonetranscription=In Loving Memory of Victor Ross Anderson Born1911 Died 23/04/1988 Aged 77 Years | ||
+ | |dateofbirth=13 Mar 1911 | ||
|burialdate=23 April 1988 | |burialdate=23 April 1988 | ||
|ageatdeath=77 years | |ageatdeath=77 years | ||
Line 8: | Line 80: | ||
|gravelocation=Columbarium Wall | |gravelocation=Columbarium Wall | ||
}} | }} | ||
+ | ===Notes=== | ||
+ | While some of Victor's Military Records list him as Victor Rees Anderson, all other official records have him as Victor Ross Anderson. | ||
+ | <references /> | ||
− | {{DEFAULTSORT:Anderson, Victor | + | ===External Links=== |
+ | {{DEFAULTSORT:Anderson , Victor Rees}} | ||
+ | [[Category:Soldier ww2]] | ||
+ | [[Category:VDC ww2]] | ||
+ | [[Category:Born Australia ww2]] | ||
+ | [[Category:Born WA ww2]] | ||
+ | [[Category:brickmaker ww2]] | ||
+ | [[Category:Church of England ww2]] | ||
+ | [[Category:Remained in Australia ww2]] | ||
+ | [[Category:Armadale-Kelmscott ww2]] | ||
[[Category:Saint Mary-in-the-Valley Cemetery]] | [[Category:Saint Mary-in-the-Valley Cemetery]] | ||
[[Category:St Mary Columbarium Wall]] | [[Category:St Mary Columbarium Wall]] |
Latest revision as of 22:24, 19 June 2022
Personal Information | |
---|---|
Date of Birth | 13 Mar 1911 |
Place of Birth | Perth, Western Australia |
Death | 23 Apr 1988, aged 77 |
Place of Death | Gosnells, Western Australia |
Age at Enlistment | 31 years old |
Description |
5'10" (1.78m) tall ; 154lbs 69.853 kg ; fair complexion ; brown eyes ; brown hair ; scar on left arm |
Occupation | Brickmaker |
Religion | Church of England |
Address | Prospect road, Armadale, Western Australia |
Next of Kin | wife , Mrs Marjorie Winifred Anderson |
Military Information | |
Reg Number | W61996 |
Date of Enlistment | 3 Apr 1942 |
Rank | Private |
Unit/Formation | 2nd (Fremantle) VDC Battalion |
Post War Details | |
Fate | Remained in Australia |
Pre War
During 1922 Victor had suffered a compound fracture of his left arm. In 1939 he married Marjorie Winifred Hockley.
Electoral Roll entries: 1936 - 1937 at Albany road, Kelmscott, labourer; 1943 at Sixth road, Armadale, labourer
War Service
Enlisted in the 3rd (Swan) VDC Battalion on 26 Apr 1942, but on 28 Feb 1943 he was transferred to the 2nd (Fremantle) VDC Battalion and on 6 Nov 1943 he was given a new Army Number W61996 (earlier number was W69550).
On 23 Nov 1943 he was SOS (struck off Strength) at Nedlands, effectively an end to his military service.
Post War
Electoral Roll entries: 1958 - 1977 at Prospect road, Armadale, powder monkey; 1980 at 3 Catlin court, Gosnells, retired
Plaque Information | |
---|---|
Date of Birth | 13 Mar 1911 |
Age at Death | 77 years |
Transcription | In Loving Memory of Victor Ross Anderson Born1911 Died 23/04/1988 Aged 77 Years |
Notes
While some of Victor's Military Records list him as Victor Rees Anderson, all other official records have him as Victor Ross Anderson.