Difference between revisions of "Ernest Stanley Lawrence"
From Our Contribution
(Created page with "{{infobox soldier ww2 | image =300px | caption = | image2 = | caption2 = | dateofbirth = 13 Jan 1920 | placeofbirth...") |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{infobox soldier ww2 | {{infobox soldier ww2 | ||
− | | image =[[File: | + | | image =[[File:Lawrence_Ernest_Stanley.jpg]] |
| caption = | | caption = | ||
| image2 = | | image2 = | ||
| caption2 = | | caption2 = | ||
| dateofbirth = 13 Jan 1920 | | dateofbirth = 13 Jan 1920 | ||
− | | placeofbirth = Gloustershire, England | + | | placeofbirth = Newent, Gloustershire, England |
− | | death = | + | | death = 23 Jan 2000 |
− | | placeofdeath = | + | | placeofdeath = Mt Nasura, Western Australia |
− | | enlistmentage = | + | | enlistmentage = 21 years, 1 months |
| description = | | description = | ||
| height = | | height = | ||
| weight = | | weight = | ||
| complexion = | | complexion = | ||
− | | eyes = | + | | eyes = brown |
− | | hair = | + | | hair = brown |
| descriptionnote = | | descriptionnote = | ||
− | | occupation = | + | | occupation = Farm hand |
− | | religion = | + | | religion = Church of England |
| address = Byford, Western Australia | | address = Byford, Western Australia | ||
| relation = Father | | relation = Father | ||
− | | nextofkin = Mr Ernest Lawrence | + | | nextofkin = Mr Ernest George Lawrence |
− | | regnumber = WX32075 | + | | regnumber = [https://recordsearch.naa.gov.au/SearchNRetrieve/Interface/ViewImage.aspx?B=6377755 WX32075] |
− | | enlistmentdate = 12 Jul 1942 | + | | enlistmentdate = 6 Mar 1941 & 12 Jul 1942 |
| rank = Private | | rank = Private | ||
− | | unit = | + | | unit = [[52nd Australian General Transport Platoon]] |
− | | 1stembarkationdatefrom= | + | | 1stembarkationdatefrom= 21 Nov 1944 |
− | | 1stembarkationdateto= | + | | 1stembarkationdateto= 26 Nov 1944 |
− | | 1sttransportembarked= | + | | 1sttransportembarked= USAT Evangaline |
− | | 1sttransportnote= | + | | 1sttransportnote= Darwin to Jacquinot Bay, New Britain |
− | + | ||
− | + | | 1stdateofreturnfrom= 10 Sep 1945 | |
− | + | | 1stdateofreturnto= 15 Sep 1945 | |
− | + | | 1sttransportreturn= HMT Taroona | |
− | + | | 1sttransportreturnnote= Jacquinot Bay, New Britain to Brisbane | |
− | + | ||
− | + | | fate1 = Returned to Australia | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 1stdateofreturnfrom= | ||
− | | 1stdateofreturnto= | ||
− | | 1sttransportreturn= | ||
− | | 1sttransportreturnnote= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | fate1 = | ||
| fate2 = | | fate2 = | ||
| fate3 = | | fate3 = | ||
| fate4 = | | fate4 = | ||
− | | monument1 = | + | | monument1 = ANZAC Memorial Park (Byford) |
| monumentnote1 = | | monumentnote1 = | ||
− | | monument2 = | + | | monument2 = Byford WW2 Honour Roll |
| monumentnote2 = | | monumentnote2 = | ||
| monument3 = | | monument3 = | ||
Line 152: | Line 57: | ||
| monumentother = | | monumentother = | ||
| monumentothernote = | | monumentothernote = | ||
− | | medal1 = | + | | medal1 = 1939-45 Star |
− | | medal2 = | + | | medal2 = Pacific Star |
− | | medal3 = | + | | medal3 = Defence Medal |
− | | medal4 = | + | | medal4 = War Medal 1939-45 |
+ | | medal5 = Australian Service Medal 1939-45 | ||
}} | }} | ||
==Pre War== | ==Pre War== | ||
+ | Ernest married Hester Lorena Larsen locally during 1941. | ||
+ | |||
+ | ==War Service== | ||
+ | Ernest was mobilised on 6 Mar 1941 and posted to the Western Command Supply Column, and was called up for full time service on 22 Dec 1941. On 17 May 1942 he was transferred to the 13th Australian Infantry Brigade Group at Melville before enlisting in the 2nd AIF on 12 Jul 1942 while posted to the 24th Australian Company AASC. | ||
− | + | On 7 Feb 1943 he was entrained in Perth for Adelaide, arriving there on 12 February and was entrained again, this time for the Northern Territory on 1 Mar 1943, arriving there on 10 Mar 1943. Ernest was admitted to the [[119th Australian General Hospital]] from 12 until 27 Mar 1943. From 28 October until 10 Nov 1943 he was detached to ''HQ Command AASC (AIF) 12th Australian Infantry Division'', and detached again from 3 - 26 Feb 1944, this time to the ''1st Australian Infantry Troops Ordnance Field Park''. From 20 June until 4 Jul 1944 he was again detached to ''HQ Command AASC (AIF) 12th Australian Infantry Division''. Soon after his return to his unit he joined his brother Albert at the [[52nd Australian General Transport Platoon]] | |
+ | On 21 Nov 1944 Ernest and his two brothers (all in the same unit) embarked on [[USAT Evangaline]] in Darwin for Jacquinot Bay on New Britain, disembarking there on 26 Nov 1944. There, from 18 July until 20 Aug 1945 he was detached to HQ [[154th Australian General Transport Company]] before returning to his unit. On 10 Sep 1945 Ernest embarked on [[HMT Taroona]] in Jacquinot Bay for Brisbane, disembarking there on 15 Sep 1945. Returned to [[Western Command Recruit Reception & General Details Depot]] for re-allocation on 18 Oct 1945, he was transferred to the Discharge Section on 26 Mar 1946 and discharged on 28 Mar 1946. | ||
− | |||
==Post War== | ==Post War== | ||
− | + | Electoral Roll entries: 1949 - 1972 at 19 John street, Armadale, bus driver ; 1980 at 91 Paterson road, Mt Nasura, ganger. | |
+ | |||
===Notes=== | ===Notes=== | ||
+ | One of three brothers serving in the same unit. | ||
<references /> | <references /> | ||
Line 178: | Line 90: | ||
[[Category:Soldier ww2]] | [[Category:Soldier ww2]] | ||
[[Category:Born England ww2]] | [[Category:Born England ww2]] | ||
− | [[Category:]] | + | [[Category:Farm hand ww2]] |
− | [[Category:]] | + | [[Category:Church of England ww2]] |
− | [[Category: | + | [[Category:Returned to Australia ww2]] |
− | |||
− | |||
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Latest revision as of 00:06, 24 May 2024
Personal Information | |
---|---|
Date of Birth | 13 Jan 1920 |
Place of Birth | Newent, Gloustershire, England |
Death | 23 Jan 2000 |
Place of Death | Mt Nasura, Western Australia |
Age at Enlistment | 21 years, 1 months |
Occupation | Farm hand |
Religion | Church of England |
Address | Byford, Western Australia |
Next of Kin | Father , Mr Ernest George Lawrence |
Military Information | |
Reg Number | WX32075 |
Date of Enlistment | 6 Mar 1941 & 12 Jul 1942 |
Rank | Private |
Unit/Formation | 52nd Australian General Transport Platoon |
Military Movement | |
1st Departure from Australia | |
Journey Dates | 21 Nov 1944 ‒ 26 Nov 1944 |
Transport Details | USAT Evangaline Darwin to Jacquinot Bay, New Britain |
Return to Australia | |
Journey Dates | 10 Sep 1945 ‒ 15 Sep 1945 |
Transport Details | HMT Taroona Jacquinot Bay, New Britain to Brisbane |
Post War Details | |
Fate | Returned to Australia |
Monument(s) |
ANZAC Memorial Park (Byford) Byford WW2 Honour Roll |
Medals |
1939-45 Star Pacific Star Defence Medal War Medal 1939-45 Australian Service Medal 1939-45 |
Pre War
Ernest married Hester Lorena Larsen locally during 1941.
War Service
Ernest was mobilised on 6 Mar 1941 and posted to the Western Command Supply Column, and was called up for full time service on 22 Dec 1941. On 17 May 1942 he was transferred to the 13th Australian Infantry Brigade Group at Melville before enlisting in the 2nd AIF on 12 Jul 1942 while posted to the 24th Australian Company AASC.
On 7 Feb 1943 he was entrained in Perth for Adelaide, arriving there on 12 February and was entrained again, this time for the Northern Territory on 1 Mar 1943, arriving there on 10 Mar 1943. Ernest was admitted to the 119th Australian General Hospital from 12 until 27 Mar 1943. From 28 October until 10 Nov 1943 he was detached to HQ Command AASC (AIF) 12th Australian Infantry Division, and detached again from 3 - 26 Feb 1944, this time to the 1st Australian Infantry Troops Ordnance Field Park. From 20 June until 4 Jul 1944 he was again detached to HQ Command AASC (AIF) 12th Australian Infantry Division. Soon after his return to his unit he joined his brother Albert at the 52nd Australian General Transport Platoon
On 21 Nov 1944 Ernest and his two brothers (all in the same unit) embarked on USAT Evangaline in Darwin for Jacquinot Bay on New Britain, disembarking there on 26 Nov 1944. There, from 18 July until 20 Aug 1945 he was detached to HQ 154th Australian General Transport Company before returning to his unit. On 10 Sep 1945 Ernest embarked on HMT Taroona in Jacquinot Bay for Brisbane, disembarking there on 15 Sep 1945. Returned to Western Command Recruit Reception & General Details Depot for re-allocation on 18 Oct 1945, he was transferred to the Discharge Section on 26 Mar 1946 and discharged on 28 Mar 1946.
Post War
Electoral Roll entries: 1949 - 1972 at 19 John street, Armadale, bus driver ; 1980 at 91 Paterson road, Mt Nasura, ganger.
Notes
One of three brothers serving in the same unit.