Difference between revisions of "Andrew David Johnson"
From Our Contribution
(→External Links) |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| image =[[File:Johnson_William_&_Andrew.jpg|border|400px]] | | image =[[File:Johnson_William_&_Andrew.jpg|border|400px]] | ||
| caption = BLSL PH 994 William & Andrew Johnson | | caption = BLSL PH 994 William & Andrew Johnson | ||
− | | image2 = | + | | image2 =[[File:Johnson Andrew David.jpg]] |
| caption2 = | | caption2 = | ||
| dateofbirth = 21 Feb 1910 | | dateofbirth = 21 Feb 1910 | ||
Line 8: | Line 8: | ||
| death = 22 Jul 1988 | | death = 22 Jul 1988 | ||
| placeofdeath = Gosnells, Western Australia | | placeofdeath = Gosnells, Western Australia | ||
− | | enlistmentage = | + | | enlistmentage = 30 years. 2 months |
− | | description = | + | | description = 5'7" (1.70m) tall; fair complexion, blue eyes, light brown hair, scar on his left knee. |
− | | height = | + | | height = 5'7" (1.70m) |
| weight = | | weight = | ||
− | | complexion = | + | | complexion = fair |
− | | eyes = | + | | eyes = blue |
− | | hair = | + | | hair = light brown |
− | | descriptionnote = | + | | descriptionnote =Scar on left knee |
− | | occupation = | + | | occupation = Labourer |
− | | religion = | + | | religion = Chuch of England |
| address = Seventh road, Armadale, Western Australia | | address = Seventh road, Armadale, Western Australia | ||
| relation = Mother | | relation = Mother | ||
| nextofkin = Mrs Laura Bishop | | nextofkin = Mrs Laura Bishop | ||
− | | regnumber = WX1894 | + | | regnumber = [https://recordsearch.naa.gov.au/SearchNRetrieve/Interface/ViewImage.aspx?B=6462073 WX1894] |
| enlistmentdate = 4 Mar 1940 | | enlistmentdate = 4 Mar 1940 | ||
| rank = Private | | rank = Private | ||
− | | unit = 2/11th Australian Infantry Battalion | + | | unit = [[2/11th Australian Infantry Battalion]] |
− | | 1stembarkationdatefrom= | + | | 1stembarkationdatefrom= 20 Apr 1940 |
− | | 1stembarkationdateto= | + | | 1stembarkationdateto= 19 May 1940 |
− | | 1sttransportembarked= | + | | 1sttransportembarked= HMT Y3 Nevasa |
− | | 1sttransportnote= | + | | 1sttransportnote= Fremantle to Kantara, Egypt |
− | | 1stembarkationdatefrom1tran= | + | |
− | | 1stembarkationdateto1tran= | + | | 1stembarkationdatefrom1tran= 10 Apr 1941 |
− | | 1sttransportembarked1tran= | + | | 1stembarkationdateto1tran= 12 APr 1941 |
− | | 1sttransportnote1tran= | + | | 1sttransportembarked1tran= SS Pennland |
− | | 1stembarkationdatefrom2tran= | + | | 1sttransportnote1tran= Alexandria, Egypt to Pireaus, Greece |
− | | 1stembarkationdateto2tran= | + | |
− | | 1sttransportembarked2tran= | + | | 1stembarkationdatefrom2tran= 25 Apr 1941 |
− | | 1sttransportnote2tran= | + | | 1stembarkationdateto2tran= 26 Apr 1941 |
− | + | | 1sttransportembarked2tran= SS Thurland Castle | |
− | + | | 1sttransportnote2tran= Megra, Greece to Suda, Crete | |
− | + | ||
− | + | | 1stdateofreturnfrom= 18 Jun 1945 | |
− | | 1stdateofreturnfrom= | + | | 1stdateofreturnto= 21 Sep 1945 |
− | | 1stdateofreturnto= | + | | 1sttransportreturn= HMT J11 |
− | | 1sttransportreturn= | + | | 1sttransportreturnnote= England to Sydney |
− | | 1sttransportreturnnote= | + | |
− | + | | fate1 = WIA 4 Jun 1941 Greece | |
− | + | | fate2 = POW 4 Jun 1941 Crete | |
− | + | | fate3 = Returned to Australia | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | fate1 = | ||
− | | fate2 = | ||
− | | fate3 = | ||
| fate4 = | | fate4 = | ||
| monument1 = | | monument1 = | ||
Line 152: | Line 67: | ||
| monumentother = [https://www.powmemorialballarat.com.au/ The Australian Ex-Prisoners of War Memorial Ballarat, Victoria] | | monumentother = [https://www.powmemorialballarat.com.au/ The Australian Ex-Prisoners of War Memorial Ballarat, Victoria] | ||
| monumentothernote = | | monumentothernote = | ||
− | | medal1 = | + | | medal1 = 1939-45 Star |
− | | medal2 = | + | | medal2 = War Medal 1939-45 |
− | | medal3 = | + | | medal3 = Australian Service Medal 1939-45 |
− | | medal4 = | + | | medal4 = Greek Commemorative War Medal 1940-41 |
}} | }} | ||
Line 163: | Line 78: | ||
==War Service== | ==War Service== | ||
− | Enlisted at Subiaco. | + | Enlisted at Nicholson road, Subiaco on 4 Mar 1940 and was allocated to General Reinforcements at Northam Camp. On 3 Apr 1940 Andrew was posted to the [[2/11th Australian Infantry Battalion]], an on 8 Apr 1940 behan pre-embarkation leave, returning to the battalion on 15 Apr 1940. On 20 Apr 1940 , along with the rest of the battalion he boarded [[HMT Y3 Nevasa]] in Fremantle for Kantana in Egypt where they disembarked on 19 May 1940. |
+ | |||
+ | |||
+ | In Palestine the battalion completed its training, and saw action for the first time at Bardia on 5 Jan 1941. As part of the Allied advance into Italian-occupied Libya, they fought at Tobruk on 21-22 Jan 1941, and they secured Derna airfield on 25 Jan 1941. The battalion was advancing to the south of Benghazi when the Italians surrendered on 7th February. | ||
+ | |||
+ | |||
+ | In early April 1941 the 2/11th were deployed from Alexandria on 10th April to assist in the defence of Greece from the invading German forces who had come to retrieve the situation from their Italian allies. Arriving at Athens on 12th April aboard [[SS Pennland]], they moved to Larissa where they were to hold the line. However, by the 18th, the Allied forces were unable to hold the Germans back, and the 2/11th withdrew from its initial positions west of Kalabaka and remained on the move until it occupied rearguard positions at Brallos Pass a week later. It fought a fighting retreat through the pass, slowing the Germans there on 24 April before continuing its withdrawal to Megara on the coast. They were evacuated during the night of 25 Apr 1941 aboard [[SS Thurland Castle]] to Crete and deployed to defend Retimo airfield. Following 10 days of heavy fighting many of the battalion were forced to surrender at the end of May, Andrew included. | ||
+ | |||
+ | |||
+ | Notified as ''Missing'' on 4 Jun 1941, he wasn't officially confirmed as being a POW until 14 Jul 1941 when it was noted that he had been wounded in action (left knee) prior to his capture. Reported to have been captured on 28 May 1941, he was evacuated from Crete on 1 Jun 1941 to the Greek Mainland where he was treated during July 1941 at a POAW Camp hospital facility. Given the POW Number 92296 in Apr 1943 he was interned in Stalag VIII B by April 1943. We lack details of his movements between April 1943 and his arrival by plane in the UK on 11 May 1945 and lodgement with the [[1st AIF Transit Camp UK]] the same day. | ||
+ | |||
+ | [[File:Johnson_Andrew_David_1.jpg]] | ||
+ | |||
+ | |||
+ | On 18 Jun 1945 Andrew boarded [[HMT J11]] in England for Sydney where he disembarked on 24 Jul 1945 | ||
+ | |||
+ | Discharged 31 Aug 1945 | ||
− | |||
==Post War== | ==Post War== | ||
During 1945 Andrew married Nellie Hilda Lowe. | During 1945 Andrew married Nellie Hilda Lowe. | ||
Line 176: | Line 106: | ||
<references /> | <references /> | ||
− | ==External Links== | + | ===External Links=== |
+ | *[[Ballarat POW Memorial]] | ||
{{DEFAULTSORT:Johnson , Andrew David}} | {{DEFAULTSORT:Johnson , Andrew David}} | ||
Line 183: | Line 114: | ||
[[Category:Born Australia ww2]] | [[Category:Born Australia ww2]] | ||
[[Category:Born WA ww2]] | [[Category:Born WA ww2]] | ||
+ | [[Category:Labourer ww2|*]] | ||
+ | [[Category:Church of England ww2]] | ||
+ | [[Category:WIA ww2]] | ||
+ | [[Category:1941 WIA ww2]] | ||
[[Category:POW ww2]] | [[Category:POW ww2]] | ||
− | [[Category:1941 POW ww2]] | + | [[Category:1941 POW ww2|*]] |
− | [[Category: | + | [[Category:POW ww2 - Crete]] |
− | [[Category:]] | + | [[Category:Returned to Australia ww2]] |
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Latest revision as of 15:22, 21 November 2022
BLSL PH 994 William & Andrew Johnson | |
Personal Information | |
---|---|
Date of Birth | 21 Feb 1910 |
Place of Birth | Louden, Western Australia |
Death | 22 Jul 1988 |
Place of Death | Gosnells, Western Australia |
Age at Enlistment | 30 years. 2 months |
Description | 5'7" (1.70m) tall ; ; fair complexion ; blue eyes ; light brown hair ; Scar on left knee |
Occupation | Labourer |
Religion | Chuch of England |
Address | Seventh road, Armadale, Western Australia |
Next of Kin | Mother , Mrs Laura Bishop |
Military Information | |
Reg Number | WX1894 |
Date of Enlistment | 4 Mar 1940 |
Rank | Private |
Unit/Formation | 2/11th Australian Infantry Battalion |
Military Movement | |
1st Departure from Australia | |
Journey Dates | 20 Apr 1940 ‒ 19 May 1940 |
Transport Details | HMT Y3 Nevasa Fremantle to Kantara, Egypt |
Transfers | |
Journey Dates | 10 Apr 1941 ‒ 12 APr 1941 |
Transport Details | SS Pennland Alexandria, Egypt to Pireaus, Greece |
Journey Dates | 25 Apr 1941 ‒ 26 Apr 1941 |
Transport Details | SS Thurland Castle Megra, Greece to Suda, Crete |
Return to Australia | |
Journey Dates | 18 Jun 1945 ‒ 21 Sep 1945 |
Transport Details | HMT J11 England to Sydney |
Post War Details | |
Fate |
WIA 4 Jun 1941 Greece POW 4 Jun 1941 Crete Returned to Australia |
External Monument(s) | The Australian Ex-Prisoners of War Memorial Ballarat, Victoria |
Medals |
1939-45 Star War Medal 1939-45 Australian Service Medal 1939-45 Greek Commemorative War Medal 1940-41 |
Pre War
War Service
Enlisted at Nicholson road, Subiaco on 4 Mar 1940 and was allocated to General Reinforcements at Northam Camp. On 3 Apr 1940 Andrew was posted to the 2/11th Australian Infantry Battalion, an on 8 Apr 1940 behan pre-embarkation leave, returning to the battalion on 15 Apr 1940. On 20 Apr 1940 , along with the rest of the battalion he boarded HMT Y3 Nevasa in Fremantle for Kantana in Egypt where they disembarked on 19 May 1940.
In Palestine the battalion completed its training, and saw action for the first time at Bardia on 5 Jan 1941. As part of the Allied advance into Italian-occupied Libya, they fought at Tobruk on 21-22 Jan 1941, and they secured Derna airfield on 25 Jan 1941. The battalion was advancing to the south of Benghazi when the Italians surrendered on 7th February.
In early April 1941 the 2/11th were deployed from Alexandria on 10th April to assist in the defence of Greece from the invading German forces who had come to retrieve the situation from their Italian allies. Arriving at Athens on 12th April aboard SS Pennland, they moved to Larissa where they were to hold the line. However, by the 18th, the Allied forces were unable to hold the Germans back, and the 2/11th withdrew from its initial positions west of Kalabaka and remained on the move until it occupied rearguard positions at Brallos Pass a week later. It fought a fighting retreat through the pass, slowing the Germans there on 24 April before continuing its withdrawal to Megara on the coast. They were evacuated during the night of 25 Apr 1941 aboard SS Thurland Castle to Crete and deployed to defend Retimo airfield. Following 10 days of heavy fighting many of the battalion were forced to surrender at the end of May, Andrew included.
Notified as Missing on 4 Jun 1941, he wasn't officially confirmed as being a POW until 14 Jul 1941 when it was noted that he had been wounded in action (left knee) prior to his capture. Reported to have been captured on 28 May 1941, he was evacuated from Crete on 1 Jun 1941 to the Greek Mainland where he was treated during July 1941 at a POAW Camp hospital facility. Given the POW Number 92296 in Apr 1943 he was interned in Stalag VIII B by April 1943. We lack details of his movements between April 1943 and his arrival by plane in the UK on 11 May 1945 and lodgement with the 1st AIF Transit Camp UK the same day.
On 18 Jun 1945 Andrew boarded HMT J11 in England for Sydney where he disembarked on 24 Jul 1945
Discharged 31 Aug 1945
Post War
During 1945 Andrew married Nellie Hilda Lowe.
Electoral Roll entries: 1949 - 1980 at 42 Seventh road, Armadale, road board employee;
Notes