Difference between revisions of "Percy John Powell"
From Our Contribution
(→War Service) |
|||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{infobox soldier ww2 | {{infobox soldier ww2 | ||
− | | image =[[File: | + | | image =[[File:Powell_Percy_John.jpg]] |
| caption = | | caption = | ||
| image2 = | | image2 = | ||
| caption2 = | | caption2 = | ||
− | | dateofbirth = 4 | + | | dateofbirth = 4 Apr 1907 |
| placeofbirth = Wungong, Western Australia | | placeofbirth = Wungong, Western Australia | ||
| death = 17 Jul 1993 | | death = 17 Jul 1993 | ||
| placeofdeath = Mundijong, Western Australia | | placeofdeath = Mundijong, Western Australia | ||
− | | enlistmentage = 35 years | + | | enlistmentage = 35 years 3 months |
− | | description = | + | | description = 5'8½" (1.74m) tall; fair complexion, blue eyes, fair hair |
− | | height = | + | | height = 5'8½" (1.74m) |
| weight = | | weight = | ||
− | | complexion = | + | | complexion = fair |
− | | eyes = | + | | eyes = blue |
− | | hair = | + | | hair = fair |
| descriptionnote = | | descriptionnote = | ||
| occupation = | | occupation = | ||
| religion = | | religion = | ||
− | | address = | + | | address = Ninth avenue, Armadale |
| relation = Mother | | relation = Mother | ||
| nextofkin = Mrs Minnie Powell | | nextofkin = Mrs Minnie Powell | ||
− | | regnumber = WX30317 | + | | regnumber = [https://recordsearch.naa.gov.au/SearchNRetrieve/Interface/ViewImage.aspx?B=6474790 W4879 & WX30317] |
− | | enlistmentdate = | + | | enlistmentdate = |
| rank = Bombardier | | rank = Bombardier | ||
− | | unit = 554th Australian Light | + | | unit = [[554th Australian Light Anti-Aircraft Battery (Static)]] |
− | | 1stembarkationdatefrom= | + | | 1stembarkationdatefrom= 23 Mar 1944 |
− | | 1stembarkationdateto= | + | | 1stembarkationdateto= 27 mar 1944 |
− | | 1sttransportembarked= | + | | 1sttransportembarked= MS Gorgon |
− | | 1sttransportnote= | + | | 1sttransportnote= Townsville to Merauke, Dutch New Guinea |
− | + | ||
− | + | | 1stdateofreturnfrom= 19 Oct 1944 | |
− | + | | 1stdateofreturnto= 28 Oct 1944 | |
− | + | | 1sttransportreturn= SS Thedens | |
− | + | | 1sttransportreturnnote= Merauke to Brisbane | |
− | + | ||
− | + | | 2ndembarkationdatefrom= 6 Aug 1945 | |
− | + | | 2ndembarkationdateto=11 Aug 1945 | |
− | + | | 2ndtransportembarked=HMAS Westralia | |
− | + | | 2ndtransportnote= Brisbane to Torokina | |
− | + | ||
− | + | | 2nddateofreturnfrom= 24 Nov 1945 | |
− | | 1stdateofreturnfrom= | + | | 2nddateofreturnto= 28 Nov 1945 |
− | | 1stdateofreturnto= | + | | 2ndtransportreturn=HMAS Westralia |
− | | 1sttransportreturn= | + | | 2ndtransportreturnnote=Torokina to Brisbane |
− | | 1sttransportreturnnote= | + | |
− | + | | fate1 = Returned to Australia | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 2ndembarkationdatefrom= | ||
− | | 2ndembarkationdateto= | ||
− | | 2ndtransportembarked= | ||
− | | 2ndtransportnote= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 2nddateofreturnfrom= | ||
− | | 2nddateofreturnto= | ||
− | | 2ndtransportreturn= | ||
− | | 2ndtransportreturnnote= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | fate1 = | ||
| fate2 = | | fate2 = | ||
| fate3 = | | fate3 = | ||
Line 152: | Line 67: | ||
| monumentother = | | monumentother = | ||
| monumentothernote = | | monumentothernote = | ||
− | | medal1 = | + | | medal1 = Pacific Star |
− | | medal2 = | + | | medal2 = War Medal 1939-45 |
− | | medal3 = | + | | medal3 = Australian Service Medal 1939-45 |
| medal4 = | | medal4 = | ||
}} | }} | ||
Line 163: | Line 78: | ||
==War Service== | ==War Service== | ||
+ | Percy enlisted full time in the CMF on 11 Sep 1940, and was posted to the [[5th Australian Anti Aircraft Battery]]. In July - August 1941 he attended a training course at Swanbourne, and on 15 Aug 1941 he was promoted Bombardier. Soon after, on 19 Dec 1941 he was promoted Sergeant. Percy was transferred to the HQ element of [[5th Australian Anti Aircraft Battery]] and enlisted in the 2nd AIF on 22 Aug 1942, before joining the 419th Gun Station at Buckland Hill on 22 Sep 1942. On 22 Oct 1943 he transferred to the 423rd Gun Station at South Beach, and then on 4 Jan 1943 he was detached to the [[4th Australian Anti Aircraft Battery]], which on 9 Feb 1943 embarked on [[SS Koolinda]] for Exmouth in the North West disembarking on 11 Feb 1943. Soon after the US Naval base closed and the Anti Aircraft battery was released to protect airfields in the north West. | ||
+ | |||
+ | On 27 Apr 1943 Percy was detached to HQ [[172nd Australian Light Anti Aircraft Battery]], before transferring to the [[26th Australian Anti Aircraft Battery]] on 28 Jul 1943. Percy voluntarily reverted to the rank of Bombardier on 18 Aug 1943 when he transferred to the [[116th Australian Light Anti Aircraft Regiment]]. On 15 Feb 1944 Percy entrained for Victoria, and soon after for Queensland where on 23 Mar 1944 Percy and his unit the [[172nd Australian Light Anti Aircraft Battery]] embarked on [[MS Gorgon]] in Townsville for Merauke in Dutch New Guinea with them disembarking there on 27 Mar 1944. On 19 Oct 1944 Percy boarded [[SS Thedens]] at Merauke for the return journey to Brisbane where he disembarked on 28 Oct 1944. Soon after he required medical treatment for Dermatitis and didn't rejoin his unit until 18 May 1944, | ||
− | discharged 20 Dec 1945 | + | Percy embarked for Bougainville aboard [[HMAS Westralia]], departing Brisbane on 6 Aug 1945 for Torokina, disembarking there on 11 Aug 1945. His stay on Bougainville was short, as on 24 Nov 1945 at Torokina, Percy embarked on [[HMAS Westralia]] for Brisbane where he disembarked on 28 Nov 1945. Sent back to Western Australia to take his discharge, Percy joined [[Western Command Recruit Reception & General Details Depot]] on 15 Dec 1945 where he was discharged on 20 Dec 1945. |
==Post War== | ==Post War== | ||
During 1964 Percy married Gwendoline Mary Champion. | During 1964 Percy married Gwendoline Mary Champion. | ||
− | Electoral Roll entries: 1949 Ninth avenue, Armadale, labourer; 1958 Forrest road, Armadale, labourer; 1968 - 1972 at 112 South-west highway, Armadale, tractor driver; 1980 at | + | Electoral Roll entries: 1949 Ninth avenue, Armadale, labourer; 1958 Forrest road, Armadale, labourer; 1968 - 1972 at 112 South-west highway, Armadale, tractor driver; 1980 - 1993 at 11A Rigoll road, Mundijong, driver. |
===Notes=== | ===Notes=== | ||
<references /> | <references /> | ||
Line 182: | Line 100: | ||
[[Category:Born Australia ww2]] | [[Category:Born Australia ww2]] | ||
[[Category:Born WA ww2]] | [[Category:Born WA ww2]] | ||
− | [[Category:]] | + | [[Category:Church of England ww2]] |
− | [[Category:]] | + | [[Category:Labourer ww2]] |
− | [[Category: | + | [[Category:Returned to Australia ww2]] |
− | |||
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Latest revision as of 22:25, 13 September 2022
Personal Information | |
---|---|
Date of Birth | 4 Apr 1907 |
Place of Birth | Wungong, Western Australia |
Death | 17 Jul 1993 |
Place of Death | Mundijong, Western Australia |
Age at Enlistment | 35 years 3 months |
Description | 5'8½" (1.74m) tall ; ; fair complexion ; blue eyes ; fair hair |
Address | Ninth avenue, Armadale |
Next of Kin | Mother , Mrs Minnie Powell |
Military Information | |
Reg Number | W4879 & WX30317 |
Rank | Bombardier |
Unit/Formation | 554th Australian Light Anti-Aircraft Battery (Static) |
Military Movement | |
1st Departure from Australia | |
Journey Dates | 23 Mar 1944 ‒ 27 mar 1944 |
Transport Details | MS Gorgon Townsville to Merauke, Dutch New Guinea |
Return to Australia | |
Journey Dates | 19 Oct 1944 ‒ 28 Oct 1944 |
Transport Details | SS Thedens Merauke to Brisbane |
2nd Departure from Australia | |
Journey Dates | 6 Aug 1945 ‒ 11 Aug 1945 |
Transport Details | HMAS Westralia Brisbane to Torokina |
Return to Australia | |
Journey Dates | 24 Nov 1945 ‒ 28 Nov 1945 |
Transport Details | HMAS Westralia Torokina to Brisbane |
Post War Details | |
Fate | Returned to Australia |
Medals |
Pacific Star War Medal 1939-45 Australian Service Medal 1939-45 |
Pre War
Electoral Roll entries: 1936 - 1943 at Ninth avenue, Armadale, labourer.
War Service
Percy enlisted full time in the CMF on 11 Sep 1940, and was posted to the 5th Australian Anti Aircraft Battery. In July - August 1941 he attended a training course at Swanbourne, and on 15 Aug 1941 he was promoted Bombardier. Soon after, on 19 Dec 1941 he was promoted Sergeant. Percy was transferred to the HQ element of 5th Australian Anti Aircraft Battery and enlisted in the 2nd AIF on 22 Aug 1942, before joining the 419th Gun Station at Buckland Hill on 22 Sep 1942. On 22 Oct 1943 he transferred to the 423rd Gun Station at South Beach, and then on 4 Jan 1943 he was detached to the 4th Australian Anti Aircraft Battery, which on 9 Feb 1943 embarked on SS Koolinda for Exmouth in the North West disembarking on 11 Feb 1943. Soon after the US Naval base closed and the Anti Aircraft battery was released to protect airfields in the north West.
On 27 Apr 1943 Percy was detached to HQ 172nd Australian Light Anti Aircraft Battery, before transferring to the 26th Australian Anti Aircraft Battery on 28 Jul 1943. Percy voluntarily reverted to the rank of Bombardier on 18 Aug 1943 when he transferred to the 116th Australian Light Anti Aircraft Regiment. On 15 Feb 1944 Percy entrained for Victoria, and soon after for Queensland where on 23 Mar 1944 Percy and his unit the 172nd Australian Light Anti Aircraft Battery embarked on MS Gorgon in Townsville for Merauke in Dutch New Guinea with them disembarking there on 27 Mar 1944. On 19 Oct 1944 Percy boarded SS Thedens at Merauke for the return journey to Brisbane where he disembarked on 28 Oct 1944. Soon after he required medical treatment for Dermatitis and didn't rejoin his unit until 18 May 1944,
Percy embarked for Bougainville aboard HMAS Westralia, departing Brisbane on 6 Aug 1945 for Torokina, disembarking there on 11 Aug 1945. His stay on Bougainville was short, as on 24 Nov 1945 at Torokina, Percy embarked on HMAS Westralia for Brisbane where he disembarked on 28 Nov 1945. Sent back to Western Australia to take his discharge, Percy joined Western Command Recruit Reception & General Details Depot on 15 Dec 1945 where he was discharged on 20 Dec 1945.
Post War
During 1964 Percy married Gwendoline Mary Champion.
Electoral Roll entries: 1949 Ninth avenue, Armadale, labourer; 1958 Forrest road, Armadale, labourer; 1968 - 1972 at 112 South-west highway, Armadale, tractor driver; 1980 - 1993 at 11A Rigoll road, Mundijong, driver.
Notes