Difference between revisions of "Hubert Lennox Richardson"
From Our Contribution
(→External Links) |
|||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{infobox soldier |
− | | | + | | image = [[File:Richardson_Herbert_Lennox.jpg|border|400px]] |
+ | | caption = | ||
+ | | image2 = [[File:Richardson_Herbert_Lennox_as_ASC_Rider.jpg|border|400px]] | ||
+ | | caption2 = | ||
+ | | dateofbirth = 28 Dec 1888 | ||
+ | | placeofbirth = 'Lowlands' via Mundijong, Western Australia | ||
+ | | death = 16 Dec 1964, aged 75 | ||
+ | | placeofdeath = 'Lowlands', via Mundijong, Western Australia | ||
+ | | enlistmentage = 26 years of age | ||
+ | | description = | ||
+ | | height = | ||
+ | | weight = | ||
+ | | complexion = | ||
+ | | eyes = | ||
+ | | hair = | ||
+ | | descriptionnote = | ||
+ | | occupation = Farmer | ||
+ | | religion = Church of England | ||
+ | | address = | ||
+ | | relation = | ||
+ | | nextofkin = | ||
+ | | regnumber = 183910 | ||
+ | | enlistmentdate = | ||
+ | | rank = Private | ||
+ | | unit = British Red Cross and Army - Rotal Army Service Corps | ||
+ | | embarkationdatefrom = | ||
+ | | embarkationdateto = | ||
+ | | shipembarked = | ||
+ | | dateofreturnfrom = | ||
+ | | dateofreturnto = | ||
+ | | shipreturned = | ||
+ | | shipreturnednote = | ||
+ | | dateofreturnfrom2 = | ||
+ | | dateofreturnto2 = | ||
+ | | shipreturned2 = | ||
+ | | shipreturnednote2 = | ||
+ | | fate1 = Returned to Australia | ||
+ | | fate2 = | ||
+ | | fate3 = | ||
+ | | fate4 = | ||
+ | | monument1 = [[Mundijong Honour Roll]] | ||
+ | | monumentnote1 = | ||
+ | | monument2 = [[Serpentine Roll of Honour]] | ||
+ | | monumentnote2 = | ||
+ | | monument3 = [[ANZAC Memorial Park (Byford)]] | ||
+ | | monumentnote3 = | ||
+ | | monument4 = | ||
+ | | monumentnote4 = | ||
+ | | monumentawm = | ||
+ | | medal1 = [[1914-15 Star]] | ||
+ | | medal2 = [[British War Medal]] | ||
+ | | medal3 = [[Victory Medal]] | ||
+ | | medal4 = | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==Pre War== | |
− | + | Son of Alexander Robert and Ellen Bates Richardson (nee Wellard) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Electoral Roll entries - 1915 Dalgarangs station, manager | Electoral Roll entries - 1915 Dalgarangs station, manager | ||
Line 96: | Line 69: | ||
− | Along with brother Alexander Rupert he initially was engaged by the British Red Cross as a chauffer in France arriving there on 26 Jul 1915. | + | Along with brother Alexander Rupert he initially was engaged by the British Red Cross as a chauffer in France arriving there on 26 Jul 1915. Brother Ian Dacre Richardson also served in the British Air Force. |
After leaving the Red Cross he was engaged as a Private with the Royal Army Service Corps as a driver # 183910. | After leaving the Red Cross he was engaged as a Private with the Royal Army Service Corps as a driver # 183910. | ||
Line 107: | Line 80: | ||
==Notes== | ==Notes== | ||
+ | British registers for entitlement to the British War Medal and Victory Medal mention that Hubert's Red Cross service in a war zone commenced 26 Jul 1915. Thus he was probably eligible for the 1914-15 Star as well. | ||
<references /> | <references /> | ||
Line 113: | Line 87: | ||
{{DEFAULTSORT:Richardson , Hubert Lennox}} | {{DEFAULTSORT:Richardson , Hubert Lennox}} | ||
− | [[Category: | + | [[Category:Soldier]] |
[[Category:British Service]] | [[Category:British Service]] | ||
+ | [[Category:Returned to Australia]] | ||
+ | [[Category:Born Australia]] | ||
+ | [[Category:Born WA]] | ||
+ | [[Category:Farmer]] | ||
+ | [[Category:Church of England]] | ||
+ | [[Category:Serpentine-Jarrahdale]] |
Latest revision as of 14:12, 9 July 2022
Personal Information | |
---|---|
Date of Birth | 28 Dec 1888 |
Place of Birth | 'Lowlands' via Mundijong, Western Australia |
Death | 16 Dec 1964, aged 75 |
Place of Death | 'Lowlands', via Mundijong, Western Australia |
Age at Enlistment | 26 years of age |
Occupation | Farmer |
Religion | Church of England |
Military Information | |
Reg Number | 183910 |
Rank | Private |
Unit/Formation | British Red Cross and Army - Rotal Army Service Corps |
Fate | Returned to Australia |
Monument |
Mundijong Honour Roll Serpentine Roll of Honour ANZAC Memorial Park (Byford) |
Medals |
1914-15 Star British War Medal Victory Medal |
Pre War
Son of Alexander Robert and Ellen Bates Richardson (nee Wellard)
Electoral Roll entries - 1915 Dalgarangs station, manager
24 Sep 1909 Shipping arrival record for SS Koombana shows Hubert boarding at Cossack for Fremantle.
War Service
Along with brother Alexander Rupert he initially was engaged by the British Red Cross as a chauffer in France arriving there on 26 Jul 1915. Brother Ian Dacre Richardson also served in the British Air Force. After leaving the Red Cross he was engaged as a Private with the Royal Army Service Corps as a driver # 183910.
Post War
On his return from the war, Hubert married Marian Augusta (Daisy) Clifton in St Peter's Church, Brunswick Junction, Western Australia on 15 Jul 1919. Daisy died at Lowlands 16 Aug 1983, aged 90.
Electoral Roll entries - 1925 - 1958 'Lowlands', Mardella, grazier.
Sons Robert Francis Lennox b.25 May 1920, d. 21 Jan 1921, 9 months old; Lindsay Lennox b. 1 Apr 1925, d.26 Oct 1981, aged 56; David Lennox b. 22 Sep 1928, d. 13 Jan 1977, aged 48. Daughter Nellie Mavis b. 1928, d. 6 Jul 2015, aged 87
Notes
British registers for entitlement to the British War Medal and Victory Medal mention that Hubert's Red Cross service in a war zone commenced 26 Jul 1915. Thus he was probably eligible for the 1914-15 Star as well.