Difference between revisions of "Francis Malarkey"
From Our Contribution
Line 1: | Line 1: | ||
− | {{infobox soldier | + | {{infobox soldier ww2 |
| image =[[File:Malarkey_Francis.jpg|border|400px]] | | image =[[File:Malarkey_Francis.jpg|border|400px]] | ||
| caption = | | caption = | ||
Line 25: | Line 25: | ||
| rank = Private | | rank = Private | ||
| unit = 2nd/16th Australian Infantry Battalion | | unit = 2nd/16th Australian Infantry Battalion | ||
− | | | + | | 1stembarkationdatefrom= 25 Oct 1940 |
− | | | + | | 1stembarkationdateto= 4 Nov 1940 |
− | | | + | | 1sttransportembarked= HMT Aquitania |
− | | | + | | 1sttransportnote= Convoy US11A Fremantle to Bombay |
− | | | + | | 1stembarkationdatefrom1tran= 18 Nov 1940 |
− | | | + | | 1stembarkationdateto1tran= 25 Nov 1940 |
− | | | + | | 1sttransportembarked1tran= SS Lancashire |
− | | | + | | 1sttransportnote1tran= Bombay to Port Tewfik |
− | | | + | | 1stembarkationdatefrom2tran= |
− | | | + | | 1stembarkationdateto2tran= |
− | | | + | | 1sttransportembarked2tran= |
− | | | + | | 1sttransportnote2tran= |
− | | | + | | 1stembarkationdatefrom3tran= |
− | | | + | | 1stembarkationdateto3tran= |
− | | | + | | 1sttransportembarked3tran= |
− | | | + | | 1sttransportnote3tran= |
+ | | 1stdateofreturnfrom= 30 Jan 1942 | ||
+ | | 1stdateofreturnto= 6 Feb 1942 | ||
+ | | 1sttransportreturn= SS Île de France | ||
+ | | 1sttransportreturnnote= Convoy JS3 Port Tewfik to Bombay | ||
+ | | 1stdateofreturnfrom1tran= 9 Feb 1942 | ||
+ | | 1stdateofreturnto1tran= 25 Feb 1942 | ||
+ | | 1sttransportreturn1tran=SS Madras City | ||
+ | | 1sttransportreturnnote1tran=Convoy SU 1 Bombay to Adelaide | ||
+ | | 1stdateofreturnfrom2tran= | ||
+ | | 1stdateofreturnto2tran= | ||
+ | | 1sttransportreturn2tran= | ||
+ | | 1sttransportreturnnote2tran= | ||
+ | | 2ndembarkationdatefrom= 2 Aug 1942 | ||
+ | | 2ndembarkationdateto= 13 Aug 1942 | ||
+ | | 2ndtransportembarked= SS Canberra | ||
+ | | 2ndtransportnote=Brisbane to Port Moresby | ||
+ | | 2ndembarkationdatefrom1tran= | ||
+ | | 2ndembarkationdateto1tran= | ||
+ | | 2ndtransportembarked1tran= | ||
+ | | 2ndtransportnote1tran= | ||
+ | | 2ndembarkationdatefrom2tran= | ||
+ | | 2ndembarkationdateto2tran= | ||
+ | | 2ndtransportembarked2tran= | ||
+ | | 2ndtransportnote2tran= | ||
+ | | 2nddateofreturnfrom= 20 Dec 1942 | ||
+ | | 2nddateofreturnto= | ||
+ | | 2ndtransportreturn=Unknown plane | ||
+ | | 2ndtransportreturnnote=Port Moresby to Townsville | ||
+ | | 2nddateofreturnfrom1tran= | ||
+ | | 2nddateofreturnto1tran= | ||
+ | | 2ndtransportreturn1tran= | ||
+ | | 2ndtransportreturnnote1tran= | ||
+ | | 2nddateofreturnfrom2tran= | ||
+ | | 2nddateofreturnto2tran= | ||
+ | | 2ndtransportreturn2tran= | ||
+ | | 2ndtransportreturnnote2tran= | ||
+ | | 3rdembarkationdatefrom= | ||
+ | | 3rdembarkationdateto= | ||
+ | | 3rdtransportembarked= | ||
+ | | 3rdtransportnote= | ||
+ | | 3rdembarkationdatefrom1tran= | ||
+ | | 3rdembarkationdateto1tran= | ||
+ | | 3rdtransportembarked1tran= | ||
+ | | 3rdtransportnote1tran= | ||
+ | | 3rdembarkationdatefrom2tran= | ||
+ | | 3rdembarkationdateto2tran= | ||
+ | | 3rdtransportembarked2tran= | ||
+ | | 3rdtransportnote2tran= | ||
+ | | 3rdembarkationdatefrom3tran= | ||
+ | | 3rdembarkationdateto3tran= | ||
+ | | 3rdtransportembarked3tran= | ||
+ | | 3rdtransportnote3tran= | ||
+ | | 3rddateofreturnfrom= | ||
+ | | 3rddateofreturnto= | ||
+ | | 3rdtransportreturn= | ||
+ | | 3rdtransportreturnnote= | ||
+ | | 3rddateofreturnfrom1tran= | ||
+ | | 3rddateofreturnto1tran= | ||
+ | | 3rdtransportreturn1tran= | ||
+ | | 3rdtransportreturnnote1tran= | ||
+ | | 3rddateofreturnfrom2tran= | ||
+ | | 3rddateofreturnto2tran= | ||
+ | | 3rdtransportreturn2tran= | ||
+ | | 3rdtransportreturnnote2tran= | ||
+ | | 4thembarkationdatefrom= | ||
+ | | 4thembarkationdateto= | ||
+ | | 4thtransportembarked= | ||
+ | | 4thtransportnote= | ||
+ | | 4thembarkationdatefrom1tran= | ||
+ | | 4thembarkationdateto1tran= | ||
+ | | 4thtransportembarked1tran= | ||
+ | | 4thtransportnote1tran= | ||
+ | | 4thembarkationdatefrom2tran= | ||
+ | | 4thembarkationdateto2tran= | ||
+ | | 4thtransportembarked2tran= | ||
+ | | 4thtransportnote2tran= | ||
+ | | 4thdateofreturnfrom= | ||
+ | | 4thdateofreturnto= | ||
+ | | 4thtransportreturn= | ||
+ | | 4thtransportreturnnote= | ||
+ | | 4thdateofreturnfrom1tran= | ||
+ | | 4thdateofreturnto1tran= | ||
+ | | 4thtransportreturn1tran= | ||
+ | | 4thtransportreturnnote1tran= | ||
+ | | 4thdateofreturnfrom2tran= | ||
+ | | 4thdateofreturnto2tran= | ||
+ | | 4thtransportreturn2tran= | ||
+ | | 4thtransportreturnnote2tran= | ||
+ | | shipreturnednote2 = | ||
| fate1 = Returned to Australia | | fate1 = Returned to Australia | ||
| fate2 = Medical discharge | | fate2 = Medical discharge |
Revision as of 19:17, 19 May 2019
Personal Information | |
---|---|
Date of Birth | 5 Nov 1913 |
Place of Birth | Narrogin, Western Australia |
Age at Enlistment | 27 years, 4 months |
Occupation | Market gardener |
Religion | Roman Catholic |
Address | PO Byford, Western Australia |
Next of Kin | Father , Mr Henry William Malarkey |
Military Information | |
Reg Number | WX3211 |
Date of Enlistment | 22 May 1940 |
Rank | Private |
Unit/Formation | 2nd/16th Australian Infantry Battalion |
Military Movement | |
1st Departure from Australia | |
Journey Dates | 25 Oct 1940 ‒ 4 Nov 1940 |
Transport Details | HMT Aquitania Convoy US11A Fremantle to Bombay |
Transfers | |
Journey Dates | 18 Nov 1940 ‒ 25 Nov 1940 |
Transport Details | SS Lancashire Bombay to Port Tewfik |
Return to Australia | |
Journey Dates | 30 Jan 1942 ‒ 6 Feb 1942 |
Transport Details | SS Île de France Convoy JS3 Port Tewfik to Bombay |
Journey Dates | 9 Feb 1942 ‒ 25 Feb 1942 |
Transport Details | SS Madras City Convoy SU 1 Bombay to Adelaide |
2nd Departure from Australia | |
Journey Dates | 2 Aug 1942 ‒ 13 Aug 1942 |
Transport Details | SS Canberra Brisbane to Port Moresby |
Return to Australia | |
Journey Dates | 20 Dec 1942 |
Transport Details | Unknown plane Port Moresby to Townsville |
Post War Details | |
Fate |
Returned to Australia Medical discharge |
Medals |
1939-45 Star Africa Star Pacific Star Defence Medal War Medal 193-45 Australian Services Medal 1939-45 |
Pre War
War Service
Enlisted 22 May 1940 and immediately identified for the 2nd/16th Battalion. Granted 8 days leave without pay, he was taken on strength on 30 May in Northam. From 24 Jun until 1 Jul 1940 he needed treatment at the Northam military hospital. In need of hospital from 21 - 29 Aug 1940 with influenza, before being granted sick leave at home from 3-11 Sep 1940. From 27 Sep until 4 Oct 1940 he was granted pre-embarkation leave.
On 25 Oct 1940 Francis with brothers Clarence and Len embarked on the HMT Aquitania for the Middle East, disembarking in Bombay, India on 4 Nov 1940. Transported to camps, they remained ashore for up to 5 days before boarding much smaller ships for Kantara in Egypt. The records for all members of the 2/16 Battalion only record embarkation and disembarkation, no names of ships are provided, nor mention of their transfer in Bombay. On 25 Nov 1940 they arrived at Kantara on one of the following four steamers: Christian Huygens, Lancashire, Dilwarra and Rhona.[1]
The battalion undertook defensive duties along the Egyptian–Libyan border in early 1941 before taking part in the Syria–Lebanon campaign, fighting against Vichy French forces in June and July. At the conclusion of the campaign, the 2/16th remained in Lebanon, contributing to the Allied occupation force there. However, with Japan's entry into the war, they were to return to Australia.
On 29 Jan 1942 at Suez Francis embarked on SS Île de France a part of Convoy JS3, for Bombay. where they disembarked on 6 Feb 1942 and were sent to camps to await their embarkation on smaller, slower ships in the convoy that would carry them to Singapore. Clarence was allocated to the SS Madras City. The convoy set out for Singapore on 9 Feb 1942, and refuelled at Colombo. When Singapore surrendered on 15 Feb 1942 the slow moving convoy was approaching the Sunda Straits, and given that the Japanese had already landed on many of the Dutch East Indian islands (Indonesia), the convoy's destination was changed on the orders of Churchill to Rangoon, Burma to assist with its defence. Curtin, however, was determined to bring every possible soldier home to defend Australia and demanded that the convoy , now redesignated as Convoy SU1, turn around and sail for Australian ports. On 25 Feb 1942 the convoy again refuelled in Colombo, leaving there on 1 Mar 1942 for Fremantle which it reached on 15 Mar 1942. Around 350 of the members of the 2nd/16th Battalion from the SS Kosciusko failed to reboard when the convoy sailed for Port Adelaide which the SS Madras City reached on 23 Mar 1942. [2] While on the "Madras City" Francis was on 3 Mar 1942 charged with Neglect to the prejudice of good order and military discipline, for which he was awarded 4 days CB (extra duties).
Soon after arrival in South Australia, the battalion was sent to Queensland to prepare for a move to Papua New Guinea, and on 6 Aug 1942 they embarked in Brisbane on the SS James Fenimore Cooper for Port Moresby, arriving there on 13 Aug 1942. They were quickly sent up the Kokoda Track to assist militia troops then being driven back by the Japanese advance. Francis seems to have been one of the small number of 2nd/16th Battalion men to come through their time on the track without major injury. On 1 Oct 1942 he was evacuated to the 46th Camp Hospital with a chronic cough, and then admitted to the 2nd/9th Australian General Hospital with synovitis. He was returned to the battalion on 11 Oct 1942 in time to participate in the attacks on Japanese positions at Buna and Gona.
Soon after on 14 Dec 1942 he was again evacuated to the 2nd/9th Australian General Hospital, this time with asthma, and on 20 Dec 1942 he was evacuated by plane to the 2nd/14th Australian General Hospital in Townsville. Two days later he was transferred by Ambulance Train to the 2nd/11th Australian General Hospital in Warwick, inland from Brisbane. On 14 Jan 1943 he was released from hospital to the 102nd Australian Convalescent Depot in the same town. Next he was sent to the Ascot Staging Camp for forwarding to WA on leave for 14 days, entraining at Claremont on 5 Mar 1943 to return to Queensland where he rejoined his battalion on 20 Mar 1943 where they were rebuilding on the Atherton tablelands.
The battalion embarked in Townsville on the SS Canberra on 2 Aug 1943 for Port Moresby, arriving there on 5 Aug 1943. A month later a Medical Board in New Guinea approved his movement to WA for a Final Medical Board, with their recommendation that he was "Medically unfit for Military Service". On 28 Oct 1943 he was assessed by a Medical Board at Hollywood as "D" Unfit due to Asthma and Bronchitis, and was discharged on 19 Dec 1943.
Post War
Notes
Three brothers also served. Clarence WX2165 born 7 Jul 1906; Thomas WX13810 born 5 Dec 1917; and Len WX10494 born 11 Dec 1920.