Difference between revisions of "Albert Nock"
From Our Contribution
Line 1: | Line 1: | ||
− | {{ | + | {{infobox soldier |
− | | | + | | image = [[File:Unknown.png|300px|]] |
− | + | | caption = | |
− | + | | image2 = | |
− | + | | caption2 = | |
− | + | | dateofbirth = unknown | |
− | + | | placeofbirth = Cradley Heath, Staffordshire, England | |
− | + | | death = 10 Sep 1975 | |
− | + | | placeofdeath = Nollamara, Western Australia | |
− | | caption | + | | enlistmentage = 20 years, 4 months |
− | | | + | | description = 5' 8" (1.73m) tall; weight 128 lbs (58 kg); fresh complexion, brown eyes, black hair |
− | | caption2 | + | | height = 5' 8" (1.73m) |
− | + | | weight = 128 lbs | |
− | + | | complexion = fresh | |
− | + | | eyes = brown | |
− | + | | hair = black | |
− | + | | descriptionnote = | |
− | + | | occupation = Orchardist | |
− | + | | religion = Congregational | |
− | + | | address = Bedfordale, Western Australia | |
− | | | + | | relation = Wife |
− | + | | nextofkin = Mrs Maud Louise Nock | |
− | + | | regnumber = [https://recordsearch.naa.gov.au/SearchNRetrieve/Interface/ViewImage.aspx?B=8002313 2964] | |
− | | | + | | enlistmentdate = 29 May 1916 |
− | + | | rank = Private | |
− | | | + | | unit = 48th Battalion, 7th Reinforcements, transferred to 3rd Machine Gun Battalion / 3rd Division |
− | + | | embarkationdatefrom = 9 Nov 1916 | |
− | + | | embarkationdateto = 10 Jan 1917 | |
− | + | | shipembarked = [[HMAT A8 Argyllshire]] | |
− | | | + | | embarkedshipnote = |
− | + | | embarkationdatefrom2 = | |
− | + | | embarkationdateto2 = | |
− | | | + | | shipembarked2 = |
− | + | | embarkedshipnote2 = | |
− | + | | dateofreturnfrom = 24 Jan 1919 | |
− | | | + | | dateofreturnto = 28 Feb 1919 |
− | + | | shipreturned = [[HMHS Delta]] | |
− | | | + | | shipreturnednote = |
− | | | + | | dateofreturnfrom2 = |
− | + | | dateofreturnto2 = | |
− | | | + | | shipreturned2 = |
− | | | + | | shipreturnednote2 = |
− | + | | fate1 = Returned to Australia | |
− | | | + | | fate2 = |
− | | | + | | fate3 = |
− | + | | fate4 = | |
− | | | + | | monument1 = [[Armadale War Memorial]] |
− | | | + | | monumentnote1 = (Bedfordale panel) |
− | + | | monument2 = [[Bedfordale Roll of Honour]] | |
− | + | | monumentnote2 = | |
− | + | | monument3 = [[Armadale and Districts Roll of Honour]] | |
− | + | | monumentnote3 = | |
− | | | + | | monument4 = |
− | + | | monumentnote4 = | |
− | | | + | | monument5 = |
− | + | | monumentnote5 = | |
− | + | | monument6 = | |
− | | | + | | monumentnote6 = |
− | + | | monumentawm = | |
− | + | | monumentawmnote = | |
− | | | + | | monumentother = |
− | + | | monumentothernote = | |
− | + | | medal1 = [[British War Medal]] | |
− | | | + | | medal2 = [[Victory Medal]] |
− | | | + | | medal3 = |
− | + | | medal4 = | |
− | |||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
}} | }} | ||
Revision as of 16:14, 4 September 2018
Personal Information | |
---|---|
Date of Birth |
unknown "unknown" contains an extrinsic dash or other characters that are invalid for a date interpretation. |
Place of Birth | Cradley Heath, Staffordshire, England |
Death | 10 Sep 1975 |
Place of Death | Nollamara, Western Australia |
Age at Enlistment | 20 years, 4 months |
Description |
5' 8" (1.73m) tall ; 128 lbs 58.06 kg ; fresh complexion ; brown eyes ; black hair |
Occupation | Orchardist |
Religion | Congregational |
Address | Bedfordale, Western Australia |
Next of Kin | Wife , Mrs Maud Louise Nock |
Military Information | |
Reg Number | 2964 |
Date of Enlistment | 29 May 1916 |
Rank | Private |
Unit/Formation | 48th Battalion, 7th Reinforcements, transferred to 3rd Machine Gun Battalion / 3rd Division |
Date of Embarkation | 9 Nov 1916 ‒ 10 Jan 1917 |
Ship Embarked On | HMAT A8 Argyllshire |
Date of Return | 24 Jan 1919 ‒ 28 Feb 1919 |
Ship Returned On | HMHS Delta |
Fate | Returned to Australia |
Monument |
Armadale War Memorial (Bedfordale panel) Bedfordale Roll of Honour Armadale and Districts Roll of Honour |
Medals |
British War Medal Victory Medal |
Pre War
Previous service with Royal Garrison Artillery in the UK. Originally migrated to Perth with his wife Maud Louise in 1911.
Electoral Roll entries - 1916 at Brookhill farm, Bedfordale.
War Service
Following four months training in WA Albert was allocated to the 7th reinforcement draft for the 48th Battalion. Two further months pass before he shipped out for Devonport in England.
Following two visits to hospital while in the 12th Training Battalion at Codford, he was reassigned to the Machine Gun Corps on 21 Jul 1917.
On 11 Oct 1917 he proceeded to France via Folkestone and joined the 23rd Machine Gun Company. Soon after he was again ill, requiring him to be admitted to 2/1st Southern General Hospital in Birmingham.
He rejoined his unit on 2 Dec 1917. Meanwhile the designation of his unit had changed to the 3rd Machine Gun Battalion. Appears to have spent most of 1918 with his unit, and in Oct 1918 was granted 2 weeks leave in the UK, after which he was again invalided to England with general debility. (Hospitalised in 2/1st Southern General Hospital Birmingham from 26 Nov to 9 Dec 1918, when he transferred to 3rd Australian Auxiliary Hospital Dartford for 10 & 11 Dec 1918.)
On recovering he was sent to No 1 Command Depot in Sutton Veny to prepare for his return to Australia. On the return journey, HMHS Delta was diverted to Albany due to quarantine restrictions in Fremantle.
Discharged 5th Military District 6 Apr 1919
Post War
Electoral Roll entries - 1925 - 31 in Albany road, Gosnells an orchardist. 1931 a son is a shop assistant in Gosnells. In 1936, still an orchardist but at 49 London street, Balkatta; 1937 - 1943 at 163 Oxford street, Leederville. In 1949 he had retired and was living at 249 Scarborough Beach road, Mt Hawthorn, but during 1954 - 1963 he had found work again as a factory hand and he and Maud are at 39 Elvire street, North Beach.
Maud, aged 79, died 23 Apr 1964, and he appears to remarry, as in 1968 - 72 he is living with Sarah Ann at 5 Berrigan street, Nollamara. Sarah died 27 Apr 1989 aged 92.
His brother Harry, in California, enquires after his address in Aug 1966 looking to visit him.
Apr 1930 - 1933 was President of the Gosnells Sub-Branch of the RSL.
Notes