Difference between revisions of "Charles Stephen Haughey"
From Our Contribution
Line 101: | Line 101: | ||
A Court of Enquiry was ordered by the General Office Commanding the 2nd British Army and was held in Armentiers, France the day after his death. It found that the soldier had been injured by an excplosion caused by tampering with the nose-cap portion of an unexploded shell - which he had considered to be exploded. It was brought to his billet by No 875 Cpl Bennett A.S., against whom disciplinary action was being taken. | A Court of Enquiry was ordered by the General Office Commanding the 2nd British Army and was held in Armentiers, France the day after his death. It found that the soldier had been injured by an excplosion caused by tampering with the nose-cap portion of an unexploded shell - which he had considered to be exploded. It was brought to his billet by No 875 Cpl Bennett A.S., against whom disciplinary action was being taken. | ||
− | + | An ironic footnote, dated 5 Feb 1917, reads "No action necessary against Pte Haughey C.S." | |
<div><ul> | <div><ul> | ||
Line 121: | Line 121: | ||
[[Category:Born Vic]] | [[Category:Born Vic]] | ||
[[Category:1917 Deaths]] | [[Category:1917 Deaths]] | ||
− | [[Category:Accidental | + | [[Category:Accidental deaths]] |
[[Category:Catholic]] | [[Category:Catholic]] | ||
[[Category:44th Battalion]] | [[Category:44th Battalion]] | ||
[[Category:Clerk]] | [[Category:Clerk]] |
Revision as of 00:56, 7 November 2017
Personal Information | |
---|---|
Date of Birth | not known |
Place of Birth | Waragul, Gippsland, Victoria |
Death | 30 Jan 1917 |
Place of Death | France |
Age at Enlistment | 23 years old |
Description | 5'6½" (1.69m) tall; weight 133 Lbs (60.3kg); fresh complexion, blue eyes, black hair. |
Occupation | Clerk |
Religion | Roman Catholic |
Address | Bourke street, Victoria Park, Western Australia |
Next of Kin | Father Mr Daniel Haughey |
Military Information | |
Reg Number | 1659 |
Date of Enlistment | 1 Feb 1916 |
Rank | Private |
Unit/Formation | 44th Battalion, 1st Reinforcement, 11th Brigade / 3rd Brigade |
Date of Embarkation | 6 Jun 1916 - 21 Jul 1916 |
Ship Embarked On | HMAT A29 Suevic |
Fate | Died of accidental wounds |
Monument | Mundijong Primary School Honour Roll |
Medals |
British War Medal Victory Medal |
Contents
Pre War
War Service
Almost immediately on entering camp, as a result of his clerical background, Charles was sent to signal school from 3 Feb 1916 until 15 Mar 1916 before undertaking more general training.
During the voyage to England, Charles had need of the ship's hospital on two occasions, from 12 - 23 Jun 1916 and on 4 Jul 1916. No details given re illness.
On arrival in England he was sent to join the 11th Training Battalion at Rollestone. From 14 Oct 1916 until 9 Nov 1916 he atended the Signals School "C" Group HQ at Tidworth, and rejoined the 44th Battalion at Larkhill a few weeks before they entrained on 25 Nov 1916 for their embarkation at Southampton. Arrived at Le Havre, France at 6:30am on 26 Nov 1916, and the next day entrained for Bailleul, before marching to Steenwerck where the battalion was placed in reserve.
On 30 Jan 1917 Charles was accidentally wounded, receiving gun shot wounds to the arm, back and abdomen (penetrating). Treated initially by the 10th Australian Field Ambulance, before being forwarded to the 2nd Australian Casualty Clearing Station where he died the same day.
A Court of Enquiry was ordered by the General Office Commanding the 2nd British Army and was held in Armentiers, France the day after his death. It found that the soldier had been injured by an excplosion caused by tampering with the nose-cap portion of an unexploded shell - which he had considered to be exploded. It was brought to his billet by No 875 Cpl Bennett A.S., against whom disciplinary action was being taken.
An ironic footnote, dated 5 Feb 1917, reads "No action necessary against Pte Haughey C.S."
Notes
Named on the Mundijong School Honour Roll.