Amelia Florence Allen
From Our Contribution
Headstone Information | |
---|---|
Date of Birth | Not known |
Date of Death | 23rd September 1947 |
Age at Death | 48 years |
Additional Names | Ernest Charles Allen |
Transcription | In loving memory of Amelia Florence Allen dear wife & mother died 23rd September 1947 aged 48 years also Ernest Charles loved husband and father died 6th October 1958 aged 62 years R.I.P. |
Early Life
Marriage
Community Contribution
Death
References
Headstone Information | |
---|---|
Date of Birth | Not known |
Age at Death | 48 years |
Additional Names | Ernest Charles Allen |
Transcription | In Loving Memory of Amelia Florence Allen dear wife & mother. Died 23 September 1947. Aged 48 years. Also Ernest Charles loved husband and father. Died 6 October 1958. Aged 62 years. R.I.P. |
Warning: Default sort key "Allen, Amelia Florence" overrides earlier default sort key "Allen, Ameila Florence)".