Grecian Teresa Snooke
From Our Contribution
![]() | |
Personal Information | |
---|---|
Date of Birth | 11 Feb 1927 |
Place of Birth | Kelmscott, Western Australia |
Age at Enlistment | 18 years old |
Description | 5'1" (1.55m) tall ; ; fair complexion ; hazel eyes ; fair hair |
Occupation | Unemployed |
Religion | Church of England |
Address | Bexley, New South Wales |
Next of Kin | Mother , Mrs Teresa Snooke |
Military Information | |
Reg Number | NF481591 |
Date of Enlistment | 27 Feb 1945 |
Rank | Corporal |
Unit/Formation | Royal Military College |
Post War Details | |
Fate | Remained in Australia |
Medals |
War Medal 1939-45 Australian Service Medal 1939-45 |
Contents
[hide]Pre War
War Service
TG 3 Clerk
discharged 28 Jan 1947
Post War
Notes
Married name Day 19965 at 6 Quinton Court, Mount Waverley, Victoria.