Aircraft Number Built
From Our Contribution
Revision as of 18:13, 13 November 2019 by Mel (talk | contribs) (Created page with "has type::Text")
Revision as of 18:13, 13 November 2019 by Mel (talk | contribs) (Created page with "has type::Text")
Pages using the property "Aircraft Number Built"
Showing 25 pages using this property.
A | |
---|---|
Airspeed Oxford + | 8,751 + |
Armstrong Whitworth A.W.38 Whitley + | 1,814 + |
Avro Anson + | 11,020 + |
Avro Cadets + | 104 + |
Avro Lancaster + | 7,377 + |
B | |
Boulton Paul Defiant + | 1,064 + |
Brewster Buffalo + | 509 + |
Bristol Beaufighter + | 5,928 + |
Bristol Beaufort + | 1,121 + 700 Australian version + |
Bristol Blenheim + | 4,422 + 1,821 Beauforts + |
C | |
CAC Boomerang + | 250 + |
CAC Wackett + | 200 + |
CAC Wirraway + | 755 + |
Consolidated B-24 Liberator + | ~ 18,188 + |
Consolidated PBY Catalina + | 4,051, with 3,031 during war time + |
Curtis P-40 Kittyhawk + | 13,738 + |
D | |
De Havilland DH.82A Tiger Moth + | 8,868 + |
De Havilland DH.89 Dragon Rapide + | 727 including 500+ of military version Dominies + |
De Havilland Fox Moth + | 155 + |
De Havilland Mosquito + | 7,781 + |
Douglas Boston P-70 + | 7,478 + |
Douglas Dakota C-47 + | 10,174 + |
F | |
Fairey Battle + | 2,201 + |
H | |
Handley Page Halifax + | 6,176 + |
Hawker Hurricane + | 14,583 + |