Difference between revisions of "Charles Amos George Victor Petersen"
From Our Contribution
(→External Links) |
|||
Line 186: | Line 186: | ||
[[Category:POW ww2]] | [[Category:POW ww2]] | ||
[[Category:1941 POW ww2]] | [[Category:1941 POW ww2]] | ||
+ | [[Category:POW ww2 - Crete]] | ||
[[Category:2/11th Australian Infantry Battalion]] | [[Category:2/11th Australian Infantry Battalion]] | ||
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Revision as of 15:02, 6 July 2022
Personal Information | |
---|---|
Date of Birth | 27 Aug 1913 |
Place of Birth | Bridgetown, Western Australia |
Age at Enlistment | 26 years, 2 months |
Address | Wokalup, Western Australia |
Next of Kin | , Mrs Alice Petersen |
Military Information | |
Reg Number | WX571 |
Date of Enlistment | 9 Nov 1939 |
Rank | Private |
Unit/Formation | 2/11th Australian Infantry Battalion |
Post War Details | |
Pre War
Electoral Roll entries: 1936 - 1937 Manjimup, farm hand;
War Service
discharged 20 Sep 1945
Post War
During 1953 Charles married Merle Constance Swan. Electoral Roll entries: 1949 at Eleventh road Armadale, labourer; 1954 - 1958 Southern River road, Gosnells, farmer ; 1972 - 1980 at Lot 1746 Bradley street, Southern River, farmer
Notes
External Links
[[Category:]][[Category:]] [[Category:]]