Difference between revisions of "Marjorie Ullyott"
From Our Contribution
m |
m |
||
Line 18: | Line 18: | ||
==Early Life== | ==Early Life== | ||
− | Marjorie Ullyott was born in Driffield Yorkshire in 1897. Her parents were [[Francis Ullyott]] and [[Frances Ullyott]] (nee Lamplough). | + | Marjorie Ullyott was born in Driffield Yorkshire in 1897. Her parents were [[Francis Ullyott]] and [[Frances Mary Ullyott]] (nee Lamplough). |
==Marriage== | ==Marriage== | ||
No marriage recorded | No marriage recorded |
Revision as of 18:51, 16 February 2022
Headstone Information | |
---|---|
Date of Birth | 1897 |
Age at Death | 66 years |
Additional Names | William Lamplough Ullyott |
Transcription | In Loving Memory of William Lamplough Ullyott. 1889-1960. And his beloved sister Marjorie. Died 28th September 1963. Aged 66 Years. |
Early Life
Marjorie Ullyott was born in Driffield Yorkshire in 1897. Her parents were Francis Ullyott and Frances Mary Ullyott (nee Lamplough).
Marriage
No marriage recorded
Electoral Rolls
According to the electoral rolls in 1925 Marjorie lived at "Glenbrook" Clifton Street, Kelmscott, in 1943 she lived at Clifton Street Kelmscott and in 1958 she lived in Church Street, Kelmscott. Her occupation was Home Duties.
Death
Marjorie died at the age of 66 years on 28 September 1963.