Difference between revisions of "Amanda Rochelle Knight"
From Our Contribution
m (Text replacement - "|gravelocation=Cremation Wall" to "|gravelocation=Columbarium Wall") |
|||
Line 1: | Line 1: | ||
{{Infobox_grave | {{Infobox_grave | ||
|headstonetranscription=In Loving Memory of Amanda Rochelle Knight Born 1975 Died 09/02/1975 Aged 1Week | |headstonetranscription=In Loving Memory of Amanda Rochelle Knight Born 1975 Died 09/02/1975 Aged 1Week | ||
+ | |dateofbirth=7 February 1975 | ||
|burialdate=09 February 1975 | |burialdate=09 February 1975 | ||
|ageatdeath=1 week | |ageatdeath=1 week | ||
Line 12: | Line 13: | ||
[[Category:Saint Mary-in-the-Valley Cemetery]] | [[Category:Saint Mary-in-the-Valley Cemetery]] | ||
[[Category:St Mary Columbarium Wall]] | [[Category:St Mary Columbarium Wall]] | ||
+ | ==Early Life== | ||
+ | Amanda Rochelle was born on 7 February 1975 | ||
+ | ==Marriage== | ||
+ | No marriage | ||
+ | ==Death== | ||
+ | Amanda died at the age of 7 weeks on 9 February 1975. She was cremated at Fremantle and has a plaque at Kelmscott. |
Revision as of 16:11, 12 May 2021
Headstone Information | |
---|---|
Date of Birth | 7 February 1975 |
Age at Death | 1 week |
Transcription | In Loving Memory of Amanda Rochelle Knight Born 1975 Died 09/02/1975 Aged 1Week |
Early Life
Amanda Rochelle was born on 7 February 1975
Marriage
No marriage
Death
Amanda died at the age of 7 weeks on 9 February 1975. She was cremated at Fremantle and has a plaque at Kelmscott.