Difference between revisions of "James Winning Cunningham"
From Our Contribution
Line 1: | Line 1: | ||
{{infobox soldier ww2 | {{infobox soldier ww2 | ||
− | | image =[[File:Cunningham_James_Winning.jpg]] | + | | image =[[File:Cunningham_James_Winning.jpg|300px]] |
| caption = | | caption = | ||
| image2 = | | image2 = | ||
Line 55: | Line 55: | ||
==Pre War== | ==Pre War== | ||
− | Attended the Oakford State School to 6th Standard. Sought to enlist in the RAAF after his father was discharged from the Army. | + | Attended the Oakford State School to 6th Standard (1931 - 1938). Sought to enlist in the RAAF after his father was discharged from the Army, having run the family farm until then. |
==War Service== | ==War Service== | ||
Line 61: | Line 61: | ||
+ | On 13 Jun 1944 James was posted to No. 4 Personnel Depot, and on 13 Jul 1944 to No. 3 Reserve Personnel Pool before being sent to the No. 4 Torpedo Maintenance Unit on 15 Jul 1944. It was on 23 Oct 1945 that he was sent to No. 5 Personnel Depot for discharge the following ay on 24 Oct 1945. | ||
+ | |||
+ | ==Post War== | ||
+ | Electoral Roll entries: 1949 - 1954 at Rowley road, Armadale, dairy farm hand; 1958 Gold Gulley, Nannup, dairy farmer; 1968 at Pinjarra, herd recorder; 1972 at Adamson street, Mundijong, dairy farmer; 1977 - 1980 at Thomas road Byford, dairyman | ||
− | |||
− | |||
− | |||
===Notes=== | ===Notes=== | ||
<references /> | <references /> | ||
Line 76: | Line 77: | ||
[[Category:Born Australia ww2]] | [[Category:Born Australia ww2]] | ||
[[Category:Born WA ww2]] | [[Category:Born WA ww2]] | ||
− | [[Category:]] | + | [[Category:Dairy Hand ww2]] |
− | [[Category:]] | + | [[Category:Presbyterian ww2]] |
− | [[Category:]] | + | [[Category:No. 4 Torpedo Maintenance Unit]] |
− | [[Category:]] | + | [[Category:Remained in Australia ww2]] |
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Revision as of 20:34, 17 November 2019
Personal Information | |
---|---|
Date of Birth | 9 Feb 1925 |
Place of Birth | Mount Barker, Western Australia |
Age at Enlistment | 18 years, 6 months |
Description |
5'9" (1.75m) tall ; 154lbs 69.853 kg ; medium complexion ; brown eyes ; dark brown hair ; scar left hip |
Occupation | Dairy hand |
Religion | Presbyterian |
Address | "Blaweary" Oakland road, Byford, Western Australia |
Next of Kin | Father , Mr Andrew Walker Cunningham |
Military Information | |
Reg Number | 83693 |
Date of Enlistment | 31 Aug 1943 |
Rank | Leading Aircraftsman |
Post War Details | |
Fate | Remained in Australia |
Monument(s) | ANZAC Memorial Park (Byford) |
Medals |
Defence Medal War Medal 1939-45 Australian Service Medal 1939-45 |
Pre War
Attended the Oakford State School to 6th Standard (1931 - 1938). Sought to enlist in the RAAF after his father was discharged from the Army, having run the family farm until then.
War Service
Enlisted as an Aircraftsman level 1, General Hand at the No.4 Recruiting Centre I Perth on 31 Aug 1943. There he participated in the No 249 Recruit Drill Course from 23 October until 19 November. His records are difficult to read, but it appears that during this time he spent some of it in Hospital and then a convalescent depot. On 23 Oct 1943 James was posted to No. 4 Recruit Depot, and on 14 Dec 1943 to No 4 Service Flying Training School in Geraldton where he was promoted leading Aircraftsman on 2 Mar 1944.
On 13 Jun 1944 James was posted to No. 4 Personnel Depot, and on 13 Jul 1944 to No. 3 Reserve Personnel Pool before being sent to the No. 4 Torpedo Maintenance Unit on 15 Jul 1944. It was on 23 Oct 1945 that he was sent to No. 5 Personnel Depot for discharge the following ay on 24 Oct 1945.
Post War
Electoral Roll entries: 1949 - 1954 at Rowley road, Armadale, dairy farm hand; 1958 Gold Gulley, Nannup, dairy farmer; 1968 at Pinjarra, herd recorder; 1972 at Adamson street, Mundijong, dairy farmer; 1977 - 1980 at Thomas road Byford, dairyman
Notes