Difference between revisions of "Herman Fred Sass"
From Our Contribution
(Created page with "{{infobox soldier ww2 | image =300px | caption = | image2 = | caption2 = | dateofbirth = 7 Dec 1916 | placeofbirth =...") |
|||
Line 8: | Line 8: | ||
| death = 16 May 1940 | | death = 16 May 1940 | ||
| placeofdeath = Mount Torbreck, Victoria | | placeofdeath = Mount Torbreck, Victoria | ||
− | | enlistmentage = | + | | enlistmentage = 20 years, 1 month |
− | | description = | + | | description = 6'3" (1.91m)tall; weight 182lbs, dark complexion, brown eyes, and dark hair. |
− | | height = | + | | height = 6'3" (1.91m) |
− | | weight = | + | | weight = 182lbs |
− | | complexion = | + | | complexion = dark |
− | | eyes = | + | | eyes = brown |
− | | hair = | + | | hair = dark |
| descriptionnote = | | descriptionnote = | ||
− | | occupation = | + | | occupation = Fitter & Turner |
− | | religion = | + | | religion = Independant |
− | | address = | + | | address = 29 Arlington avenue, South Perth, Western Australia |
| relation = Wife | | relation = Wife | ||
− | | nextofkin = | + | | nextofkin = Mrs Daphne Sass |
| regnumber = 2560 | | regnumber = 2560 | ||
| enlistmentdate = 25 Jan 1937 | | enlistmentdate = 25 Jan 1937 | ||
| rank = Corporal | | rank = Corporal | ||
| unit = No 13 Squadron | | unit = No 13 Squadron | ||
− | + | ||
− | + | | fate1 = Killed accidentally in aircraft crash | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | fate1 = | ||
| fate2 = | | fate2 = | ||
| fate3 = | | fate3 = | ||
Line 148: | Line 44: | ||
| monument7 = | | monument7 = | ||
| monumentnote7 = | | monumentnote7 = | ||
− | | monumentawm = | + | | monumentawm = [https://www.awm.gov.au/collection/R1717151 Australian War Memorial] |
| monumentawmnote = | | monumentawmnote = | ||
| monumentother = | | monumentother = | ||
| monumentothernote = | | monumentothernote = | ||
− | | medal1 = | + | | medal1 = War Medal 1939-45 |
− | | medal2 = | + | | medal2 = Australian Service Medal 1939-45 |
| medal3 = | | medal3 = | ||
| medal4 = | | medal4 = | ||
Line 160: | Line 56: | ||
==Pre War== | ==Pre War== | ||
+ | Prior to enlisting in the RAAF, Herman had completed 3½ years of engineering, and was generally regarded as a Fitter & Turner. On 25 Jan 1937 at Laverton in Victoria, Herman enlisted in the RAAF for 6 years and was posted to the Recruit Training Squadron based at Laverton, mustered as a Fitter General. There he undertook the Fitter Aero Course No 8 between 2 Feb 1937 and 10 Mar 1937 and the Recruits Training Course from 16 Mar 1937 until 13 May 1937. On 17 May 1937 he transferred to the No 1 Flying School based at Point Cook in Victoria where on 31 Mar 1937 he was re mustered as a Flight Fitter. | ||
+ | |||
+ | Training completed, Herman was posted to No 23 (City of Perth) Squadron on 5 Jul 1937 in Laverton. The Squadron then moved to Bullsbrook (Pearce Airbase) in Western Australia on 4 Mar 1938. On 1 Jan 1939 the unit was renamed No 25 Squadron. Soon after Herman was transferred to the No 14 Squadron which was also based at Pearce on 13 Feb 1939. On 4 Jun 1939 Herman travelled by air to Port Hedland, and returned on 6 Jun 1939. Herman was Trade Tested for Corporal Aero Fitter on 28 Jul 1939 and passed with an 80% result. As a result he was promoted Corporal in August 1939. | ||
==War Service== | ==War Service== | ||
+ | On 4 Nov 1939 Herman married Daphne Saw who was the Secretary to the Road Board Secretary. Prior to their marriage, Herman's NOK was his brother who also was serving in No 25 Squadron at Pearce. Daphne argued with the RAAF as to which Squadron he was in when he died, his records showing No 14 Squadron, her belief was that it was no 25 Squadron. Herman was sent to Point Cook in Victoria by rail, he arrived on 14 May 1940, and two days later was a crew member of Avro Anson A4/4 bomber scheduled to fly between Point Cook, Victoria and Camden in New South Wale. | ||
− | + | <blockquote> "On 16/5/40 at Mount Torbruck near Eildon Weir in the State of Victoria the said Anthony Ashley Daniel, Ivan Lapen Stowdor, Francis Etienne Hyland and Herman Fred. Sass died from the effects of injuries then and there received when an aeroplane in which they were travelling was accidentally flown into the side of the said mountain"<ref> Letter from the Coroner's Office to Mrs H. F. Sass dated 30 May 1942</ref></blockquote> | |
+ | The crashed plane was not discovered until 1941. | ||
==Post War== | ==Post War== | ||
Revision as of 03:22, 13 November 2019
Personal Information | |
---|---|
Date of Birth | 7 Dec 1916 |
Place of Birth | Gosnells, Western Australia |
Death | 16 May 1940 |
Place of Death | Mount Torbreck, Victoria |
Age at Enlistment | 20 years, 1 month |
Description |
6'3" (1.91m) tall ; 182lbs 82.554 kg ; dark complexion ; brown eyes ; dark hair |
Occupation | Fitter & Turner |
Religion | Independant |
Address | 29 Arlington avenue, South Perth, Western Australia |
Next of Kin | Wife , Mrs Daphne Sass |
Military Information | |
Reg Number | 2560 |
Date of Enlistment | 25 Jan 1937 |
Rank | Corporal |
Unit/Formation | No 13 Squadron |
Post War Details | |
Fate | Killed accidentally in aircraft crash |
Australian War Memorial | Australian War Memorial |
Medals |
War Medal 1939-45 Australian Service Medal 1939-45 |
Pre War
Prior to enlisting in the RAAF, Herman had completed 3½ years of engineering, and was generally regarded as a Fitter & Turner. On 25 Jan 1937 at Laverton in Victoria, Herman enlisted in the RAAF for 6 years and was posted to the Recruit Training Squadron based at Laverton, mustered as a Fitter General. There he undertook the Fitter Aero Course No 8 between 2 Feb 1937 and 10 Mar 1937 and the Recruits Training Course from 16 Mar 1937 until 13 May 1937. On 17 May 1937 he transferred to the No 1 Flying School based at Point Cook in Victoria where on 31 Mar 1937 he was re mustered as a Flight Fitter.
Training completed, Herman was posted to No 23 (City of Perth) Squadron on 5 Jul 1937 in Laverton. The Squadron then moved to Bullsbrook (Pearce Airbase) in Western Australia on 4 Mar 1938. On 1 Jan 1939 the unit was renamed No 25 Squadron. Soon after Herman was transferred to the No 14 Squadron which was also based at Pearce on 13 Feb 1939. On 4 Jun 1939 Herman travelled by air to Port Hedland, and returned on 6 Jun 1939. Herman was Trade Tested for Corporal Aero Fitter on 28 Jul 1939 and passed with an 80% result. As a result he was promoted Corporal in August 1939.
War Service
On 4 Nov 1939 Herman married Daphne Saw who was the Secretary to the Road Board Secretary. Prior to their marriage, Herman's NOK was his brother who also was serving in No 25 Squadron at Pearce. Daphne argued with the RAAF as to which Squadron he was in when he died, his records showing No 14 Squadron, her belief was that it was no 25 Squadron. Herman was sent to Point Cook in Victoria by rail, he arrived on 14 May 1940, and two days later was a crew member of Avro Anson A4/4 bomber scheduled to fly between Point Cook, Victoria and Camden in New South Wale.
"On 16/5/40 at Mount Torbruck near Eildon Weir in the State of Victoria the said Anthony Ashley Daniel, Ivan Lapen Stowdor, Francis Etienne Hyland and Herman Fred. Sass died from the effects of injuries then and there received when an aeroplane in which they were travelling was accidentally flown into the side of the said mountain"[1]
The crashed plane was not discovered until 1941.
Post War
Notes
- ↑ Letter from the Coroner's Office to Mrs H. F. Sass dated 30 May 1942
External Links
[[Category:]][[Category:]]