Difference between revisions of "Charles William (Tiny) Gray"
From Our Contribution
Line 1: | Line 1: | ||
− | {{infobox soldier | + | {{infobox soldier ww2 |
| image = [[File:Unknown.png|border|400px]] | | image = [[File:Unknown.png|border|400px]] | ||
| caption = | | caption = | ||
Line 25: | Line 25: | ||
| rank = Corporal | | rank = Corporal | ||
| unit = 2nd/4th Australian Machine Gun Battalion | | unit = 2nd/4th Australian Machine Gun Battalion | ||
− | | | + | | 1stembarkationdatefrom= |
− | | | + | | 1stembarkationdateto= |
− | | | + | | 1sttransportembarked= |
− | | | + | | 1sttransportnote= |
− | | | + | | 1stembarkationdatefrom1tran= |
− | | | + | | 1stembarkationdateto1tran= |
− | | | + | | 1sttransportembarked1tran= |
− | | | + | | 1sttransportnote1tran= |
− | | | + | | 1stembarkationdatefrom2tran= |
− | | | + | | 1stembarkationdateto2tran= |
− | | | + | | 1sttransportembarked2tran= |
− | | | + | | 1sttransportnote2tran= |
− | | | + | | 1stembarkationdatefrom3tran= |
− | | | + | | 1stembarkationdateto3tran= |
− | | | + | | 1sttransportembarked3tran= |
− | | | + | | 1sttransportnote3tran= |
+ | | 1stdateofreturnfrom= | ||
+ | | 1stdateofreturnto= | ||
+ | | 1sttransportreturn= PBY Catalina A24-377 | ||
+ | | 1sttransportreturnnote= Manila - Darwin - Perth | ||
+ | | 1stdateofreturnfrom1tran= | ||
+ | | 1stdateofreturnto1tran= | ||
+ | | 1sttransportreturn1tran= | ||
+ | | 1sttransportreturnnote1tran= | ||
+ | | 1stdateofreturnfrom2tran= | ||
+ | | 1stdateofreturnto2tran= | ||
+ | | 1sttransportreturn2tran= | ||
+ | | 1sttransportreturnnote2tran= | ||
+ | | 2ndembarkationdatefrom= | ||
+ | | 2ndembarkationdateto= | ||
+ | | 2ndtransportembarked= | ||
+ | | 2ndtransportnote= | ||
+ | | 2ndembarkationdatefrom1tran= | ||
+ | | 2ndembarkationdateto1tran= | ||
+ | | 2ndtransportembarked1tran= | ||
+ | | 2ndtransportnote1tran= | ||
+ | | 2ndembarkationdatefrom2tran= | ||
+ | | 2ndembarkationdateto2tran= | ||
+ | | 2ndtransportembarked2tran= | ||
+ | | 2ndtransportnote2tran= | ||
+ | | 2nddateofreturnfrom= | ||
+ | | 2nddateofreturnto= | ||
+ | | 2ndtransportreturn= | ||
+ | | 2ndtransportreturnnote= | ||
+ | | 2nddateofreturnfrom1tran= | ||
+ | | 2nddateofreturnto1tran= | ||
+ | | 2ndtransportreturn1tran= | ||
+ | | 2ndtransportreturnnote1tran= | ||
+ | | 2nddateofreturnfrom2tran= | ||
+ | | 2nddateofreturnto2tran= | ||
+ | | 2ndtransportreturn2tran= | ||
+ | | 2ndtransportreturnnote2tran= | ||
+ | | 3rdembarkationdatefrom= | ||
+ | | 3rdembarkationdateto= | ||
+ | | 3rdtransportembarked= | ||
+ | | 3rdtransportnote= | ||
+ | | 3rdembarkationdatefrom1tran= | ||
+ | | 3rdembarkationdateto1tran= | ||
+ | | 3rdtransportembarked1tran= | ||
+ | | 3rdtransportnote1tran= | ||
+ | | 3rdembarkationdatefrom2tran= | ||
+ | | 3rdembarkationdateto2tran= | ||
+ | | 3rdtransportembarked2tran= | ||
+ | | 3rdtransportnote2tran= | ||
+ | | 3rdembarkationdatefrom3tran= | ||
+ | | 3rdembarkationdateto3tran= | ||
+ | | 3rdtransportembarked3tran= | ||
+ | | 3rdtransportnote3tran= | ||
+ | | 3rddateofreturnfrom= | ||
+ | | 3rddateofreturnto= | ||
+ | | 3rdtransportreturn= | ||
+ | | 3rdtransportreturnnote= | ||
+ | | 3rddateofreturnfrom1tran= | ||
+ | | 3rddateofreturnto1tran= | ||
+ | | 3rdtransportreturn1tran= | ||
+ | | 3rdtransportreturnnote1tran= | ||
+ | | 3rddateofreturnfrom2tran= | ||
+ | | 3rddateofreturnto2tran= | ||
+ | | 3rdtransportreturn2tran= | ||
+ | | 3rdtransportreturnnote2tran= | ||
+ | | 4thembarkationdatefrom= | ||
+ | | 4thembarkationdateto= | ||
+ | | 4thtransportembarked= | ||
+ | | 4thtransportnote= | ||
+ | | 4thembarkationdatefrom1tran= | ||
+ | | 4thembarkationdateto1tran= | ||
+ | | 4thtransportembarked1tran= | ||
+ | | 4thtransportnote1tran= | ||
+ | | 4thembarkationdatefrom2tran= | ||
+ | | 4thembarkationdateto2tran= | ||
+ | | 4thtransportembarked2tran= | ||
+ | | 4thtransportnote2tran= | ||
+ | | 4thdateofreturnfrom= | ||
+ | | 4thdateofreturnto= | ||
+ | | 4thtransportreturn= | ||
+ | | 4thtransportreturnnote= | ||
+ | | 4thdateofreturnfrom1tran= | ||
+ | | 4thdateofreturnto1tran= | ||
+ | | 4thtransportreturn1tran= | ||
+ | | 4thtransportreturnnote1tran= | ||
+ | | 4thdateofreturnfrom2tran= | ||
+ | | 4thdateofreturnto2tran= | ||
+ | | 4thtransportreturn2tran= | ||
+ | | 4thtransportreturnnote2tran= | ||
+ | | shipreturnednote2 = | ||
| fate1 = POW Singapore 1942 | | fate1 = POW Singapore 1942 | ||
| fate2 = Returned to Australia | | fate2 = Returned to Australia |
Revision as of 23:44, 19 May 2019
Personal Information | |
---|---|
Date of Birth | 9 Nov 1914 |
Place of Birth | Ravensthorpe, Western Australia |
Age at Enlistment | 26 years, 1 month |
Occupation | miner |
Religion | Church of England |
Military Information | |
Reg Number | WX10378 |
Date of Enlistment | 18 Dec 1940 |
Rank | Corporal |
Unit/Formation | 2nd/4th Australian Machine Gun Battalion |
Transport Details | PBY Catalina A24-377 Manila - Darwin - Perth |
Post War Details | |
Fate |
POW Singapore 1942 Returned to Australia |
Monument(s) | http://www.powmemorialballarat.com.au/ |
Medals |
1939-45 Star Pacific Star War Medal 1939-45 Australian Service Medal 1939-45 |
Pre War
War Service
Captured Malaya, travelled to Korea on SS Fukkai Maru, leaving Singapore on 20 Aug 1942, and arriving at Pusan in Korea on 21 Sep 1942. Repatriated from Keijo, Chosen (Korea). Return Details 1945: Korea-Manila, USS Mercy & HMS Collosus, Manila-Darwin-Perth PBY Catalina aircraft A24-377 "Adam Park Camp - Singapore Johore Bahru, - Malaysia Selarang Camp Changi - Singapore Keijo - Korea *** Konan - Korea"
Discharged 7 Jan 1946
Newspaper entries: West Australian 11 Jul 1942 listed as Missing; West Australian 1 Dec 1942 now POW.
Post War
Notes
External Links
[[Category:]][[Category:]]