Difference between revisions of "Thomas Hughie Culbertson"
From Our Contribution
Line 1: | Line 1: | ||
− | {{ | + | {{infobox soldier |
− | | | + | | image = [[File:Unknown.png|300px|]] |
− | + | | caption = | |
− | + | | image2 = | |
− | + | | caption2 = | |
− | + | | dateofbirth = 13 Apr 1891 | |
− | + | | placeofbirth = Ballymoney, Co. Antrim, Ireland | |
− | + | | death = 16 Mar 1954 | |
− | + | | placeofdeath = Royal Perth Hospital, Perth, Western Australia | |
− | | caption | + | | enlistmentage = 25 years, 11 months |
− | | | + | | description = 5' 3½" (1.61m) tall; weight 125 lbs (56.7 kg); fresh complexion, light brown hair |
− | | caption2 | + | | height = 5' 3½" (1.61m) |
− | + | | weight = 125 lbs | |
− | + | | complexion = fresh | |
− | + | | eyes = | |
− | + | | hair = light brown | |
− | + | | descriptionnote = | |
− | + | | occupation = Labourer | |
− | + | | religion = Presbyterian | |
− | + | | address = Various, wife at 103 Tower street, Leederville | |
− | | | + | | relation = Wife |
− | + | | nextofkin = Mrs Daisy Jessica Cuthbertson | |
− | + | | regnumber = [https://recordsearch.naa.gov.au/SearchNRetrieve/Interface/ViewImage.aspx?B=3474185 6503] | |
− | | | + | | enlistmentdate = 12 Apr 1916 |
− | + | | rank = Private | |
− | | | + | | unit = 11th Battalion, 21st Reinforcements (Signaller), transferred to 1st Division Signals |
− | + | | embarkationdatefrom = 13 Oct 1916 | |
− | + | | embarkationdateto = 2 Dec 1916 | |
− | + | | shipembarked = [[HMAT A23 Suffolk]] | |
− | | | + | | embarkedshipnote = |
− | + | | embarkationdatefrom2 = | |
− | + | | embarkationdateto2 = | |
− | | | + | | shipembarked2 = |
− | + | | embarkedshipnote2 = | |
− | + | | dateofreturnfrom = 1 Jun 1919 | |
− | | | + | | dateofreturnto = 8 Jul 1919 |
− | + | | shipreturned = [[SS Somali]] | |
− | | | + | | shipreturnednote = |
− | | | + | | dateofreturnfrom2 = |
− | + | | dateofreturnto2 = | |
− | | | + | | shipreturned2 = |
− | | | + | | shipreturnednote2 = |
− | + | | fate1 = Returned to Australia | |
− | | | + | | fate2 = |
− | | | + | | fate3 = |
− | + | | fate4 = | |
− | | | + | | monument1 = [[Armadale War Memorial]] |
− | | | + | | monumentnote1 = (Bedfordale panel) |
− | + | | monument2 = [[Bedfordale Roll of Honour]] | |
− | + | | monumentnote2 = | |
− | + | | monument3 = [[Armadale and Districts Roll of Honour]] | |
− | + | | monumentnote3 = | |
− | | | + | | monument4 = |
− | + | | monumentnote4 = | |
− | | | + | | monument5 = |
− | + | | monumentnote5 = | |
− | + | | monument6 = | |
− | | | + | | monumentnote6 = |
− | + | | monumentawm = | |
− | + | | monumentawmnote = | |
− | | | + | | monumentother = |
− | + | | monumentothernote = | |
− | + | | medal1 = [[British War Medal]] | |
− | | | + | | medal2 = [[Victory Medal]] |
− | | | + | | medal3 = |
− | + | | medal4 = | |
− | |||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
}} | }} | ||
Revision as of 17:03, 30 October 2018
Personal Information | |
---|---|
Date of Birth | 13 Apr 1891 |
Place of Birth | Ballymoney, Co. Antrim, Ireland |
Death | 16 Mar 1954 |
Place of Death | Royal Perth Hospital, Perth, Western Australia |
Age at Enlistment | 25 years, 11 months |
Description |
5' 3½" (1.61m) tall ; 125 lbs 56.699 kg ; fresh complexion ; light brown hair |
Occupation | Labourer |
Religion | Presbyterian |
Address | Various, wife at 103 Tower street, Leederville |
Next of Kin | Wife , Mrs Daisy Jessica Cuthbertson |
Military Information | |
Reg Number | 6503 |
Date of Enlistment | 12 Apr 1916 |
Rank | Private |
Unit/Formation | 11th Battalion, 21st Reinforcements (Signaller), transferred to 1st Division Signals |
Date of Embarkation | 13 Oct 1916 ‒ 2 Dec 1916 |
Ship Embarked On | HMAT A23 Suffolk |
Date of Return | 1 Jun 1919 ‒ 8 Jul 1919 |
Ship Returned On | SS Somali |
Fate | Returned to Australia |
Monument |
Armadale War Memorial (Bedfordale panel) Bedfordale Roll of Honour Armadale and Districts Roll of Honour |
Medals |
British War Medal Victory Medal |
Pre War
Married Daisy Jessica Redford in Leederville on 3 Sep 1916 prior to travelling overseas.
Birth Notice Culbertson (nee Redford) On June 13, at their residence, Tower street Leederville, the wife of Private T. Culbertson, on active service, a son (Harry Valentine named after an uncle Harry Valentine Buck of B Company 20th Battalion who was killed at Pozieres on 29 Jul 1916)[1]
War Service
During his training before going overseas, Tom was trained as a signaller.
On arrival in England was posted to 3rd Training Battalion at Durrington before moving to France in early August 1917 via Southampton. While at Durrington he was AWOL for four days, resulting in the loss of 9 day's pay and spending 4 days in detention.
He joined the 11th Battalion on 4th August 1917 along with 78 others in a rest area at Bayenghem-les-Seninghem, west of Armentiès. However, a fortnight later he was sent to HQ 3rd Infantry Brigade, and then later to the 1st Division Signal Company with whom he remains until after hostilities ceased.
In March 1918 he had again taken four days unauthorised leave, this time earning him 28 days Field Punishment No.2, and forfeiture of 39 days pay. On 15 Mar 1919 he rejoined the 11th Battalion for processing his return to Australia. He remains with them in France until Anzac Day eve 1919 when he travelled to London to await shipment home.
Discharged by the 5th Military District on 15 Aug 1919.
Post War
Death Notice for Harry Valentine who died at the Children's Hospital, Perth on 25 Feb 1919 aged 1 year, 8 months. [2] So Tom was to never to meet his son as he had not arrived home as yet. The West Australian 26 June 1919 P. 6 The list of returning soldiers on the Somali includes 6503, Pte Culbertson, T, 11th Bn.[3]
1925 Electoral Roll has Tom (farmer growing tomatoes and vegetables) and Daisy at Muchea where she had lived with her mother and sisters while he was away; the Sunday Times 21 Dec 1924 p.23 includes a tender request for purchase of the 160 acre farm in Tom's name being forced under the Agricultural Land Act.
By 6 Oct 6 1928 when a daughter (Dorothy Evelyn Beatrice) was born they are in Stephen street, Queens Park with Tom a labourer. In 1932 a son Horace R, followed, and a sister for Dorothy arrived on Nov 15th 1934. In 1943 they had moved to Wharf street, Cannington.
Death notices in The West Australian 18 Mar 1954 p.36 indicate that Tom's death was sudden, and that his surviving children were: Thomas Hudson (b.1923), John Henry (b. 1923), Cyril Herbert (b.1924), Betty, Dorrie, Horace Rueben (b. 1932), Violet, and that he was father in law to Eileen, Mavis, Kath, Bob, Keith, Helen and Reg.
Daisy continued to live in the home after Tom's death until her own on 12 Mar 1976.
References
- ↑ "Family Notices". Western Mail. XXXII, (1,647). Western Australia. 20 July 1917. p. 26. Retrieved 30 May 2017 – via National Library of Australia.
- ↑ "Family Notices". Western Mail. XXXIV, (1,732). Western Australia. 7 March 1919. p. 26. Retrieved 30 May 2017 – via National Library of Australia.
- ↑ "COMING HOME". The Daily News. XXXVIII, (13,826). Western Australia. 26 June 1919. p. 6 (THIRD EDITION). Retrieved 30 May 2017 – via National Library of Australia.