Difference between revisions of "John Thomas Ryle"
From Our Contribution
(Created page with "{{infobox soldier | image =border|400px | caption = | image2 = | caption2 = | dateofbirth = | placeofbirth = Manche...") |
(→Notes) |
||
Line 73: | Line 73: | ||
==Notes== | ==Notes== | ||
− | + | For the story of John's unit on the Western front see "The Cold Footed Mob - A history of the 5th Australian Broad Gauge Railway operating Company" by Tom Goode, Hesperian Press, published 2016. | |
==External Links== | ==External Links== |
Revision as of 01:31, 22 August 2018
Personal Information | |
---|---|
Date of Birth | Not known |
Place of Birth | Manchester, England |
Death | 22 Nov 1950 |
Place of Death | South Australia |
Age at Enlistment | 43 years |
Occupation | Locomotive driver |
Religion | Church of England |
Address | East Cannington, Western Australia |
Next of Kin | Wife , Mrs Milbrew Maud Mina Ryle |
Military Information | |
Reg Number | [ 954] |
Date of Enlistment | 15 Jan 1917 |
Rank | Lance Corporal |
Unit/Formation | 5th Australian Broad Gauge Railway Operating Company |
Date of Embarkation | 29 Jan 1917 |
Ship Embarked On | HMAT A28 Miltiades |
Date of Return | 28 Oct 1918 |
Medals |
British War Medal Victory Medal |
Pre War
War Service
Award Comment
Post War
Notes
For the story of John's unit on the Western front see "The Cold Footed Mob - A history of the 5th Australian Broad Gauge Railway operating Company" by Tom Goode, Hesperian Press, published 2016.
External Links
[[Category:]][[Category:]] [[Category:]] [[Category:]] [[Category:]] [[Category:]]