Difference between revisions of "Norman Lester Marsh"
From Our Contribution
m (Text replacement - "{{Infobox_grave" to "{{Infobox_wall") |
|||
Line 10: | Line 10: | ||
}} | }} | ||
− | + | ||
− | |||
− | |||
==Early Life== | ==Early Life== | ||
Line 21: | Line 19: | ||
==Marriage== | ==Marriage== | ||
Norm was married to [[Beatrice May Marsh]] and the couple lived in Mundijong. | Norm was married to [[Beatrice May Marsh]] and the couple lived in Mundijong. | ||
+ | |||
+ | |||
+ | |||
+ | [[File:Norm_Beatrice_Marsh.jpg|500px|Norm and Beatrice Marsh with Edna Brady]] | ||
+ | Norm and Beatrice Marsh with Edna Brady. | ||
+ | |||
+ | |||
+ | {{DEFAULTSORT:Marsh, Norman Lester)}} | ||
+ | [[Category:Saint Mary-in-the-Valley Cemetery]] | ||
+ | [[Category:St Mary Columbarium Wall]] |
Revision as of 15:30, 1 February 2022
Plaque Information | |
---|---|
Date of Birth | Not known |
Age at Death | 83 years |
Transcription | In Loving Memory of Norman Lester Marsh Born 1901 Died 10/07/1984 Aged 83 Years |
Early Life
Norm was the third of six children born to Robert George Marsh (grandson of John & Hannah Marsh) and Ellen Maria Buckingham. His siblings were Claude (b.1897), Stanley (b.1899), Edna (b.1902), Owen (b.1903) and Vern (b.1916).
Marriage
Norm was married to Beatrice May Marsh and the couple lived in Mundijong.