Difference between revisions of "HMT Karoa"
From Our Contribution
(→Malta to Alexandria 12 - 14 August 1915) |
(→England to Alexandria 8 - 12 September 1915) |
||
Line 47: | Line 47: | ||
===England to Alexandria 8 - 12 September 1915=== | ===England to Alexandria 8 - 12 September 1915=== | ||
− | *[[Robert Melville Salter]] | + | * † [[Robert Melville Salter]] |
===England to Alexandria October 1915 === | ===England to Alexandria October 1915 === |
Revision as of 20:55, 17 August 2021
History | |
---|---|
Name | HMT Karoa |
Builder/Built | 1915 |
Type | Passenger / cargo |
Displacement | 6,631 tons |
Remarks
Owned by the British India Steam Navigation Co Ltd. She carried 44 first class passengers, and 64 in second class. Scraped in Bombay in 1950