Difference between revisions of "Silas Eric Rundle"
From Our Contribution
(Created page with "{{infobox soldier ww2 | image =300px | caption = | image2 = | caption2 = | dateofbirth = 16 Jul 1908 | placeofbirth...") |
|||
Line 6: | Line 6: | ||
| dateofbirth = 16 Jul 1908 | | dateofbirth = 16 Jul 1908 | ||
| placeofbirth = Kelmscott, Western Australia | | placeofbirth = Kelmscott, Western Australia | ||
− | | death = | + | | death = 15 Aug 1990, aged 82 |
− | | placeofdeath = | + | | placeofdeath = Geraldton, Western Australia |
| enlistmentage = 33 years, 9 months | | enlistmentage = 33 years, 9 months | ||
| description = | | description = | ||
Line 16: | Line 16: | ||
| hair = | | hair = | ||
| descriptionnote = | | descriptionnote = | ||
− | | occupation = | + | | occupation = Blacksmith |
| religion = | | religion = | ||
| address = Geraldton, Western Australia | | address = Geraldton, Western Australia | ||
Line 55: | Line 55: | ||
==Pre War== | ==Pre War== | ||
+ | During 1932 Silas married Marjorie Vera Raine (1910 - 1977). | ||
+ | Electoral Roll entries: 1936 - 1937 at River road, Kelmscott, blacksmith; 1943 at Chapman road, Geraldton, blacksmith. | ||
==War Service== | ==War Service== | ||
Line 64: | Line 66: | ||
==Post War== | ==Post War== | ||
− | + | Electoral Roll entries: 1958 - 1980 at 37 (later no was 23) Simpson street, Geraldton, blacksmith. | |
===Notes=== | ===Notes=== | ||
<references /> | <references /> | ||
Line 70: | Line 72: | ||
===External Links=== | ===External Links=== | ||
− | {{DEFAULTSORT:Rundle , Silas | + | {{DEFAULTSORT:Rundle , Silas Eric}} |
[[Category:Soldier ww2]] | [[Category:Soldier ww2]] | ||
Line 76: | Line 78: | ||
[[Category:Born Australia ww2]] | [[Category:Born Australia ww2]] | ||
[[Category:Born WA ww2]] | [[Category:Born WA ww2]] | ||
+ | [[Category:Blacksmith ww2]] | ||
[[Category:]] | [[Category:]] | ||
[[Category:7th (Geraldton) VDC Battalion]] | [[Category:7th (Geraldton) VDC Battalion]] | ||
[[Category:Remained in Australia ww2]] | [[Category:Remained in Australia ww2]] | ||
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Revision as of 14:21, 25 April 2020
Pre War
During 1932 Silas married Marjorie Vera Raine (1910 - 1977).
Electoral Roll entries: 1936 - 1937 at River road, Kelmscott, blacksmith; 1943 at Chapman road, Geraldton, blacksmith.
War Service
discharge date is unknown
Post War
Electoral Roll entries: 1958 - 1980 at 37 (later no was 23) Simpson street, Geraldton, blacksmith.
Notes