Difference between revisions of "Ernest Gibson"
From Our Contribution
m (Text replacement - "|gravelocation=Cremation Wall" to "|gravelocation=Columbarium Wall") |
|||
Line 11: | Line 11: | ||
[[Category:Saint Mary-in-the-Valley Cemetery]] | [[Category:Saint Mary-in-the-Valley Cemetery]] | ||
[[Category:St Mary Columbarium Wall]] | [[Category:St Mary Columbarium Wall]] | ||
+ | ==Early Life== | ||
+ | ==Marriage== | ||
+ | Ernest married Jessie. He and Jessie had two children Ronald and Betty. | ||
+ | ==Community Involvement== | ||
+ | Ernest was a member of the Kelmscott/Roleystone RSL Club. He service in WW1 |
Revision as of 16:26, 24 February 2021
Headstone Information | |
---|---|
Date of Birth | Not known |
Transcription | In Loving Memory of Ernest Gibson Born Died 30/10/1936 Aged |
Early Life
Marriage
Ernest married Jessie. He and Jessie had two children Ronald and Betty.
Community Involvement
Ernest was a member of the Kelmscott/Roleystone RSL Club. He service in WW1