Difference between revisions of "HMT Karoa"
From Our Contribution
(→Singapore to Fremantle 1945) |
|||
Line 64: | Line 64: | ||
==Soldiers carried WW II== | ==Soldiers carried WW II== | ||
− | ===Singapore to Fremantle 1945=== | + | ===Singapore to Fremantle 29 October - 7 November 1945=== |
*[[Basil Fitzgerald]] | *[[Basil Fitzgerald]] | ||
[[Category:Ships]] | [[Category:Ships]] |
Revision as of 19:57, 27 March 2019
History | |
---|---|
Name | HMT Karoa |
Builder/Built | 1915 |
Type | Passenger / cargo |
Displacement | 6,631 tons |
Remarks
Owned by the British India Steam Navigation Co Ltd. She carried 44 first class passengers, and 64 in second class. Scraped in Bombay in 1950