Difference between revisions of "HMAT A68 Anchises"
From Our Contribution
(→List of soldiers carried) |
|||
Line 42: | Line 42: | ||
==List of soldiers carried== | ==List of soldiers carried== | ||
− | [[Ronald Adolphous Julian Batt | + | |
+ | ==Fremantle to Port Suez 2 Sep 1915 - ? Sep 1915== | ||
+ | [[Frederick James Bishop]] | ||
+ | |||
+ | ==England to Fremantle 28 Feb 1919 - 7 Apr 1919== | ||
+ | [[Ronald Adolphous Julian Batt]]<br />[[Edward Briggs]]<br />[[Harry Redcliffe Broadhurst]]<br />[[Victor Norman Chandler MM]]<br />[[Albert John Egan MID]]<br />[[James Kershaw]]<br />[[Alfred Arthur Martin]]<br />[[Hector Lionel Saw]] | ||
[[Category:Ships]] | [[Category:Ships]] |
Revision as of 14:28, 24 April 2017
HMAT A68 Anchises | |
History | |
---|---|
Name |
HMAT A68 Anchises |
Builder/Built | 1911 in Belfast |
Type | SS Troopship |
Displacement | 10,046 tons |
Speed | 10 knots |
Contents
Remarks
Owned by the Ocean SS Co Ltd, Liverpool (Blue Funnel Line). Commonwealth control ceased on 12 Oct 1917
List of soldiers carried
Fremantle to Port Suez 2 Sep 1915 - ? Sep 1915
England to Fremantle 28 Feb 1919 - 7 Apr 1919
Ronald Adolphous Julian Batt
Edward Briggs
Harry Redcliffe Broadhurst
Victor Norman Chandler MM
Albert John Egan MID
James Kershaw
Alfred Arthur Martin
Hector Lionel Saw