Difference between revisions of "Joan Irene Wiles (Newton)"
From Our Contribution
m (Text replacement - "|gravelocation=Cremation Wall" to "|gravelocation=Columbarium Wall") |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox_wall |
+ | |image=[[File:Joan Irene Wiles (Newton).jpg]] | ||
+ | |caption = Photo from BillionGraves user Trisha 22 | ||
|headstonetranscription=In Loving Memory of Joan Irene Wiles(Newton) Born 29/05/1922 Died 10/01/2006 Aged 83 Years | |headstonetranscription=In Loving Memory of Joan Irene Wiles(Newton) Born 29/05/1922 Died 10/01/2006 Aged 83 Years | ||
|dateofbirth=29 May 1922 | |dateofbirth=29 May 1922 | ||
Line 12: | Line 14: | ||
{{DEFAULTSORT:Wiles, Joan Irene)}} | {{DEFAULTSORT:Wiles, Joan Irene)}} | ||
[[Category:Saint Mary-in-the-Valley Cemetery]] | [[Category:Saint Mary-in-the-Valley Cemetery]] | ||
− | [[Category:St Mary | + | [[Category:St Mary Columbarium Wall]] |
+ | ==Early Life== | ||
+ | Joan Irene Wiles (Newton) was born on 29 May 1922 to George Stanley Hawkins and Edith May Hawkins (nee Rodenhurst). She reportedly had three siblings. | ||
+ | |||
+ | ==Marriage== | ||
+ | Joan was apparently married several times; to Robert Newton, John Wiles, John Danser and possibly Edwin Larson (registered in Perth 1947). | ||
+ | |||
+ | ==Death== | ||
+ | Joan died at the age of 83 on 10 January 2006. | ||
+ | |||
+ | ==Notes== | ||
+ | [https://www.geni.com/people/Joan-Newton/6000000016699194033 An entry for Joan] on the 'Geni' website states that she was born Joan Irene Hawkins, and reportedly had up to four or five changes of surname to Newton, Wiles, Danser, Hoffman and Larson. The veracity of these claims on GENI and other websites are unverified by Birtwistle Library volunteers. |
Latest revision as of 19:09, 28 October 2021
Contents
Early Life
Joan Irene Wiles (Newton) was born on 29 May 1922 to George Stanley Hawkins and Edith May Hawkins (nee Rodenhurst). She reportedly had three siblings.
Marriage
Joan was apparently married several times; to Robert Newton, John Wiles, John Danser and possibly Edwin Larson (registered in Perth 1947).
Death
Joan died at the age of 83 on 10 January 2006.
Notes
An entry for Joan on the 'Geni' website states that she was born Joan Irene Hawkins, and reportedly had up to four or five changes of surname to Newton, Wiles, Danser, Hoffman and Larson. The veracity of these claims on GENI and other websites are unverified by Birtwistle Library volunteers.