Difference between revisions of "Francis James Marchant"
From Our Contribution
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{infobox soldier ww2 | {{infobox soldier ww2 | ||
− | | image =[[File: | + | | image =[[File:Marchant_Francis_James.jpg]] |
| caption = | | caption = | ||
| image2 = | | image2 = | ||
Line 8: | Line 8: | ||
| death = 19 Apr 1941 | | death = 19 Apr 1941 | ||
| placeofdeath = Greece | | placeofdeath = Greece | ||
− | | enlistmentage = | + | | enlistmentage = 29 years, 6 months |
− | | description = | + | | description = 5'7½" (1.71m); |
| height = | | height = | ||
| weight = | | weight = | ||
| complexion = | | complexion = | ||
− | | eyes = | + | | eyes = blue |
− | | hair = | + | | hair = brown |
− | | descriptionnote = | + | | descriptionnote = scars on left elbow and thumb |
− | | occupation = | + | | occupation = Timber worker |
− | | religion = | + | | religion = Church of AEngland |
− | | address = | + | | address = Karragullen, Western Australia |
− | | relation = | + | | relation = mother |
− | | nextofkin = Mrs Susan Marchant | + | | nextofkin = Mrs. Susan Marchant |
− | | regnumber = WX3028 | + | | regnumber = [https://recordsearch.naa.gov.au/SearchNRetrieve/Interface/ViewImage.aspx?B=6450329 WX3028] |
| enlistmentdate = 21 May 1940 | | enlistmentdate = 21 May 1940 | ||
| rank = Sapper | | rank = Sapper | ||
− | | unit = | + | | unit = [[2/2nd Australian Field Park Company]] |
− | | 1stembarkationdatefrom= | + | | 1stembarkationdatefrom= 22 Sep 1940 |
− | | 1stembarkationdateto= | + | | 1stembarkationdateto= 14 Oct 1940 |
− | | 1sttransportembarked= | + | | 1sttransportembarked= HMT Salamat |
− | | 1sttransportnote= | + | | 1sttransportnote= Fremantle to El Kantara |
− | | 1stembarkationdatefrom1tran= | + | | 1stembarkationdatefrom1tran= 10 Apr 1941 |
− | | 1stembarkationdateto1tran= | + | | 1stembarkationdateto1tran= 12 Apr 1941 |
− | | 1sttransportembarked1tran= | + | | 1sttransportembarked1tran= SS Pennland |
− | | 1sttransportnote1tran= | + | | 1sttransportnote1tran= Egypt to Greece |
− | + | ||
− | + | | fate1 = Missing in Action Greece 1941 | |
− | + | | fate2 = Killed in Action Greece 1941 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | fate1 = | ||
− | | fate2 = | ||
| fate3 = | | fate3 = | ||
| fate4 = | | fate4 = | ||
Line 138: | Line 42: | ||
| monument2 = Athens Memorial | | monument2 = Athens Memorial | ||
| monumentnote2 = | | monumentnote2 = | ||
− | | monument3 = | + | | monument3 = ANZAC Memorial Park (Byford) |
| monumentnote3 = | | monumentnote3 = | ||
− | | monument4 = | + | | monument4 = [[Byford WW2 Honour Roll]] |
| monumentnote4 = | | monumentnote4 = | ||
− | | monument5 = | + | | monument5 = [[WA State War Memorial]] |
| monumentnote5 = | | monumentnote5 = | ||
| monument6 = | | monument6 = | ||
Line 153: | Line 57: | ||
| monumentothernote = | | monumentothernote = | ||
| medal1 = 1939-45 Star | | medal1 = 1939-45 Star | ||
− | | medal2 = War Medal 1939-45 | + | | medal2 = Africa Star |
− | | | + | | medal3 = War Medal 1939-45 |
− | | | + | | medal4 = Australian Service Medal 1939-45 |
+ | | medal5 = Greek Commemorative War Medal 1940-41 | ||
}} | }} | ||
Line 163: | Line 68: | ||
==War Service== | ==War Service== | ||
+ | Francis enlisted in the 2nd AIF on 21 May 1940, and was granted LWOP until 10 Jun 1940. When he reported on 10 June he was appointed a 'Sawyer TG 3' and posted to the [[2/2nd Australian Field Park Company]]. Warned for overseas service, Francis was granted pre-embarkation leave from 3:00pm on 14 Aug 1940 until 9:00pm on 21 Aug 1940. On 22 Sep 1940 in Fremantle he embarked on [[HMT Slamat]] (HMAT S4) a part of Convoy US 5B, departing from Fremantle on 22 Sep for Colombo which was reached on 1 October, and then on to El Kantara on the Suez Canal where they disembarked on 13 Oct 1940. | ||
+ | |||
+ | On 10 Apr 1941 Francis, along with his unit boarded [[SS Pennland]] in Egypt for Greece. On 3 Jun 1941 Francis was reported to be missing. | ||
+ | However, on 17 Jun 1941 Susan was advised by Telegram that Francis was now recorded as having been Killed in Action on 19 Apr 1941. | ||
Line 170: | Line 79: | ||
<li style="display: inline-block;"> [[File:Athens_Memorial_plan.jpg|thumb|none|300px|Panel 11]] </li> | <li style="display: inline-block;"> [[File:Athens_Memorial_plan.jpg|thumb|none|300px|Panel 11]] </li> | ||
</ul></div> | </ul></div> | ||
− | |||
− | |||
Line 184: | Line 91: | ||
[[Category:Born Australia ww2]] | [[Category:Born Australia ww2]] | ||
[[Category:Born WA ww2]] | [[Category:Born WA ww2]] | ||
− | [[Category:]] | + | [[Category:Timber worker ww2]] |
− | [[Category:]] | + | [[Category:Church of England ww2]] |
+ | [[Category:Killed in action ww2]] | ||
[[Category:Deaths ww2]] | [[Category:Deaths ww2]] | ||
− | [[Category:1942 Deaths ww2 | + | [[Category:1942 Deaths ww2|*]] |
− | |||
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Latest revision as of 02:46, 24 May 2024
Personal Information | |
---|---|
Date of Birth | 1 Nov 1910 |
Place of Birth | Perth, Western Australia |
Death | 19 Apr 1941 |
Place of Death | Greece |
Age at Enlistment | 29 years, 6 months |
Description | ; blue eyes ; brown hair ; scars on left elbow and thumb |
Occupation | Timber worker |
Religion | Church of AEngland |
Address | Karragullen, Western Australia |
Next of Kin | mother , Mrs. Susan Marchant |
Military Information | |
Reg Number | WX3028 |
Date of Enlistment | 21 May 1940 |
Rank | Sapper |
Unit/Formation | 2/2nd Australian Field Park Company |
Military Movement | |
1st Departure from Australia | |
Journey Dates | 22 Sep 1940 ‒ 14 Oct 1940 |
Transport Details | HMT Salamat Fremantle to El Kantara |
Transfers | |
Journey Dates | 10 Apr 1941 ‒ 12 Apr 1941 |
Transport Details | SS Pennland Egypt to Greece |
Post War Details | |
Fate |
Missing in Action Greece 1941 Killed in Action Greece 1941 |
Monument(s) |
Armadale War Memorial Athens Memorial ANZAC Memorial Park (Byford) Byford WW2 Honour Roll WA State War Memorial |
Australian War Memorial | Australian War Memorial |
Medals |
1939-45 Star Africa Star War Medal 1939-45 Australian Service Medal 1939-45 Greek Commemorative War Medal 1940-41 |
Pre War
War Service
Francis enlisted in the 2nd AIF on 21 May 1940, and was granted LWOP until 10 Jun 1940. When he reported on 10 June he was appointed a 'Sawyer TG 3' and posted to the 2/2nd Australian Field Park Company. Warned for overseas service, Francis was granted pre-embarkation leave from 3:00pm on 14 Aug 1940 until 9:00pm on 21 Aug 1940. On 22 Sep 1940 in Fremantle he embarked on HMT Slamat (HMAT S4) a part of Convoy US 5B, departing from Fremantle on 22 Sep for Colombo which was reached on 1 October, and then on to El Kantara on the Suez Canal where they disembarked on 13 Oct 1940.
On 10 Apr 1941 Francis, along with his unit boarded SS Pennland in Egypt for Greece. On 3 Jun 1941 Francis was reported to be missing.
However, on 17 Jun 1941 Susan was advised by Telegram that Francis was now recorded as having been Killed in Action on 19 Apr 1941.
Notes