Difference between revisions of "Francis Victor Coyle"
From Our Contribution
Line 16: | Line 16: | ||
| hair = | | hair = | ||
| descriptionnote = | | descriptionnote = | ||
− | | occupation = | + | | occupation = Farm hand |
− | | religion = | + | | religion = Roman Catholic |
| address = | | address = | ||
| relation = | | relation = | ||
| nextofkin = | | nextofkin = | ||
| regnumber = [https://recordsearch.naa.gov.au/SearchNRetrieve/Interface/ViewImage.aspx?B=4426111 29360] | | regnumber = [https://recordsearch.naa.gov.au/SearchNRetrieve/Interface/ViewImage.aspx?B=4426111 29360] | ||
− | | enlistmentdate = | + | | enlistmentdate = 28 Nov 1940 |
− | | rank = | + | | rank = Corporal |
| unit = | | unit = | ||
| 1stembarkationdatefrom= | | 1stembarkationdatefrom= | ||
Line 77: | Line 77: | ||
| 2ndtransportreturn2tran= | | 2ndtransportreturn2tran= | ||
| 2ndtransportreturnnote2tran= | | 2ndtransportreturnnote2tran= | ||
− | + | ||
− | + | | fate1 = Rturned to Australia | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | fate1 = | ||
| fate2 = | | fate2 = | ||
| fate3 = | | fate3 = | ||
Line 163: | Line 111: | ||
==War Service== | ==War Service== | ||
+ | enlisted 28 Nov 1940 mustered as Messman and sent the same day to undertake No. P62 Basic Dril course at [[No. 4 Recruit Centre RAAF]] Pearce from 28 Nov 1940 to 3 Jan 1941. On 4 January he was posted to the [[RAAF Base Pearce]] headquarters unit. While with them, on 1 Jun 1941 he was appointed Leading Aircraftman. A year after joining them, on 29 Jan 1942 to [[No. 15 Squadron RAAF]]. | ||
+ | |||
+ | No. 67 Trainee Group II Fitter couse from 1 Jun 1942 until 24 Jul 1942 | ||
+ | No. 13 Fitter DMT Conversion course from 30 Jul 1942 until 25 Sep 1942 | ||
+ | remustered on 26 Sep 1942 as Fitter/Driver Motor Transport and reverted to AC1 | ||
+ | |||
+ | 105 Australian Military Hospital from 10 to 12 Oct 1942 | ||
+ | LAC 1 Jan 1943 | ||
+ | Temp Corporal 1 Dec 1944 | ||
+ | Sick leave 8 Nov 1945 to 5 Dec 1945 during which time, on 1 Dec 1945 Frank married Dorothy Aldred Coyle | ||
+ | dischareged 15 Apr 1946 | ||
==Post War== | ==Post War== | ||
In 1945 Francis married Dorothy Aldred in Victoria. He died in the Austin Hospital, Heidelburg, Victoria on 26 Jun 2001 aged 84. | In 1945 Francis married Dorothy Aldred in Victoria. He died in the Austin Hospital, Heidelburg, Victoria on 26 Jun 2001 aged 84. |
Revision as of 11:49, 28 May 2024
Personal Information | |
---|---|
Date of Birth | 1 Nov 1916 |
Place of Birth | Subiaco, Western Australia |
Death | 26 Jun 2001, aged 84 |
Place of Death | Heidelburg, Voctoria |
Occupation | Farm hand |
Religion | Roman Catholic |
Military Information | |
Reg Number | 29360 |
Date of Enlistment | 28 Nov 1940 |
Rank | Corporal |
Post War Details | |
Fate | Rturned to Australia |
Pre War
War Service
enlisted 28 Nov 1940 mustered as Messman and sent the same day to undertake No. P62 Basic Dril course at No. 4 Recruit Centre RAAF Pearce from 28 Nov 1940 to 3 Jan 1941. On 4 January he was posted to the RAAF Base Pearce headquarters unit. While with them, on 1 Jun 1941 he was appointed Leading Aircraftman. A year after joining them, on 29 Jan 1942 to No. 15 Squadron RAAF.
No. 67 Trainee Group II Fitter couse from 1 Jun 1942 until 24 Jul 1942 No. 13 Fitter DMT Conversion course from 30 Jul 1942 until 25 Sep 1942 remustered on 26 Sep 1942 as Fitter/Driver Motor Transport and reverted to AC1
105 Australian Military Hospital from 10 to 12 Oct 1942 LAC 1 Jan 1943
Temp Corporal 1 Dec 1944
Sick leave 8 Nov 1945 to 5 Dec 1945 during which time, on 1 Dec 1945 Frank married Dorothy Aldred Coyle
dischareged 15 Apr 1946
Post War
In 1945 Francis married Dorothy Aldred in Victoria. He died in the Austin Hospital, Heidelburg, Victoria on 26 Jun 2001 aged 84.
Notes
External Links
[[Category:]][[Category:]] [[Category:]] [[Category:]] [[Category:]] [[Category:]]