Difference between revisions of "WA State War Memorial"
From Our Contribution
(→32nd Battalion) |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 56: | Line 56: | ||
'''Names on this Monument are listed by Unit, and then alphabetically'''<br> | '''Names on this Monument are listed by Unit, and then alphabetically'''<br> | ||
+ | |||
+ | ===4th Battalion=== | ||
+ | * † [[Sydney Clarence Owen Matthews]] | ||
===11th Battalion=== | ===11th Battalion=== | ||
Line 61: | Line 64: | ||
* † [[William Duffy]] | * † [[William Duffy]] | ||
* † [[Thomas Flavin]] | * † [[Thomas Flavin]] | ||
+ | * † [[John Wesley Gladstone Turner]] | ||
+ | * † [[James Winning]] | ||
===12th Battalion=== | ===12th Battalion=== | ||
Line 72: | Line 77: | ||
* † [[Frederick Lawrence Close]] | * † [[Frederick Lawrence Close]] | ||
* † [[John James Emery]] | * † [[John James Emery]] | ||
+ | * † [[Alfred Arthur (Fred) Rouse]] | ||
===28th Battalion=== | ===28th Battalion=== | ||
Line 79: | Line 85: | ||
* † [[Stephen Gittins]] | * † [[Stephen Gittins]] | ||
* † [[John Hobbs]] | * † [[John Hobbs]] | ||
+ | * † [[Frederick Thornton Lindley]] | ||
+ | * † [[Charles William Price]] | ||
+ | * † [[Albert Edward John Walls]] | ||
===32nd Battalion=== | ===32nd Battalion=== | ||
* † [[Bertie Greenfield]] | * † [[Bertie Greenfield]] | ||
+ | * † [[William Archer Waller]] | ||
− | ===33rd Battalion | + | ===33rd Battalion=== |
* † [[Thomas Hesketh]] | * † [[Thomas Hesketh]] | ||
Line 90: | Line 100: | ||
* † [[Henry Ernest Howard]] | * † [[Henry Ernest Howard]] | ||
* † [[Tom Baxter Joyce]] | * † [[Tom Baxter Joyce]] | ||
− | + | * † [[Robert Melville Salter]] | |
+ | * † [[Ernest William Serls]] | ||
+ | * † [[Charles Alexander Wann]] | ||
===46th Battalion=== | ===46th Battalion=== | ||
* † [[George Mouatt Dow]] | * † [[George Mouatt Dow]] | ||
+ | * † [[Arthur Werndly]] | ||
+ | ===48th Battalion=== | ||
+ | * † [[Albert Thomas Ticklie MM]] | ||
===51st Battalion=== | ===51st Battalion=== | ||
* † [[Charles Maul Glover]] | * † [[Charles Maul Glover]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* † [[Leonard Roy Matthews]] | * † [[Leonard Roy Matthews]] | ||
− | |||
− | |||
* † [[Charles William Price]] | * † [[Charles William Price]] | ||
− | |||
* † [[Charles Joseph Gerald Raynor]] | * † [[Charles Joseph Gerald Raynor]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* † [[Samuel James Verrier]] | * † [[Samuel James Verrier]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* † [[John Whittaker]] | * † [[John Whittaker]] | ||
− | * † [[ | + | |
+ | ===4th Field Engineers=== | ||
+ | * † [[Frederick Douglas Atlee Bowra]] | ||
===World War 2 1939-45=== | ===World War 2 1939-45=== | ||
− | + | Names are listed by Service and alphabetically | |
− | * † [[ | + | |
− | + | ===Navy=== | |
+ | * † [[Eric Gordon (Ricky) Devereux]] | ||
+ | * † [[Peter Hill]] | ||
+ | * † [[Thomas Charles Johnson]] | ||
+ | * † [[Patrick John Kelly]] | ||
+ | |||
+ | ===Army=== | ||
* † [[George Brushmeyer]] | * † [[George Brushmeyer]] | ||
− | |||
− | |||
* † [[Stanley Gordon Curtis]] | * † [[Stanley Gordon Curtis]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* † [[Robert Hassett]] | * † [[Robert Hassett]] | ||
− | |||
− | |||
− | |||
* † [[Edgar Joseph Howard]] | * † [[Edgar Joseph Howard]] | ||
− | |||
− | |||
− | |||
− | |||
* † [[Kenneth Myers Kroenert]] | * † [[Kenneth Myers Kroenert]] | ||
− | |||
* † [[Edward Johnathon (Ted) Leadbitter]] | * † [[Edward Johnathon (Ted) Leadbitter]] | ||
* † [[Victor Charles Lowe]] | * † [[Victor Charles Lowe]] | ||
− | |||
* † [[John Hector Russell MacDonald]] | * † [[John Hector Russell MacDonald]] | ||
* † [[Francis James Marchant]] | * † [[Francis James Marchant]] | ||
− | |||
* † [[Andrew McKenzie]] | * † [[Andrew McKenzie]] | ||
* † [[Wallace Nelson McLauchlan]] | * † [[Wallace Nelson McLauchlan]] | ||
− | |||
− | |||
− | |||
− | |||
* † [[William Percival Nairn]] | * † [[William Percival Nairn]] | ||
* † [[John Gordon Nicholson]] | * † [[John Gordon Nicholson]] | ||
* † [[Jack North]] | * † [[Jack North]] | ||
− | |||
− | |||
− | |||
− | |||
* † [[Angelo Andrew Pagoda]] | * † [[Angelo Andrew Pagoda]] | ||
* † [[Douglas Windsor Parkin]] | * † [[Douglas Windsor Parkin]] | ||
* † [[Mervyn Roy Parkin]] | * † [[Mervyn Roy Parkin]] | ||
− | |||
− | |||
* † [[Herbert Michael (Bert) Rubery]] | * † [[Herbert Michael (Bert) Rubery]] | ||
− | |||
− | |||
* † [[David John Sexty]] | * † [[David John Sexty]] | ||
* † [[Bernard Sydney Smailes]] | * † [[Bernard Sydney Smailes]] | ||
* † [[Eric Stanley Southern]] | * † [[Eric Stanley Southern]] | ||
* † [[Robert Summerfield]] | * † [[Robert Summerfield]] | ||
− | |||
* † [[James Pryor Thatcher]] | * † [[James Pryor Thatcher]] | ||
− | |||
* † [[Yure Unkovich]] | * † [[Yure Unkovich]] | ||
− | |||
− | |||
* † [[Edward Watling]] | * † [[Edward Watling]] | ||
* † [[David Robert Gerald Watts]] | * † [[David Robert Gerald Watts]] | ||
* † [[Fred Whitaker]] | * † [[Fred Whitaker]] | ||
+ | ===RAAF=== | ||
+ | * † [[Arthur Matthew Aitken]] | ||
+ | * † [[Raymond Edward Norton Butcher]] | ||
+ | * † [[Thomas Douglas (Dougie) Ellis]] | ||
+ | * † [[Alan Wesley Hain]] | ||
+ | * † [[Michael Courthope Haynes]] | ||
+ | * † [[Claude Dominic Hemy]] | ||
+ | * † [[Maxwell Wellman Marsh]] | ||
+ | * † [[Vernon Harold Minchin]] | ||
+ | * † [[Frank Keith Morcombe DFC]] | ||
+ | * † [[William James (Jim) Morcombe]] | ||
+ | * † [[Ernest Ronald William Oliver]] | ||
+ | * † [[Greer Winton Ottaway]] | ||
+ | * † [[Leslie John (Jock) Powell DFC]] | ||
+ | * † [[Herman Fred Sass]] | ||
+ | * † [[Roy Thomas Aston Wallis]] | ||
[[Category:Monuments and memorials]] | [[Category:Monuments and memorials]] |
Latest revision as of 14:42, 11 December 2023
Monument Details | |
---|---|
Name | Western Australian State War Memorial |
Location | King's Park, Perth, Western Australia |
Dedication Date | 24 Nov 1929 |
Contents
- 1 History
- 2 Setting
- 3 Description
- 4 Monument Details
- 5 Men from the Armadale-Kelmscott local authority
- 5.1 World War 1 1914-1918
- 5.2 4th Battalion
- 5.3 11th Battalion
- 5.4 12th Battalion
- 5.5 16th Battalion
- 5.6 28th Battalion
- 5.7 32nd Battalion
- 5.8 33rd Battalion
- 5.9 44th Battalion
- 5.10 46th Battalion
- 5.11 48th Battalion
- 5.12 51st Battalion
- 5.13 4th Field Engineers
- 5.14 World War 2 1939-45
- 5.15 Navy
- 5.16 Army
- 5.17 RAAF
History
Setting
Situated at the top of Kings Park and the Botanic Garden escarpment, the War Memorial overlooks the city of Perth with views of the Swan and Canning Rivers and the Darling Ranges.
Description
The area comprises of five main elements: the Cenotaph, Court of Contemplation, Flame of Remembrance, Pool of Reflection and ANZAC Bluff Commemorative Plaque. The Cenotaph is an 18 metre granite obelisk honours all Western Australians who gave their lives in the service of their country. The heavy concrete foundations are supplemented by heavy brick walls which enclose an inner crypt. The internal walls of the undercroft list the names of more than 7,000 members of the services killed in action or who died of wounds or illness in Wold War 1. The memorial is almost a replica of the Australian Imperial Force Memorials erected in France and Belgium.
Monument Details
The heavy concrete foundations are supplemented by heavy brick walls which enclose an inner chamber or crypt. The walls surrounding the crypt are covered with The Roll of Honour; marble tablets which list under their units the names of more than 7,000 members of the services killed in action or as a result of World War One.
Bronze plaques on the outside wall of the crypt entrance list under Navy, Army, Airforce, Women’s Services and Merchant Navy, nearly 4000 Western Australians killed or who died from effects of World War Two.
Inside the crypt on a marble tablet are the names of Western Australians killed in Korea (1950-1953), Malaya (1950-1960), Borneo (1962-1966) and Vietnam (1962-1973). Iraq and Afghanistan??
Men from the Armadale-Kelmscott local authority
World War 1 1914-1918
Names on this Monument are listed by Unit, and then alphabetically
4th Battalion
11th Battalion
- † Frank William Dowell
- † William Duffy
- † Thomas Flavin
- † John Wesley Gladstone Turner
- † James Winning
12th Battalion
16th Battalion
- † Robert Prior Bailey
- † Austin Henry (Paddy) Bingham
- † Henry Bolton
- † Frederick Lawrence Close
- † John James Emery
- † Alfred Arthur (Fred) Rouse
28th Battalion
- † Gilbert Henry Balinswella
- † William Barge
- † Leonard Butcher
- † Stephen Gittins
- † John Hobbs
- † Frederick Thornton Lindley
- † Charles William Price
- † Albert Edward John Walls
32nd Battalion
33rd Battalion
44th Battalion
- † George Alexander Armstrong
- † Henry Ernest Howard
- † Tom Baxter Joyce
- † Robert Melville Salter
- † Ernest William Serls
- † Charles Alexander Wann
46th Battalion
48th Battalion
51st Battalion
- † Charles Maul Glover
- † Leonard Roy Matthews
- † Charles William Price
- † Charles Joseph Gerald Raynor
- † Samuel James Verrier
- † John Whittaker
4th Field Engineers
World War 2 1939-45
Names are listed by Service and alphabetically
Army
- † George Brushmeyer
- † Stanley Gordon Curtis
- † Robert Hassett
- † Edgar Joseph Howard
- † Kenneth Myers Kroenert
- † Edward Johnathon (Ted) Leadbitter
- † Victor Charles Lowe
- † John Hector Russell MacDonald
- † Francis James Marchant
- † Andrew McKenzie
- † Wallace Nelson McLauchlan
- † William Percival Nairn
- † John Gordon Nicholson
- † Jack North
- † Angelo Andrew Pagoda
- † Douglas Windsor Parkin
- † Mervyn Roy Parkin
- † Herbert Michael (Bert) Rubery
- † David John Sexty
- † Bernard Sydney Smailes
- † Eric Stanley Southern
- † Robert Summerfield
- † James Pryor Thatcher
- † Yure Unkovich
- † Edward Watling
- † David Robert Gerald Watts
- † Fred Whitaker
RAAF
- † Arthur Matthew Aitken
- † Raymond Edward Norton Butcher
- † Thomas Douglas (Dougie) Ellis
- † Alan Wesley Hain
- † Michael Courthope Haynes
- † Claude Dominic Hemy
- † Maxwell Wellman Marsh
- † Vernon Harold Minchin
- † Frank Keith Morcombe DFC
- † William James (Jim) Morcombe
- † Ernest Ronald William Oliver
- † Greer Winton Ottaway
- † Leslie John (Jock) Powell DFC
- † Herman Fred Sass
- † Roy Thomas Aston Wallis