Difference between revisions of "Benjamin Stanley North"
From Our Contribution
(→External Links) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 59: | Line 59: | ||
Electoral Roll entry: 1936 - 1943 at Byford, labourer. | Electoral Roll entry: 1936 - 1943 at Byford, labourer. | ||
==War Service== | ==War Service== | ||
− | Enlisted for part time service on 2 Sep 1940. On 16 Apr 1941 Ben was a member of the [[11th Australian Infantry Battalion (City of Perth Regiment)]]'s 'A' Company when called into camp at Melville. Training completed he was transferred to the Regimental Reserve until he was called up for full time service on 17 Dec 1941. On 22 Oct 1942 he was transferred to [[Western Command Recruit Reception & General Details Depot]] who discharged Ben on | + | Enlisted for part time service on 2 Sep 1940. On 16 Apr 1941 Ben was a member of the [[11th Australian Infantry Battalion (City of Perth Regiment)]]'s 'A' Company when called into camp at Melville. Training completed he was transferred to the Regimental Reserve until he was called up for full time service on 17 Dec 1941. On 22 Oct 1942 he was transferred to [[Western Command Recruit Reception & General Details Depot]] who discharged Ben on 4 Nov 1942 - Essential Services. |
− | |||
==Post War== | ==Post War== | ||
Line 76: | Line 75: | ||
[[Category:Born Australia ww2]] | [[Category:Born Australia ww2]] | ||
[[Category:Born WA ww2]] | [[Category:Born WA ww2]] | ||
− | [[Category: | + | [[Category:Market gardener ww2]] |
[[Category:Church of England ww2]] | [[Category:Church of England ww2]] | ||
− | |||
[[Category:Remained in Australia ww2]] | [[Category:Remained in Australia ww2]] | ||
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Latest revision as of 16:39, 3 July 2022
Personal Information | |
---|---|
Date of Birth | 27 Aug 1913 |
Place of Birth | Royal Perth hospital, Perth, Western Australia |
Death | 17 Apr 1981, aged 67 |
Place of Death | Perth, Western Australia |
Age at Enlistment | 27 years old |
Description |
5'8" (1.73m) tall ; 138lbs 62.596 kg ; blue eyes ; brown hair |
Occupation | Market gardener |
Religion | Church of England |
Address | Byford, Western Australia |
Next of Kin | Wife , Mrs. Jessie Maud North |
Military Information | |
Reg Number | W7054 |
Date of Enlistment | 2 Sep 1940 |
Rank | Private |
Unit/Formation | 11th Australian Infantry Battalion (City of Perth Regiment) |
Post War Details | |
Fate | Remained in Australia |
Pre War
On 3 Jul 1935 Benjamin married Jessie Maud Mead (1914 - 1982) at Byford. Jessie died 23 Jun 1982 in Royal Perth Hospital. They had two sons, Colin (1939 - 2000).
Electoral Roll entry: 1936 - 1943 at Byford, labourer.
War Service
Enlisted for part time service on 2 Sep 1940. On 16 Apr 1941 Ben was a member of the 11th Australian Infantry Battalion (City of Perth Regiment)'s 'A' Company when called into camp at Melville. Training completed he was transferred to the Regimental Reserve until he was called up for full time service on 17 Dec 1941. On 22 Oct 1942 he was transferred to Western Command Recruit Reception & General Details Depot who discharged Ben on 4 Nov 1942 - Essential Services.
Post War
Electoral Roll entries: 1949 - 1972 at Byford, labourer; 1977 - 1980 at 31 Catherine street, Byford, labourer.
Notes
Benjamin and Jessie are buried at Serpentine.