Difference between revisions of "Matthew Oliver Mullane"
From Our Contribution
(→External Links) |
|||
(One intermediate revision by the same user not shown) | |||
Line 71: | Line 71: | ||
[[Category:Born Australia ww2]] | [[Category:Born Australia ww2]] | ||
[[Category:Born Vic ww2]] | [[Category:Born Vic ww2]] | ||
− | [[Category: | + | [[Category:Orchardist ww2]] |
[[Category:Catholic ww2]] | [[Category:Catholic ww2]] | ||
− | |||
[[Category:Remained in Australia ww2]] | [[Category:Remained in Australia ww2]] | ||
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Latest revision as of 23:05, 19 June 2022
Taken from 1934 Armadale AFL team photo | |
Personal Information | |
---|---|
Date of Birth | 21 Jul 1884 |
Place of Birth | Gippsland, Victoria |
Death | 29 Sep 1944, aged 76 |
Place of Death | Armadale, Western Australia |
Age at Enlistment | 57 years, 10 Months |
Description |
5'8½" (1.74m) tall ; 152lbs 68.946 kg ; dark complexion ; brown eyes ; grey hair |
Occupation | Orchard worker |
Religion | Roman Catholic |
Address | Armadale, Western Australia |
Next of Kin | Sister , Mrs. Minnie Louisa Aitkin |
Military Information | |
Reg Number | W67613 |
Date of Enlistment | 22 Mar 1942 |
Rank | Corporal |
Unit/Formation | 2nd (Fremantle) VDC Battalion |
Post War Details | |
Fate | Remained in Australia |
Pre War
Electoral Roll entries: 1906 at Emperor street, Coolgardie, labourer; 1910 - 1921 at Tammin, farmer; 1925 - 1943 at Armadale, orchard employee;
War Service
Matthew enlisted in the Volunteer Defence Corps in Armadale on 22 Mar 1942 and was allocated to the [[2nd (Fremantle) VDC Battalion. Matthew was discharged on 9 Jul 1943 deemed to have reached retirement age.
Notes