Difference between revisions of "Ernest Frank Butson"
From Our Contribution
(→External Links) |
|||
(One intermediate revision by the same user not shown) | |||
Line 73: | Line 73: | ||
[[Category:Born Australia ww2]] | [[Category:Born Australia ww2]] | ||
[[Category:]Born WA ww2] | [[Category:]Born WA ww2] | ||
− | [[Category:Water supply employee]] | + | [[Category:Water supply employee ww2]] |
[[Category:Congregational ww2]] | [[Category:Congregational ww2]] | ||
− | |||
[[Category:Remained in Australia ww2]] | [[Category:Remained in Australia ww2]] | ||
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Latest revision as of 22:36, 19 June 2022
Personal Information | |
---|---|
Date of Birth | 11 May 1888 |
Place of Birth | East Fremantle, Western Australia |
Death | 16 Sep 1952, aged 65 |
Place of Death | Kelmscott, Western Australia |
Age at Enlistment | 53 years, 10 months |
Description |
5'7" (1.70m) tall ; 131lbs 59.421 kg ; fair complexion ; blue eyes ; fair hair ; tattoo on both arms |
Occupation | Water Supply employee |
Religion | Congregational |
Address | Kelmscott, Western Australia |
Next of Kin | Daughter , Ms. Irene Butson |
Military Information | |
Reg Number | W67639 |
Date of Enlistment | 22 Mar 1942 |
Rank | Private |
Unit/Formation | 2nd (Fremantle) VDC Battalion |
Post War Details | |
Fate | Remained in Australia |
Pre War
Electoral Roll entries: 1925 at Kooyong road, Belmont, labourer; 1931 - 1937 at Armadale road, Belmont, ganger; 1943 at Kelmscott, water supply employee. Ernest had previously served in the Royal Australian Navy. he was divorced at the time of his enlistment.
War Service
On 22 Mar 1942, at Armadale, Ernest had enlisted in the [[2nd (Fremantle) VDC Battalion, before being discharged on 30 Jul 1944 at his own request.
Post War
Electoral Roll entries:
Notes