Difference between revisions of "William Kenneth Watson"
From Our Contribution
(→Notes) |
(→External Links) |
||
Line 78: | Line 78: | ||
[[Category:]] | [[Category:]] | ||
[[Category:]] | [[Category:]] | ||
− | |||
[[Category:]] | [[Category:]] | ||
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Revision as of 15:37, 18 June 2022
Personal Information | |
---|---|
Date of Birth | 3 May 1914 |
Place of Birth | Armadale, Western Australia |
Death | 5 May 1976, aged d62 |
Place of Death | Kondinin, Western Australia |
Age at Enlistment | 28 years, 4 months |
Address | Subiaco, Western Australia |
Next of Kin | , Mrs Clare Watson |
Military Information | |
Reg Number | 82088 |
Date of Enlistment | 26 Sep 1942 |
Rank | Leading Aircraftman |
Unit/Formation | No. 114 Air Sea Rescue Flight RAAF |
Post War Details | |
Pre War
War Service
discharged on 12 Aug 1946
Post War
Electoral Roll entries: 1949 - 1968 at Kondinin, farm labourer;
Notes
Possible birth date is 5 Mar 1914
External Links
[[Category:]][[Category:]] [[Category:]]