Difference between revisions of "Darren Rhys Gamble"
From Our Contribution
m (Text replacement - "|gravelocation=Cremation Wall" to "|gravelocation=Columbarium Wall") |
m (Text replacement - "{{Infobox_grave" to "{{Infobox_wall") |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox_wall |
− | |headstonetranscription=In Loving Memory of | + | |image=[[File:GAMBLE_Darren.JPG]] |
+ | |headstonetranscription=In Loving Memory of Darren Rhys Gamble Born 1984 Died 13/11/1984 Aged 10 Weeks | ||
+ | |dateofbirth=1984 | ||
|burialdate=13 November 1984 | |burialdate=13 November 1984 | ||
|ageatdeath=10 weeks | |ageatdeath=10 weeks | ||
Line 11: | Line 13: | ||
{{DEFAULTSORT:Gamble, Darren Rhys)}} | {{DEFAULTSORT:Gamble, Darren Rhys)}} | ||
[[Category:Saint Mary-in-the-Valley Cemetery]] | [[Category:Saint Mary-in-the-Valley Cemetery]] | ||
− | [[Category:St Mary | + | [[Category:St Mary Columbarium Wall]] |
+ | ==Birth== | ||
+ | Darren was born in 1984 and was the eldest child of [[Linda Jean Gamble]]. | ||
+ | ==Death== | ||
+ | Darren died on 13 November 1984 at 10 weeks of age. |
Latest revision as of 15:56, 2 June 2021
Plaque Information | |
---|---|
Date of Birth | 1984 |
Age at Death | 10 weeks |
Transcription | In Loving Memory of Darren Rhys Gamble Born 1984 Died 13/11/1984 Aged 10 Weeks |
Birth
Darren was born in 1984 and was the eldest child of Linda Jean Gamble.
Death
Darren died on 13 November 1984 at 10 weeks of age.