Difference between revisions of "Keith Lawrence Logan"
From Our Contribution
(Created page with "{{infobox soldier ww2 | image =300px | caption = | image2 = | caption2 = | dateofbirth = 3 Sep 1913 | placeofbirth =...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{infobox soldier ww2 | {{infobox soldier ww2 | ||
− | | image =[[File: | + | | image =[[File:Logan_Keith_Lawrence.jpg|400px]] |
| caption = | | caption = | ||
| image2 = | | image2 = | ||
| caption2 = | | caption2 = | ||
| dateofbirth = 3 Sep 1913 | | dateofbirth = 3 Sep 1913 | ||
− | | placeofbirth = | + | | placeofbirth = Kelmscott, Western Australia |
− | | death = | + | | death = 12 Feb 1971, aged 57 |
− | | placeofdeath = | + | | placeofdeath = Wellington, Western Australia |
| enlistmentage = 28 years, 7 months | | enlistmentage = 28 years, 7 months | ||
| description = | | description = | ||
− | | height = | + | | height = 5'9½" (1.76m) tall; dark complexion, green eyes, black hair. |
| weight = | | weight = | ||
− | | complexion = | + | | complexion = dark |
− | | eyes = | + | | eyes = green |
− | | hair = | + | | hair = black |
− | | descriptionnote = | + | | descriptionnote = scar on right heel |
− | | occupation = | + | | occupation = Mining plant operator |
− | | religion = | + | | religion = Church of England |
− | | address = | + | | address = c/- Post Office, Big Bell, Western Australia |
− | | relation = | + | | relation = Wife |
− | | nextofkin = Mrs Vera Logan | + | | nextofkin = Mrs. Vera May Logan |
− | | regnumber = W52667 | + | | regnumber = [https://recordsearch.naa.gov.au/SearchNRetrieve/Interface/ViewImage.aspx?B=6482061 W52667] |
| enlistmentdate = 11 May 1942 | | enlistmentdate = 11 May 1942 | ||
| rank = Private | | rank = Private | ||
| unit = General Reinforcements | | unit = General Reinforcements | ||
− | + | ||
− | + | | fate1 = Remained in Australia | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | fate1 = | ||
| fate2 = | | fate2 = | ||
| fate3 = | | fate3 = | ||
Line 160: | Line 56: | ||
==Pre War== | ==Pre War== | ||
+ | During 1937 Keith married Vera May Murdock (1913 - 1999) in Blackwood. They had 4 children. | ||
− | + | Electoral Roll entries: 1937 at Big bell, braceman; | |
==War Service== | ==War Service== | ||
− | + | On 11 May 1942 Keith enlisted in the CMF at Big Bell and on 13 May 1942 he was required for full time duty. Sent for General Reinforcement training on 17 May 1942, but quickly was found to be unfit for service and on 17 Jun 1942 Keith was discharged. | |
− | |||
− | |||
− | |||
==Post War== | ==Post War== | ||
− | + | Electoral Roll entries: 1943 - 1958 at Jardee Mill, mill hand; 1963 - 1968 at Eagle crescent Eaton, timber worker; | |
===Notes=== | ===Notes=== | ||
<references /> | <references /> | ||
Line 181: | Line 75: | ||
[[Category:Born Australia ww2]] | [[Category:Born Australia ww2]] | ||
[[Category:Born WA ww2]] | [[Category:Born WA ww2]] | ||
− | [[Category:]] | + | [[Category:Church of England ww2]] |
− | [[Category: | + | [[Category:Remained in Australia ww2]] |
− | |||
− | |||
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Latest revision as of 20:44, 20 May 2021
Personal Information | |
---|---|
Date of Birth | 3 Sep 1913 |
Place of Birth | Kelmscott, Western Australia |
Death | 12 Feb 1971, aged 57 |
Place of Death | Wellington, Western Australia |
Age at Enlistment | 28 years, 7 months |
Occupation | Mining plant operator |
Religion | Church of England |
Address | c/- Post Office, Big Bell, Western Australia |
Next of Kin | Wife , Mrs. Vera May Logan |
Military Information | |
Reg Number | W52667 |
Date of Enlistment | 11 May 1942 |
Rank | Private |
Unit/Formation | General Reinforcements |
Post War Details | |
Fate | Remained in Australia |
Pre War
During 1937 Keith married Vera May Murdock (1913 - 1999) in Blackwood. They had 4 children.
Electoral Roll entries: 1937 at Big bell, braceman;
War Service
On 11 May 1942 Keith enlisted in the CMF at Big Bell and on 13 May 1942 he was required for full time duty. Sent for General Reinforcement training on 17 May 1942, but quickly was found to be unfit for service and on 17 Jun 1942 Keith was discharged.
Post War
Electoral Roll entries: 1943 - 1958 at Jardee Mill, mill hand; 1963 - 1968 at Eagle crescent Eaton, timber worker;
Notes