Difference between revisions of "William Francis James Elliott"
From Our Contribution
Line 181: | Line 181: | ||
[[Category:]] | [[Category:]] | ||
[[Category:]] | [[Category:]] | ||
− | [[Category: | + | [[Category:1st Australian Armoured Brigade Company AASC]] |
[[Category:]] | [[Category:]] | ||
[[Category:]] | [[Category:]] | ||
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Revision as of 14:31, 4 February 2021
Personal Information | |
---|---|
Date of Birth | 31 Aug 1912 |
Place of Birth | Hastings, England |
Death | 9 May 1981, aged 68 |
Place of Death | Busselton, Western Australia |
Address | Byford, Western Australia |
Next of Kin | Wife , Mrs Winifred Elliott |
Military Information | |
Reg Number | WX19251 |
Date of Enlistment | 21 Jan 1942 |
Rank | Private |
Unit/Formation | 1st Australian Armoured Brigade Company AASC |
Post War Details | |
Pre War
Attended Mundijong Primary School in 1924-25.
War Service
Discharged 13 Mar 1944
Post War
Electoral Roll entries: 1954 - 1968 Rosa Brook, dairy farmer; 1972 - 1980 at lot 22 Geographe Bay road, Wonnerup, farmer.
Notes
External Links
[[Category:]][[Category:]][[Category:]] [[Category:]]