Difference between revisions of "Percy John Powell"
From Our Contribution
Line 184: | Line 184: | ||
[[Category:]] | [[Category:]] | ||
[[Category:]] | [[Category:]] | ||
− | [[Category:554th Australian Light | + | [[Category:554th Australian Light Anti-Aircraft Battery (Static)]] |
[[Category:]] | [[Category:]] | ||
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Revision as of 01:23, 28 January 2021
Personal Information | |
---|---|
Date of Birth | 4 Jul 1907 |
Place of Birth | Wungong, Western Australia |
Death | 17 Jul 1993 |
Place of Death | Mundijong, Western Australia |
Age at Enlistment | 35 years old |
Next of Kin | Mother , Mrs Minnie Powell |
Military Information | |
Reg Number | WX30317 |
Date of Enlistment | 18 Jul 1942 |
Rank | Bombardier |
Unit/Formation | 554th Australian Light Anti-Aircraft Battery (Static) |
Post War Details | |
Pre War
Electoral Roll entries: 1936 - 1943 at Ninth avenue, Armadale, labourer.
War Service
discharged 20 Dec 1945
Post War
During 1964 Percy married Gwendoline Mary Champion.
Electoral Roll entries: 1949 Ninth avenue, Armadale, labourer; 1958 Forrest road, Armadale, labourer; 1968 - 1972 at 112 South-west highway, Armadale, tractor driver; 1980 at Lot 42 Rigoll road, Mundijong, driver.
Notes
External Links
[[Category:]][[Category:]][[Category:]]