Difference between revisions of "John Ernest England"
From Our Contribution
Line 6: | Line 6: | ||
| dateofbirth = 10 Jul 1921 | | dateofbirth = 10 Jul 1921 | ||
| placeofbirth = Boulder, Western Australia | | placeofbirth = Boulder, Western Australia | ||
− | | death = | + | | death = 23 Feb 1984, aged 62 |
− | | placeofdeath = | + | | placeofdeath = Armadale, Western Australia |
| enlistmentage = 20 years, 8 months | | enlistmentage = 20 years, 8 months | ||
| description = | | description = | ||
Line 55: | Line 55: | ||
==Pre War== | ==Pre War== | ||
− | + | Electoral Roll entry: 1943 at Mundijong, farmer. | |
==War Service== | ==War Service== | ||
Line 64: | Line 64: | ||
==Post War== | ==Post War== | ||
− | + | During 1955 John married Audrey Hilda Reilly (1930 - 2015) in Fremantle. Audrey died on 18 May 2015 in Armadale. | |
+ | |||
+ | Electoral Roll entries: 1949 - 1968 at Mundijong, farmer; 1972 - 1980 at 6 Selkirk road, Armadale, retired | ||
===Notes=== | ===Notes=== | ||
<references /> | <references /> | ||
Line 76: | Line 78: | ||
[[Category:Born Australia ww2]] | [[Category:Born Australia ww2]] | ||
[[Category:Born WA ww2]] | [[Category:Born WA ww2]] | ||
+ | [[Category:Farmer ww2]] | ||
[[Category:]] | [[Category:]] | ||
[[Category:2nd (Fremantle) VDC Battalion]] | [[Category:2nd (Fremantle) VDC Battalion]] | ||
[[Category:Remained in Australia ww2]] | [[Category:Remained in Australia ww2]] | ||
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Revision as of 01:11, 30 April 2020
Contents
[hide]Pre War
Electoral Roll entry: 1943 at Mundijong, farmer.
War Service
Enlisted at Armadale
discharge date is unknown
Post War
During 1955 John married Audrey Hilda Reilly (1930 - 2015) in Fremantle. Audrey died on 18 May 2015 in Armadale.
Electoral Roll entries: 1949 - 1968 at Mundijong, farmer; 1972 - 1980 at 6 Selkirk road, Armadale, retired
Notes