|
|
Line 25: |
Line 25: |
| | rank = Staff Sergeant | | | rank = Staff Sergeant |
| | unit = Australian Army Pay Corps | | | unit = Australian Army Pay Corps |
− | | 1stembarkationdatefrom=
| + | |
− | | 1stembarkationdateto=
| + | | fate1 = Remained in Australia |
− | | 1sttransportembarked=
| |
− | | 1sttransportnote=
| |
− | | 1stembarkationdatefrom1tran=
| |
− | | 1stembarkationdateto1tran=
| |
− | | 1sttransportembarked1tran=
| |
− | | 1sttransportnote1tran=
| |
− | | 1stembarkationdatefrom2tran=
| |
− | | 1stembarkationdateto2tran=
| |
− | | 1sttransportembarked2tran=
| |
− | | 1sttransportnote2tran=
| |
− | | 1stembarkationdatefrom3tran=
| |
− | | 1stembarkationdateto3tran=
| |
− | | 1sttransportembarked3tran=
| |
− | | 1sttransportnote3tran=
| |
− | | 1stdateofreturnfrom=
| |
− | | 1stdateofreturnto=
| |
− | | 1sttransportreturn=
| |
− | | 1sttransportreturnnote=
| |
− | | 1stdateofreturnfrom1tran=
| |
− | | 1stdateofreturnto1tran=
| |
− | | 1sttransportreturn1tran=
| |
− | | 1sttransportreturnnote1tran=
| |
− | | 1stdateofreturnfrom2tran=
| |
− | | 1stdateofreturnto2tran=
| |
− | | 1sttransportreturn2tran=
| |
− | | 1sttransportreturnnote2tran=
| |
− | | 2ndembarkationdatefrom=
| |
− | | 2ndembarkationdateto=
| |
− | | 2ndtransportembarked=
| |
− | | 2ndtransportnote=
| |
− | | 2ndembarkationdatefrom1tran=
| |
− | | 2ndembarkationdateto1tran=
| |
− | | 2ndtransportembarked1tran=
| |
− | | 2ndtransportnote1tran=
| |
− | | 2ndembarkationdatefrom2tran=
| |
− | | 2ndembarkationdateto2tran=
| |
− | | 2ndtransportembarked2tran=
| |
− | | 2ndtransportnote2tran=
| |
− | | 2nddateofreturnfrom=
| |
− | | 2nddateofreturnto=
| |
− | | 2ndtransportreturn=
| |
− | | 2ndtransportreturnnote=
| |
− | | 2nddateofreturnfrom1tran=
| |
− | | 2nddateofreturnto1tran=
| |
− | | 2ndtransportreturn1tran=
| |
− | | 2ndtransportreturnnote1tran=
| |
− | | 2nddateofreturnfrom2tran=
| |
− | | 2nddateofreturnto2tran=
| |
− | | 2ndtransportreturn2tran=
| |
− | | 2ndtransportreturnnote2tran=
| |
− | | 3rdembarkationdatefrom=
| |
− | | 3rdembarkationdateto=
| |
− | | 3rdtransportembarked=
| |
− | | 3rdtransportnote=
| |
− | | 3rdembarkationdatefrom1tran=
| |
− | | 3rdembarkationdateto1tran=
| |
− | | 3rdtransportembarked1tran=
| |
− | | 3rdtransportnote1tran=
| |
− | | 3rdembarkationdatefrom2tran=
| |
− | | 3rdembarkationdateto2tran=
| |
− | | 3rdtransportembarked2tran=
| |
− | | 3rdtransportnote2tran=
| |
− | | 3rdembarkationdatefrom3tran=
| |
− | | 3rdembarkationdateto3tran=
| |
− | | 3rdtransportembarked3tran=
| |
− | | 3rdtransportnote3tran=
| |
− | | 3rddateofreturnfrom=
| |
− | | 3rddateofreturnto=
| |
− | | 3rdtransportreturn=
| |
− | | 3rdtransportreturnnote=
| |
− | | 3rddateofreturnfrom1tran=
| |
− | | 3rddateofreturnto1tran=
| |
− | | 3rdtransportreturn1tran=
| |
− | | 3rdtransportreturnnote1tran=
| |
− | | 3rddateofreturnfrom2tran=
| |
− | | 3rddateofreturnto2tran=
| |
− | | 3rdtransportreturn2tran=
| |
− | | 3rdtransportreturnnote2tran=
| |
− | | 4thembarkationdatefrom=
| |
− | | 4thembarkationdateto=
| |
− | | 4thtransportembarked=
| |
− | | 4thtransportnote=
| |
− | | 4thembarkationdatefrom1tran=
| |
− | | 4thembarkationdateto1tran=
| |
− | | 4thtransportembarked1tran=
| |
− | | 4thtransportnote1tran=
| |
− | | 4thembarkationdatefrom2tran=
| |
− | | 4thembarkationdateto2tran=
| |
− | | 4thtransportembarked2tran=
| |
− | | 4thtransportnote2tran=
| |
− | | 4thdateofreturnfrom=
| |
− | | 4thdateofreturnto=
| |
− | | 4thtransportreturn=
| |
− | | 4thtransportreturnnote=
| |
− | | 4thdateofreturnfrom1tran=
| |
− | | 4thdateofreturnto1tran=
| |
− | | 4thtransportreturn1tran=
| |
− | | 4thtransportreturnnote1tran=
| |
− | | 4thdateofreturnfrom2tran=
| |
− | | 4thdateofreturnto2tran=
| |
− | | 4thtransportreturn2tran=
| |
− | | 4thtransportreturnnote2tran=
| |
− | | shipreturnednote2 =
| |
− | | fate1 = | |
| | fate2 = | | | fate2 = |
| | fate3 = | | | fate3 = |
Line 187: |
Line 83: |
| [[Category:]] | | [[Category:]] |
| [[Category:Australian Army Pay Corps]] | | [[Category:Australian Army Pay Corps]] |
− | [[Category:Remained in Australia]] | + | [[Category:Remained in Australia ww2]] |
| [[Category:Armadale-Kelmscott ww2]] | | [[Category:Armadale-Kelmscott ww2]] |
Maurice Weinbren
|
Personal Information |
---|
Date of Birth |
4 Sep 1899 |
---|
Place of Birth |
Russia |
---|
Age at Enlistment |
42 years, 5 months |
---|
Occupation |
Bank officer |
---|
Address |
c/- Kelmscott Post Office |
---|
Next of Kin |
Brother , Mr Max Weinbren |
---|
Military Information |
---|
Reg Number |
W54987 |
---|
Date of Enlistment |
17 Feb 1942 |
---|
Rank |
Staff Sergeant |
---|
Unit/Formation |
Australian Army Pay Corps |
---|
Post War Details |
---|
Fate |
Remained in Australia |
---|
|
Pre War
On 2 Jun 1934, 34 year old Chartered Accountant Maurice departed Southampton, England on the Cunard Liner Aquitania for New York. His address was 2, Hyde park Square, London.
On 13 May 1938 Maurice a 38 year old Chartered Accountant sailed in 1st Class aboard SS Strathnaver for Fremantle, Australia, giving his address in England as having been 2, Hyde Park Square, W2.
Maurice married Gertrude Marie Sophia Charlotte Bergman in 1941. Electoral Roll entry: 1943 at 7 Vix street, Nedlands, military duty
War Service
discharged 8 May 1945
Post War
Electoral Roll entry: 1949 at 7 Vix street, Nedlands. No further entries, and no death in WA for Maurice or Gertrude.
On 15 Feb 1950 Maurice, then employed by the Commonwealth Bank, disembarked with his wife Gertrude from the SS Gothic in Fremantle, ex Liverpool, England.
Notes
External Links
[[Category:]]