Difference between revisions of "Luke Pense"
From Our Contribution
(Created page with "{{infobox soldier ww2 | image =File:Pense_Luke.jpg | caption = Ancestry.com | image2 = | caption2 = | dateofbirth = 13 Oct 1906 | place...") |
|||
Line 160: | Line 160: | ||
==Pre War== | ==Pre War== | ||
− | On 16 Jan 1929 Luke married Emily Ethel Turner (1908 - 1992) at Wickepin. | + | On 16 Jan 1929 Luke married Emily Ethel Turner (1908 - 1992) at Wickepin. Their children were Myrtle (Jean); June Lesley (1931 - 1996); Phillip Barry (1932-2007); William George (1934-1979); Mildred; Alex Clarence Stanley (Sandy) (1940 - 2008); and Robert James (1942 - 2011). |
Electoral Roll entries: 1931 - 1943 at Wickepin, farmer | Electoral Roll entries: 1931 - 1943 at Wickepin, farmer | ||
Line 170: | Line 170: | ||
==Post War== | ==Post War== | ||
− | Electoral Roll entries: 1949 at Greenbushes, dairy farmer | + | Electoral Roll entries: 1949 at Greenbushes, dairy farmer. |
===Notes=== | ===Notes=== | ||
<references /> | <references /> | ||
Line 181: | Line 181: | ||
[[Category:Born Australia ww2]] | [[Category:Born Australia ww2]] | ||
[[Category:Born WA ww2]] | [[Category:Born WA ww2]] | ||
+ | [[Category:Farmer ww2]] | ||
[[Category:2/1st Australian Forestry Company RAE]] | [[Category:2/1st Australian Forestry Company RAE]] | ||
− | |||
[[Category:]] | [[Category:]] | ||
[[Category:]] | [[Category:]] | ||
[[Category:Armadale-Kelmscott ww2]] | [[Category:Armadale-Kelmscott ww2]] |
Revision as of 19:21, 4 July 2019
Pre War
On 16 Jan 1929 Luke married Emily Ethel Turner (1908 - 1992) at Wickepin. Their children were Myrtle (Jean); June Lesley (1931 - 1996); Phillip Barry (1932-2007); William George (1934-1979); Mildred; Alex Clarence Stanley (Sandy) (1940 - 2008); and Robert James (1942 - 2011). Electoral Roll entries: 1931 - 1943 at Wickepin, farmer
War Service
Discharged 2 Aug 1946.
Post War
Electoral Roll entries: 1949 at Greenbushes, dairy farmer.
Notes
External Links
[[Category:]][[Category:]]